AV_ACCUM_AET(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
4 | MSGDATA1 | Character(30) | VARCHAR2(30) NOT NULL | Message Data |
5 | EXIST | Character(1) | VARCHAR2(1) NOT NULL | Currency Exist |
6 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
7 | SESSION_NO | Character(11) | VARCHAR2(11) NOT NULL | Session Nbr |
8 | AV_SESS_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Session Type
AG=Gift Adjustment AM=Adjust Membership AP=Pledge Adjustment G=Gift M=Membership PL=Pledge |
9 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution |
10 | GIFT_NO | Character(11) | VARCHAR2(11) NOT NULL | Gift Nbr |
11 | RCG_EMPLID1 | Character(11) | VARCHAR2(11) NOT NULL | EmplID |
12 | RCG_EXT_ORG_ID1 | Character(11) | VARCHAR2(11) NOT NULL | External Org ID |
13 | RECOGNITION_TYPE | Character(1) | VARCHAR2(1) NOT NULL | Recognition Type |
14 | DESIGNATION | Character(11) | VARCHAR2(11) NOT NULL | Designation |
15 | INTV_CD | Character(10) | VARCHAR2(10) NOT NULL | Initiative Code |
16 | RCG_DES_AMT | Signed Number(17,2) | DECIMAL(15,2) NOT NULL | Amount |
17 | GIFT_DT | Date(10) | DATE | Gift Date |
18 | FISCAL_YEAR | Number(4,0) | SMALLINT NOT NULL | Fiscal Year |
19 | PLEDGE_GIFT_NO | Character(11) | VARCHAR2(11) NOT NULL | Pledge Number |
20 | PLDG_SESS_NO | Character(11) | VARCHAR2(11) NOT NULL | Pledge Session Number |
21 | AV_ORIG_SESS_NO | Character(11) | VARCHAR2(11) NOT NULL | Original Session Nbr |
22 | SEQ_NO | Number(2,0) | SMALLINT NOT NULL | Sequence Number |
23 | PROCESSINSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
24 | LT_CMTMT | Number(16,2) | DECIMAL(15,2) NOT NULL | LTime Commitments |
25 | LT_GPP | Number(16,2) | DECIMAL(15,2) NOT NULL | LTime Gifts/Payments |
26 | LT_OPL | Number(16,2) | DECIMAL(15,2) NOT NULL | LTime Open Pledges |
27 | LT_RCR | Number(16,2) | DECIMAL(15,2) NOT NULL | LTime Hard Credits |
28 | FIRST_GY | Number(4,0) | SMALLINT NOT NULL | First Gift Year |
29 | AV_LASTG_BUS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Last Gift Business Unit |
30 | AV_LASTG_SESS_NO | Character(11) | VARCHAR2(11) NOT NULL | Last Gift Session Number |
31 | AV_LASTG_GIFT_NO | Character(11) | VARCHAR2(11) NOT NULL | Last Gift Gift Number |
32 | SPLIT_RCG_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Split Recognition
N=No Y=Yes |
33 | ANON_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Anonymous
N=No Y=Yes |
34 | AV_LG_BUS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Largest Gift Business Unit |
35 | AV_LG_SESSION_NO | Character(11) | VARCHAR2(11) NOT NULL | Largest Gift Session Number |
36 | AV_LG_GIFT_NO | Character(11) | VARCHAR2(11) NOT NULL | Largest Gift Gift Number |
37 | AV_LP_BUS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Largest Gift Business Unit |
38 | AV_LP_SESSION_NO | Character(11) | VARCHAR2(11) NOT NULL | Largest Gift Session Number |
39 | AV_LP_GIFT_NO | Character(11) | VARCHAR2(11) NOT NULL | Largest Gift Gift Number |
40 | TOT_LT_MTCH | Number(16,2) | DECIMAL(15,2) NOT NULL | Lifetime Match |
41 | MTCH_GIFTS | Number(16,2) | DECIMAL(15,2) NOT NULL | Matched Gifts |
42 | TOT_OUT_MTCH | Number(16,2) | DECIMAL(15,2) NOT NULL | Open Matches |
43 | LAST_MTCH_AMT | Number(16,2) | DECIMAL(15,2) NOT NULL | Last Match |
44 | TOT_LT_MTCH_E | Number(16,2) | DECIMAL(15,2) NOT NULL | Lifetime Match |
45 | TOT_OUT_MTCH_E | Number(16,2) | DECIMAL(15,2) NOT NULL | Open Matches |