AV_STRT_INTV_VW(SQL View) | 
Index Back | 
|---|---|
Strategy Initiative ViewView of all initiatives for a given strategy | 
| SELECT INSTITUTION, EMPLID, EXT_ORG_ID, STRATEGY_NO, INTV_TYPE, INTV_CD FROM PS_AV_STRAT_INTV | 
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description | 
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution | |
| 2 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 3 | Character(11) | VARCHAR2(11) NOT NULL | External Org ID | |
| 4 | Number(10,0) | DECIMAL(10) NOT NULL | Strategy Number | |
| 5 | Character(10) | VARCHAR2(10) NOT NULL | 
Initiative Type
 Prompt Table: AV_INTV_TYP_TBL  | 
|
| 6 | Character(10) | VARCHAR2(10) NOT NULL | 
Initiative Code
 Prompt Table: AV_INTV2_VW  |