CL_APX_DTL4_EC(SQL Table) |
Index Back |
---|---|
CL 4 App Export Header EC RecEC Record 4/23/99 Created for CommonLine 4 |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound |
4 | CL_DTL_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | Loan Sequence Number |
5 | CL_UNIQUE_ID4 | Character(17) | VARCHAR2(17) NOT NULL | CL Loan Unique Identifier |
6 | CL_TYPE_CODE | Character(2) | VARCHAR2(2) NOT NULL | CL Loan Type Code |
7 | CL_REC_TYPE_IND | Character(1) | VARCHAR2(1) NOT NULL | Record Type Indicator |
8 | CL_BORR_LNAME_O | Character(35) | VARCHAR2(35) NOT NULL | Borrower Last Name |
9 | CL_BORR_FNAME_O | Character(12) | VARCHAR2(12) NOT NULL | Borrower First Name |
10 | CL_BORR_MID_INIT_O | Character(1) | VARCHAR2(1) NOT NULL | Borrower Middle Initial |
11 | CL_BORR_SSN | Character(9) | VARCHAR2(9) NOT NULL | Borrower SSN |
12 | CL_BORR_PERM_AD1_O | Character(30) | VARCHAR2(30) NOT NULL | Borrower Permanent Addr Line 1 |
13 | CL_BORR_PERM_AD2_O | Character(30) | VARCHAR2(30) NOT NULL | Borrower Permanent Addr Line 2 |
14 | CL_BORR_PERM_CITY3 | Character(24) | VARCHAR2(24) NOT NULL | CommonLine Borrower Perm City |
15 | CL_BORR_PERM_ST2 | Character(2) | VARCHAR2(2) NOT NULL | Borrower Perm State |
16 | CL_BORR_PERM_ZIP_O | Character(5) | VARCHAR2(5) NOT NULL | Borrower Permanent Zip |
17 | CL_BORR_PERM_ZP4_O | Character(4) | VARCHAR2(4) NOT NULL | Borrower Permanent Zip Suffix |
18 | CL_BORR_PHONE10 | Character(10) | VARCHAR2(10) NOT NULL | Borrower Phone10 |
19 | CL_BORR_LENDER_ID | Character(6) | VARCHAR2(6) NOT NULL | Borrower Lender ID |
20 | CL_BORR_BIRTHDATE | Character(8) | VARCHAR2(8) NOT NULL | Borrower Date of Birth |
21 | CL_AMT_REQUESTED | Character(6) | VARCHAR2(6) NOT NULL | Loan Amount Requested |
22 | CL_DEFER_RQST | Character(1) | VARCHAR2(1) NOT NULL | Deferment Request |
23 | CL_BORR_INT_IND | Character(1) | VARCHAR2(1) NOT NULL | Borrower Interest Indicator |
24 | CL_EFT_AUTHRZTN | Character(1) | VARCHAR2(1) NOT NULL | Loan EFT Authorization |
25 | CL_BORR_SIG_CD | Character(1) | VARCHAR2(1) NOT NULL | Borrower Signature Cd |
26 | CL_BORR_SIG_DATE | Character(8) | VARCHAR2(8) NOT NULL | Borrower Signature Date |
27 | CL_BORR_CIT_CD | Character(1) | VARCHAR2(1) NOT NULL | Borrower Citizenship Status Cd |
28 | CL_BORR_STATE_CD2 | Character(2) | VARCHAR2(2) NOT NULL | Borrower State Residence Cd |
29 | CL_BORR_RES_DATE | Character(6) | VARCHAR2(6) NOT NULL | Borrower State Resident Date |
30 | CL_BORR_DEF_REF_CD | Character(1) | VARCHAR2(1) NOT NULL | Borrower Default/Refund Cd |
31 | CL_BORR_OUT_LOANS | Character(1) | VARCHAR2(1) NOT NULL | Borrower Outstanding Loans Cd |
32 | CL_STU_BORR_IND | Character(1) | VARCHAR2(1) NOT NULL | Student Borrower Indicator |
33 | CL_DUNS_BOR_LDR_ID | Character(9) | VARCHAR2(9) NOT NULL | DUNS Borrower Lender ID |
34 | CL_STU_LNAME_O | Character(35) | VARCHAR2(35) NOT NULL | P/A Student Last Name |
35 | CL_STU_FNAME_O | Character(12) | VARCHAR2(12) NOT NULL | P/A Student First Name |
36 | CL_STU_MID_INIT_O | Character(1) | VARCHAR2(1) NOT NULL | P/A Student Middle Initial |
37 | CL_STU_SSN | Character(9) | VARCHAR2(9) NOT NULL | Student SSN |
38 | CL_STU_BIRTHDATE | Character(8) | VARCHAR2(8) NOT NULL | Student Birthdate |
39 | CL_STU_CIT_CD | Character(1) | VARCHAR2(1) NOT NULL | Student Citizenship Stat Cd |
40 | CL_STU_DEF_REF_CD | Character(1) | VARCHAR2(1) NOT NULL | Student Default Refund Stat CD |
41 | CL_STU_SIG_CD | Character(1) | VARCHAR2(1) NOT NULL | Student Signature Cd |
42 | CL_SCHOOL_ID3 | Character(8) | VARCHAR2(8) NOT NULL | CommonLine School ID V3 |
43 | CL_PERIOD_BEGIN_DT | Character(8) | VARCHAR2(8) NOT NULL | Loan Period Begin Date |
44 | CL_PERIOD_END_DT | Character(8) | VARCHAR2(8) NOT NULL | Loan Period End Date |
45 | CL_GRADE_LEVEL | Character(1) | VARCHAR2(1) NOT NULL | Loan Grade Level Cd |
46 | CL_ENROLL_STAT | Character(1) | VARCHAR2(1) NOT NULL | Enrollment Status Cd |
47 | CL_EXPT_GRAD_DT | Character(8) | VARCHAR2(8) NOT NULL | Loan Expected Graduation Date |
48 | CL_COST_OF_ATTEN | Character(5) | VARCHAR2(5) NOT NULL | Cost of Attendance |
49 | CL_FM_EFC | Character(5) | VARCHAR2(5) NOT NULL | FM EFC |
50 | CL_EST_FIN_AID | Character(5) | VARCHAR2(5) NOT NULL | Estimated Financial Aid |
51 | CL_SUB_STAF_CERT | Character(5) | VARCHAR2(5) NOT NULL | Certified Subsidized Stafford |
52 | CL_USUB_STAF_CERT | Character(5) | VARCHAR2(5) NOT NULL | Unsub Stafford Certified Amt |
53 | CL_PLUS_CERT | Character(5) | VARCHAR2(5) NOT NULL | PLUS Certified Amount |
54 | CL_DSBR_DT_1 | Character(8) | VARCHAR2(8) NOT NULL | Disbursement Date 1 |
55 | CL_DSBR_DT_2 | Character(8) | VARCHAR2(8) NOT NULL | Disbursement Date 2 |
56 | CL_DSBR_DT_3 | Character(8) | VARCHAR2(8) NOT NULL | Disbursement Date 3 |
57 | CL_DSBR_DT_4 | Character(8) | VARCHAR2(8) NOT NULL | Disbursement Date 4 |
58 | CL_SCHL_CERT_DT | Character(8) | VARCHAR2(8) NOT NULL | School Certification Date |
59 | CL_ALT_CERT_AMT | Character(5) | VARCHAR2(5) NOT NULL | Alternative Loan Certified Amt |
60 | CL_ALT_APP_VER | Character(4) | VARCHAR2(4) NOT NULL | Alt Loan Application Version |
61 | CL_SCH_DES_BRCH_CD | Character(2) | VARCHAR2(2) NOT NULL | School Designated Branch Code |
62 | CL_DUNS_SCHOOL_ID | Character(9) | VARCHAR2(9) NOT NULL | DUNS School ID |
63 | CL_LNDR_CD | Character(6) | VARCHAR2(6) NOT NULL | Lender ID |
64 | CL_STAF_APRV_AMT | Character(5) | VARCHAR2(5) NOT NULL | Sub Stafford Approved Amt |
65 | CL_USTAF_APRV_AMT | Character(5) | VARCHAR2(5) NOT NULL | Usub Stafford Aprv Amt |
66 | CL_PLUS_APRV_AMT | Character(5) | VARCHAR2(5) NOT NULL | PLUS Approved Amount |
67 | CL_ALT_APRV_AMT | Character(5) | VARCHAR2(5) NOT NULL | Alt Loan Approved Amount |
68 | CL_DUNS_LENDER_ID | Character(9) | VARCHAR2(9) NOT NULL | DUNS Lender ID |
69 | CL_GNTR_CD | Character(3) | VARCHAR2(3) NOT NULL | Guarantor ID |
70 | CL_FED_APP_FRM_CD | Character(1) | VARCHAR2(1) NOT NULL |
Federal App Form Cd
B=Stafford Version 1/3/94 G=Graduate PLUS MPN M=Stafford MPN P=PLUS Version 4/25/94 Q=PLUS MPN |
71 | CL_DUNS_GUAR_ID | Character(9) | VARCHAR2(9) NOT NULL | DUNS Guarantor ID |
72 | CL_BORR_DL_STATE2 | Character(2) | VARCHAR2(2) NOT NULL | Borrower DL State |
73 | CL_BORR_DL_NBR | Character(20) | VARCHAR2(20) NOT NULL | Borrower Drivers License Nbr |
74 | CL_BORR_REF_CD | Character(1) | VARCHAR2(1) NOT NULL |
Borrower References Cd
N=No, references incomplete Y=Yes, references complete |
75 | CL_SCHOOL_USE | Character(23) | VARCHAR2(23) NOT NULL | CL School Use Field |
76 | CL_DISB_HR_1 | Character(1) | VARCHAR2(1) NOT NULL | Disb 1 Hold/Release Indicator |
77 | CL_DISB_HR_2 | Character(1) | VARCHAR2(1) NOT NULL | Disb 2 Hold/Release Indicator |
78 | CL_DISB_HR_3 | Character(1) | VARCHAR2(1) NOT NULL | Disb 3 Hold/Release Indicator |
79 | CL_DISB_HR_4 | Character(1) | VARCHAR2(1) NOT NULL | Disb 4 Hold/Release Indicator |
80 | CL_FOREIGN_POSTAL | Character(14) | VARCHAR2(14) NOT NULL | Foreign Postal Code |
81 | CL_SERIAL_LN_CD | Character(1) | VARCHAR2(1) NOT NULL |
Code that indicates how the school will use the MPN. This is transmitted i the App Send file.
N=Use new MPN S=Serial, Renew existing MPN |
82 | CL_LNDR_BRCH_ID | Character(4) | VARCHAR2(4) NOT NULL | Lender Branch ID |
83 | CL_LNDR_USE | Character(20) | VARCHAR2(20) NOT NULL | Lender Use Only |
84 | CL_PROC_TYPE_CD | Character(2) | VARCHAR2(2) NOT NULL | Loan Processing Type Cd |
85 | CL_GUAR_USE | Character(23) | VARCHAR2(23) NOT NULL | Guarantor Use |
86 | CL_PNOTE_DELIVR_CD | Character(1) | VARCHAR2(1) NOT NULL | Prom Note Delivery Code |
87 | CL_ALT_LN_TYPE_CD | Character(3) | VARCHAR2(3) NOT NULL | Alternative Loan Type Cd |
88 | CL_TOT_STDT_DEBT | Character(7) | VARCHAR2(7) NOT NULL | Total Student Loan Debt |
89 | CL_ALT_DSBR_AMT_1 | Character(5) | VARCHAR2(5) NOT NULL | Alt Loan Recommended Amt 1 |
90 | CL_ALT_DSBR_AMT_2 | Character(5) | VARCHAR2(5) NOT NULL | Alt Loan Recommended Amt 2 |
91 | CL_ALT_DSBR_AMT_3 | Character(5) | VARCHAR2(5) NOT NULL | Alt Loan Recommended Amt 3 |
92 | CL_ALT_DSBR_AMT_4 | Character(5) | VARCHAR2(5) NOT NULL | Alt Loan Recommended Amt 4 |
93 | CL_PERM_ADDR_DT | Character(8) | VARCHAR2(8) NOT NULL | Permanent Address Update Date |
94 | CL_BORR_TEMP_AD1_O | Character(30) | VARCHAR2(30) NOT NULL | Borr Temp Addr 1 |
95 | CL_BORR_TEMP_AD2_O | Character(30) | VARCHAR2(30) NOT NULL | Borr Temp Addr 2 |
96 | CL_BORR_TEMP_CITY3 | Character(24) | VARCHAR2(24) NOT NULL | Borr Temp City |
97 | CL_BORR_TEMP_ST2 | Character(2) | VARCHAR2(2) NOT NULL | Borrower Temp State |
98 | CL_BORR_TEMP_ZIP_O | Character(5) | VARCHAR2(5) NOT NULL | Borrower Temp Zip |
99 | CL_BORR_TEMP_ZIP4 | Character(4) | VARCHAR2(4) NOT NULL | Borr Temp Zip +4 |
100 | CL_LAY_VEND_CD | Character(4) | VARCHAR2(4) NOT NULL | Layout Vendor Cd |
101 | CL_LAY_ID_CD | Character(2) | VARCHAR2(2) NOT NULL | Layout Cd |
102 | SFA_CL_DIR_DSB1 | Character(1) | VARCHAR2(1) NOT NULL | Direct Disb to Borrower 1 |
103 | SFA_CL_DIR_DSB2 | Character(1) | VARCHAR2(1) NOT NULL | Direct Disb to Borrower 2 |
104 | SFA_CL_DIR_DSB3 | Character(1) | VARCHAR2(1) NOT NULL | Direct Disb to Borrower 3 |
105 | SFA_CL_DIR_DSB4 | Character(1) | VARCHAR2(1) NOT NULL | Direct Disb to Borrower 4 |
106 | SFA_CL_ESIGN_TYPE | Character(9) | VARCHAR2(9) NOT NULL | E-Signature Source Type Code |