CL_CHX_102_EC(SQL Table) |
Index Back |
---|---|
CL 4 Change 1-02 EC RecEC Record 5/6/99 |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound |
4 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
5 | CL_BORR_SSN | Character(9) | VARCHAR2(9) NOT NULL | Borrower SSN |
6 | CL_SCHOOL_ID3 | Character(8) | VARCHAR2(8) NOT NULL | CommonLine School ID V3 |
7 | CL_SCH_NON_ED_BRCH | Character(4) | VARCHAR2(4) NOT NULL | School Non ED Branch |
8 | CL_RECIP_ID_V3 | Character(8) | VARCHAR2(8) NOT NULL | CommonLine Recipient ID |
9 | CL_RECIP_NON_BRCH | Character(4) | VARCHAR2(4) NOT NULL | Recipient Non ED Branch ID |
10 | CL_BORR_LNAME_O | Character(35) | VARCHAR2(35) NOT NULL | Borrower Last Name |
11 | CL_BORR_FNAME_O | Character(12) | VARCHAR2(12) NOT NULL | Borrower First Name |
12 | CL_BORR_MID_INIT_O | Character(1) | VARCHAR2(1) NOT NULL | Borrower Middle Initial |
13 | CL_BORR_BIRTHDATE | Character(8) | VARCHAR2(8) NOT NULL | Borrower Date of Birth |
14 | CL_REC_STAT_CD | Character(1) | VARCHAR2(1) NOT NULL |
CommonLine Record Status Code
A=Initial Proc Successful B=Guaranteed, Disb Approved C=School Cert request D=Denied/Rejected G=Guaranteed I=Pending Approval M=Loan Modification N=Reprint Response P=Pending Processing R=Change Response T=Termination Record |
15 | CL_DATETIME | Character(20) | VARCHAR2(20) NOT NULL | Date/Time |
16 | CL_DUNS_SCHOOL_ID | Character(9) | VARCHAR2(9) NOT NULL | DUNS School ID |
17 | CL_DUNS_RECIP_ID | Character(9) | VARCHAR2(9) NOT NULL | DUNS Recipient ID |
18 | CL_SCHOOL_USE | Character(23) | VARCHAR2(23) NOT NULL | CL School Use Field |
19 | CL_LNDR_USE | Character(20) | VARCHAR2(20) NOT NULL | Lender Use Only |
20 | CL_GUAR_USE | Character(23) | VARCHAR2(23) NOT NULL | Guarantor Use |