CL_CHX_111_EC(SQL Table) |
Index Back |
---|---|
CL 4 Change 1-11 EC RecEC Record 5/6/99 Created for CommonLine 4 |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound |
4 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
5 | CL_UNIQUE_ID4 | Character(17) | VARCHAR2(17) NOT NULL | CL Loan Unique Identifier |
6 | CL_TYPE_CODE | Character(2) | VARCHAR2(2) NOT NULL | CL Loan Type Code |
7 | CL_BORR_SSN | Character(9) | VARCHAR2(9) NOT NULL | Borrower SSN |
8 | CL_SCHOOL_ID3 | Character(8) | VARCHAR2(8) NOT NULL | CommonLine School ID V3 |
9 | CL_SCH_NON_ED_BRCH | Character(4) | VARCHAR2(4) NOT NULL | School Non ED Branch |
10 | CL_RECIP_ID_V3 | Character(8) | VARCHAR2(8) NOT NULL | CommonLine Recipient ID |
11 | CL_RECIP_NON_BRCH | Character(4) | VARCHAR2(4) NOT NULL | Recipient Non ED Branch ID |
12 | CL_CHX_UNQ_ID | Character(16) | VARCHAR2(16) NOT NULL | Unique Loan Identifier |
13 | CL_GUAR_DT | Character(8) | VARCHAR2(8) NOT NULL | Guarantee Date |
14 | CL_ALT_LN_TYPE_CD | Character(3) | VARCHAR2(3) NOT NULL | Alternative Loan Type Cd |
15 | CL_FIRST_DSBR_DT | Character(8) | VARCHAR2(8) NOT NULL | First Disbursement Date |
16 | CL_LNDR_CD | Character(6) | VARCHAR2(6) NOT NULL | Lender ID |
17 | CL_SERVICER_CD_6 | Character(6) | VARCHAR2(6) NOT NULL | Code for Servicer |
18 | CL_PERIOD_BEGIN_DT | Character(8) | VARCHAR2(8) NOT NULL | Loan Period Begin Date |
19 | CL_PERIOD_END_DT | Character(8) | VARCHAR2(8) NOT NULL | Loan Period End Date |
20 | CL_SCH_DES_BRCH_CD | Character(2) | VARCHAR2(2) NOT NULL | School Designated Branch Code |
21 | CL_STU_SSN | Character(9) | VARCHAR2(9) NOT NULL | Student SSN |
22 | CL_SEQ_NUM | Character(2) | VARCHAR2(2) NOT NULL | Loan Sequence Nbr |
23 | CL_REFUND_DATE | Character(8) | VARCHAR2(8) NOT NULL | School Refund Date |
24 | CL_REFUND_AMT | Character(8) | VARCHAR2(8) NOT NULL | School Refund Amount |
25 | CL_NET_LOAN_AMT | Character(8) | VARCHAR2(8) NOT NULL | Net Loan Amount |
26 | CL_WTHDRWL_DT | Character(8) | VARCHAR2(8) NOT NULL | Withdrawal Date |
27 | CL_DSBR_RTN_MTD_CD | Character(1) | VARCHAR2(1) NOT NULL | Funds Return Method Cd |
28 | CL_REC_STAT_CD | Character(1) | VARCHAR2(1) NOT NULL |
CommonLine Record Status Code
A=Initial Proc Successful B=Guaranteed, Disb Approved C=School Cert request D=Denied/Rejected G=Guaranteed I=Pending Approval M=Loan Modification N=Reprint Response P=Pending Processing R=Change Response T=Termination Record |
29 | CL_DATETIME | Character(20) | VARCHAR2(20) NOT NULL | Date/Time |
30 | CL_DUNS_SCHOOL_ID | Character(9) | VARCHAR2(9) NOT NULL | DUNS School ID |
31 | CL_DUNS_RECIP_ID | Character(9) | VARCHAR2(9) NOT NULL | DUNS Recipient ID |
32 | CL_DUNS_LENDER_ID | Character(9) | VARCHAR2(9) NOT NULL | DUNS Lender ID |
33 | CL_DUNS_SERVICR_CD | Character(9) | VARCHAR2(9) NOT NULL | DUNS Servicer Code |
34 | CL_FILLER_V4_185 | Character(185) | VARCHAR2(185) NOT NULL | Filler |
35 | CL_SCHOOL_USE | Character(23) | VARCHAR2(23) NOT NULL | CL School Use Field |
36 | CL_LNDR_USE | Character(20) | VARCHAR2(20) NOT NULL | Lender Use Only |
37 | CL_GUAR_USE | Character(23) | VARCHAR2(23) NOT NULL | Guarantor Use |