CSH_OFF_RCPT_T(SQL Table) |
Index Back |
---|---|
Cashier Office Receipt Tender |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | CASHIER_OFFICE | Character(8) | VARCHAR2(8) NOT NULL | Cashier's Office |
3 | RECEIPT_NBR | Number(12,0) | DECIMAL(12) NOT NULL | Receipt Number |
4 | RECEIPT_LINE_NBR | Number(3,0) | SMALLINT NOT NULL | Receipt Line Number |
5 | TENDER_KEY | Character(10) | VARCHAR2(10) NOT NULL |
Tender Key
Prompt Table: %EDITTABLE |
6 | AMOUNT_SF | Signed Number(17,2) | DECIMAL(15,2) NOT NULL | Amount |
7 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Prompt Table: CURRENCY_CD_TBL |
8 | CHECK_NUM_SF | Character(30) | VARCHAR2(30) NOT NULL | Check Nbr |
9 | THIRD_PARTY | Character(30) | VARCHAR2(30) NOT NULL | Third Party Check Name |
10 | FED_RSRV_BANK_ID | Character(10) | VARCHAR2(10) NOT NULL | Federal Reserve Bank ID |
11 | SSF_BNK_ACCT_NUM | Character(44) | VARCHAR2(44) NOT NULL | Bank Account Number |
12 | BANK_ACCT_TYP | Character(1) | VARCHAR2(1) NOT NULL |
Bank Account Type
C=Checking S=Savings |
13 | BANK_ACCT_NAME | Character(30) | VARCHAR2(30) NOT NULL | Bank Account Holder Name |
14 | CHANGE_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Change Flag
Default Value: N |
15 | CUR_RT_TYPE | Character(5) | VARCHAR2(5) NOT NULL | Currency Rate Type |
16 | RATE_MULT | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Rate Multiplier |
17 | RATE_DIV | Number(16,8) | DECIMAL(15,8) NOT NULL | Rate Divisor |
18 | ORIGNL_CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Prompt Table: CURRENCY_CD_TBL |
19 | ORIGNL_ITEM_AMT | Signed Number(18,2) | DECIMAL(16,2) NOT NULL | Item Amount |
20 | SF_DEPOSIT_ID | Character(10) | VARCHAR2(10) NOT NULL | Deposit ID |
21 | TRACER_NBR | Character(30) | VARCHAR2(30) NOT NULL | Tracer Number |
22 | CR_CARD_DIGITS | Character(4) | VARCHAR2(4) NOT NULL | Card Number's Last Four Digits |
23 | CR_CARD_FNAME | Character(40) | VARCHAR2(40) NOT NULL | Credit Card First Name |
24 | CR_CARD_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
Credit Card Processing Status
AC=Authorized Credit AS=Authorized AV=Authorized Void CR=Credit/Return ST=Settled SV=Settled Void/Credit UN=Pending Authorization VD=Void Sale VU=Void Unprocessed |
25 | CR_CARD_LNAME | Character(40) | VARCHAR2(40) NOT NULL | Credit Card Last Name |
26 | CR_CARD_NBR | Character(44) | VARCHAR2(44) NOT NULL | Credit Card Number |
27 | CR_CARD_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Credit Card Type
Prompt Table: CREDIT_CARD_TYP |
28 | CR_CARD_EXP_DT | Date(10) | DATE | Expiration Date |
29 | CR_CARD_ISSUER | Character(20) | VARCHAR2(20) NOT NULL | Credit Card Issuer |
30 | CR_CARD_VDAUTH | Character(10) | VARCHAR2(10) NOT NULL | Credit Card Void Auth Code |
31 | CR_CARD_DECLND | Character(1) | VARCHAR2(1) NOT NULL | Credit Card Declined |
32 | CR_CARD_ERRMSG | Character(30) | VARCHAR2(30) NOT NULL | Credit Card Error Message |
33 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL |
Country
Prompt Table: SCC_CNT_ADFMTVW |
34 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
35 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
36 | ADDRESS3 | Character(55) | VARCHAR2(55) NOT NULL | Address 3 |
37 | ADDRESS4 | Character(55) | VARCHAR2(55) NOT NULL | Address 4 |
38 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
39 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
40 | NUM2 | Character(6) | VARCHAR2(6) NOT NULL | Number 2 |
41 | HOUSE_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
House Type
AB=House Boat Reference WW=House Trailer Reference |
42 | ADDR_FIELD1 | Character(2) | VARCHAR2(2) NOT NULL | Address Field 1 |
43 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
44 | ADDR_FIELD3 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 3 |
45 | COUNTY | Character(30) | VARCHAR2(30) NOT NULL | County |
46 | STATE | Character(6) | VARCHAR2(6) NOT NULL |
State
Prompt Table: STATE_TBL |
47 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
48 | GEO_CODE | Character(11) | VARCHAR2(11) NOT NULL | Geo Code |
49 | IN_CITY_LIMIT | Character(1) | VARCHAR2(1) NOT NULL |
In City Limit
Y/N Table Edit |
50 | EMAIL_ADDR | Character(70) | VARCHAR2(70) NOT NULL | Email Address |
51 | PHONE | Character(24) | VARCHAR2(24) NOT NULL | Telephone |
52 | CR_CARD_AUTH_REPLY | Character(15) | VARCHAR2(15) NOT NULL | Authorization Reply |
53 | CR_CARD_AUTH_CD | Character(10) | VARCHAR2(10) NOT NULL | Credit Card Authorization Code |
54 | CR_CARD_AUTH_DT | Date(10) | DATE | Auth Date |
55 | CR_CARD_RQST_ID | Character(30) | VARCHAR2(30) NOT NULL | Credit Card Request ID |
56 | CR_CARD_A_DTTM | Character(20) | VARCHAR2(20) NOT NULL | Credit Card Authorization DTTM |
57 | CR_CARD_AVS_CD | Character(1) | VARCHAR2(1) NOT NULL | Credit Card AVS Return Code |
58 | SF_PMT_REF_NBR | Character(12) | VARCHAR2(12) NOT NULL | Reference Nbr |
59 | BANK_CD | Character(11) | VARCHAR2(11) NOT NULL | Bank ID |