CSH_RCPT_VW(SQL View) |
Index Back |
---|---|
Cashier Receipt ViewSF Cashiering Receipt view. |
SELECT A.BUSINESS_UNIT , A.CASHIER_OFFICE , A.RECEIPT_NBR , B.DESCR , C.DESCR , B.INSTITUTION , D.DESCRFORMAL , A.TRANS_DT , A.TRANS_TIME , A.SSF_APPR_STATUS , E.XLATLONGNAME , A.EMPLID , A.INVOICE_ID , A.EXT_ORG_ID , A.CASHIER , A.SF_REGISTER , A.REF1_DESCR , A.CHANGE_DUE , A.TOTAL_AMOUNT_SF , A.CURRENCY_CD , A.CO_TRANS_TYPE , %subrec(ADDRESS_SBR,D) FROM PS_CSH_OFF_RECEIPT A , PS_BUS_UNIT_TBL_SF B , PS_CSH_OFF_TBL C , PS_INSTITUTION_TBL D , PSXLATITEM E , PSOPTIONS F WHERE B.BUSINESS_UNIT = A.BUSINESS_UNIT AND C.BUSINESS_UNIT = A.BUSINESS_UNIT AND C.CASHIER_OFFICE = A.CASHIER_OFFICE AND D.INSTITUTION = B.INSTITUTION AND D.EFFDT = ( SELECT MAX(D2.EFFDT) FROM PS_INSTITUTION_TBL D2 WHERE D2.INSTITUTION = D.INSTITUTION AND D2.EFFDT <= %CurrentDateIn ) AND E.FIELDNAME = 'SSF_APPR_STATUS' AND E.FIELDVALUE = A.SSF_APPR_STATUS AND E.EFFDT = ( SELECT MAX(E2.EFFDT) FROM PSXLATITEM E2 WHERE E2.FIELDNAME = E.FIELDNAME AND E2.FIELDVALUE = E.FIELDVALUE AND E2.EFFDT <= %CurrentDateIn ) |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | CASHIER_OFFICE | Character(8) | VARCHAR2(8) NOT NULL | Cashier's Office |
3 | RECEIPT_NBR | Number(12,0) | DECIMAL(12) NOT NULL | Receipt Number |
4 | DESCR1 | Character(30) | VARCHAR2(30) NOT NULL | Descr |
5 | DESCR2 | Character(30) | VARCHAR2(30) NOT NULL | Descr2 |
6 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution |
7 | DESCRFORMAL | Character(50) | VARCHAR2(50) NOT NULL | Formal Description field |
8 | TRANS_DT | Date(10) | DATE | Transaction Date |
9 | TRANS_TIME | Time(15) | TIMESTAMP | Transaction Time |
10 | SSF_APPR_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Approval status flag .
A=Approved C=Cancelled D=Denied G=Group Post N=Not Posted P=Pending T=Posted U=Unprocessed V=Voided X=Delayed Post Z=Processed |
11 | DESCR3 | Character(30) | VARCHAR2(30) NOT NULL | Descr 3 |
12 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
13 | INVOICE_ID | Character(22) | VARCHAR2(22) NOT NULL | Invoice Number |
14 | EXT_ORG_ID | Character(11) | VARCHAR2(11) NOT NULL | External Org ID |
15 | CASHIER | Character(30) | VARCHAR2(30) NOT NULL | Cashier |
16 | SF_REGISTER | Character(5) | VARCHAR2(5) NOT NULL | Cash Register |
17 | REF1_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Reference Nbr |
18 | CHANGE_DUE | Signed Number(17,2) | DECIMAL(15,2) NOT NULL | Change Due |
19 | TOTAL_AMOUNT_SF | Signed Number(17,2) | DECIMAL(15,2) NOT NULL | Total Amount |
20 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
21 | CO_TRANS_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Cashier Office Trans Type
01=Open Register 02=Student Payment 03=Departmental Receipt 04=Cash Check 05=Cash Withdrawl 06=Close Register 07=Interim Deposit 08=Corporate Payment 09=Cash Replenishment |
22 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL |
Country
Prompt Table: SCC_CNT_ADFMTVW |
23 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
24 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
25 | ADDRESS3 | Character(55) | VARCHAR2(55) NOT NULL | Address 3 |
26 | ADDRESS4 | Character(55) | VARCHAR2(55) NOT NULL | Address 4 |
27 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
28 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
29 | NUM2 | Character(6) | VARCHAR2(6) NOT NULL | Number 2 |
30 | HOUSE_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
House Type
AB=House Boat Reference WW=House Trailer Reference |
31 | ADDR_FIELD1 | Character(2) | VARCHAR2(2) NOT NULL | Address Field 1 |
32 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
33 | ADDR_FIELD3 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 3 |
34 | COUNTY | Character(30) | VARCHAR2(30) NOT NULL | County |
35 | STATE | Character(6) | VARCHAR2(6) NOT NULL |
State
Prompt Table: STATE_TBL |
36 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
37 | GEO_CODE | Character(11) | VARCHAR2(11) NOT NULL | Geo Code |
38 | IN_CITY_LIMIT | Character(1) | VARCHAR2(1) NOT NULL |
In City Limit
Y/N Table Edit |