DL_CRDACK_03_EC(SQL Table) |
Index Back |
---|---|
DL Cr Decsn Stgn Tbl '03Direct Loan Credit Decision Acknowledgment Inbound Stgn Tbl - 2002-2003 Aid Year |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound Default Value: I |
4 | LN_HEADER_NBR | Number(3,0) | SMALLINT NOT NULL | Loan Header Nbr |
5 | DL_LOAN_ID | Character(21) | VARCHAR2(21) NOT NULL | DL Loan ID |
6 | DL_CREDIT_DT | Character(8) | VARCHAR2(8) NOT NULL | Credit Decision Dt |
7 | DL_CREDIT_OVRID | Character(1) | VARCHAR2(1) NOT NULL | Credit Override |
8 | DL_RECORD_SEQ | Number(5,0) | INTEGER NOT NULL | DL Record Sequence Nbr |
9 | LN_STG_PROC_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Loan Staging Record Proc Stat
E=Error K=Skipped L=Loaded N=Not Processed S=Skip U=Unprocessed X=Suspended Y=Processed Default Value: N |
10 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |