DL_ORIG_01_EC(SQL Table) |
Index Back |
---|---|
DL Full Loan Orig Stg Tbl '01Direct Loan Full Origination Outbound Stgn Tbl - 2001 Aid Year |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound Default Value: O |
4 | DL_LOAN_ID | Character(21) | VARCHAR2(21) NOT NULL | DL Loan ID |
5 | DL_BORR_SSN | Character(9) | VARCHAR2(9) NOT NULL | Borrower SSN |
6 | DL_BORR_FIRST_NAME | Character(9) | VARCHAR2(9) NOT NULL | Borrower First Name |
7 | DL_BORR_LAST_NAME | Character(35) | VARCHAR2(35) NOT NULL | Borrower's Last Name |
8 | DL_BORR_MI | Character(35) | VARCHAR2(35) NOT NULL | Borrower's Middle Initial |
9 | DL_BORR_PERM_ADDR | Character(28) | VARCHAR2(28) NOT NULL | Borrower Permanent Address |
10 | DL_BORR_PERM_CITY | Character(16) | VARCHAR2(16) NOT NULL | Borrower Perm Addr City |
11 | DL_BORR_PERM_STATE | Character(2) | VARCHAR2(2) NOT NULL | Borrower Perm Addr State |
12 | DL_BORR_PERM_ZIPCD | Character(9) | VARCHAR2(9) NOT NULL | Borrower Perm Addr Zip |
13 | DL_BORR_PHONE_NBR | Character(10) | VARCHAR2(10) NOT NULL | Borrower Phone Number |
14 | DL_BORR_DRIV_LIC | Character(20) | VARCHAR2(20) NOT NULL | Borrower Driver's License Nbr |
15 | DL_BORR_DRV_LC_ST | Character(2) | VARCHAR2(2) NOT NULL | Borrower Drv Lic State |
16 | DL_BORR_DOB | Character(8) | VARCHAR2(8) NOT NULL | Borrower Dt of Birth |
17 | DL_BORR_CTZNSHP | Character(1) | VARCHAR2(1) NOT NULL | Borrower Citizenship |
18 | DL_BORR_ALNREG_NBR | Character(9) | VARCHAR2(9) NOT NULL | Borrower Alien Reg Nbr |
19 | DL_BORR_DFLT_LOANS | Character(1) | VARCHAR2(1) NOT NULL | Default ED Loans |
20 | DL_STDNT_GRADE_LVL | Character(2) | VARCHAR2(2) NOT NULL | Student's Grade Level |
21 | DL_LN_AMT_APPRVD | Character(5) | VARCHAR2(5) NOT NULL | Loan Amount Approved |
22 | DL_LN_PER_START | Character(8) | VARCHAR2(8) NOT NULL | Loan Period Start Dt |
23 | DL_LN_PER_END | Character(8) | VARCHAR2(8) NOT NULL | Loan Period End Dt |
24 | DL_ANTIC1_DT | Character(8) | VARCHAR2(8) NOT NULL | 1st Anticipated Disb Dt |
25 | DL_ANTIC1_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 1st Anticipated Disb Gross |
26 | DL_ANTIC1_FEE | Character(5) | VARCHAR2(5) NOT NULL | 1st Anticipated Disb Fee |
27 | DL_ANTIC1_NET | Character(5) | VARCHAR2(5) NOT NULL | 1st Anticipated Disb Net |
28 | DL_ANTIC2_DT | Character(8) | VARCHAR2(8) NOT NULL | 2nd Anticipated Disb Dt |
29 | DL_ANTIC2_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 2nd Anticipated Disb Gross |
30 | DL_ANTIC2_FEE | Character(5) | VARCHAR2(5) NOT NULL | 2nd Anticipated Disb Fee |
31 | DL_ANTIC2_NET | Character(5) | VARCHAR2(5) NOT NULL | 2nd Anticipated Disb net |
32 | DL_ANTIC3_DT | Character(8) | VARCHAR2(8) NOT NULL | 3rd Anticipated Disb Dt |
33 | DL_ANTIC3_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 3rd Anticipated Disb Gross |
34 | DL_ANTIC3_FEE | Character(5) | VARCHAR2(5) NOT NULL | 3rd Anticipated Disb Fee |
35 | DL_ANTIC3_NET | Character(5) | VARCHAR2(5) NOT NULL | 3rd Anticipated Disb Net |
36 | DL_ANTIC4_DT | Character(8) | VARCHAR2(8) NOT NULL | 4th Anticipated Disb Dt |
37 | DL_ANTIC4_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 4th Anticipated Disb Gross |
38 | DL_ANTIC4_FEE | Character(5) | VARCHAR2(5) NOT NULL | 4th Anticipated Disb Fee |
39 | DL_ANTIC4_NET | Character(5) | VARCHAR2(5) NOT NULL | 4th Anticipated Disb Net |
40 | DL_ANTIC5_DT | Character(8) | VARCHAR2(8) NOT NULL | 5th Anticipated Disb Dt |
41 | DL_ANTIC5_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 5th Anticipated Disb Gross |
42 | DL_ANTIC5_FEE | Character(5) | VARCHAR2(5) NOT NULL | 5th Anticipated Disb Fee |
43 | DL_ANTIC5_NET | Character(5) | VARCHAR2(5) NOT NULL | 5th Anticipated Disb Net |
44 | DL_ANTIC6_DT | Character(8) | VARCHAR2(8) NOT NULL | 6th Anticipated Disb Dt |
45 | DL_ANTIC6_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 6th Anticipated Disb Gross |
46 | DL_ANTIC6_FEE | Character(5) | VARCHAR2(5) NOT NULL | 6th Anticipated Disb Fee |
47 | DL_ANTIC6_NET | Character(5) | VARCHAR2(5) NOT NULL | 6th Anticipated Disb Net |
48 | DL_ANTIC7_DT | Character(8) | VARCHAR2(8) NOT NULL | 7th Anticipated Disb Dt |
49 | DL_ANTIC7_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 7th Anticipated Disb Gross |
50 | DL_ANTIC7_FEE | Character(5) | VARCHAR2(5) NOT NULL | 7th Anticipated Disb Fee |
51 | DL_ANTIC7_NET | Character(5) | VARCHAR2(5) NOT NULL | 7th Anticipated Disb Net |
52 | DL_ANTIC8_DT | Character(8) | VARCHAR2(8) NOT NULL | 8th Anticipated Disb Dt |
53 | DL_ANTIC8_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 8th Anticipated Disb Gross |
54 | DL_ANTIC8_FEE | Character(5) | VARCHAR2(5) NOT NULL | 8th Anticipated Disb Fee |
55 | DL_ANTIC8_NET | Character(5) | VARCHAR2(5) NOT NULL | 8th Anticipated Disb Net |
56 | DL_ANTIC9_DT | Character(8) | VARCHAR2(8) NOT NULL | 9th Anticipated Disb Dt |
57 | DL_ANTIC9_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 9th Anticipated Disb Gross |
58 | DL_ANTIC9_FEE | Character(5) | VARCHAR2(5) NOT NULL | 9th Anticipated Disb Fee |
59 | DL_ANTIC9_NET | Character(5) | VARCHAR2(5) NOT NULL | 9th Anticipated Disb Net |
60 | DL_ANTIC10_DT | Character(8) | VARCHAR2(8) NOT NULL | 10th Anticipated Disb Dt |
61 | DL_ANTIC10_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 10th Anticipated Disb Gross |
62 | DL_ANTIC10_FEE | Character(5) | VARCHAR2(5) NOT NULL | 10th Anticipated Disb Fee |
63 | DL_ANTIC10_NET | Character(5) | VARCHAR2(5) NOT NULL | 10th Anticipated Disb Net |
64 | DL_ANTIC11_DT | Character(8) | VARCHAR2(8) NOT NULL | 11th Anticipated Disb Dt |
65 | DL_ANTIC11_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 11th Anticipated Disb Gross |
66 | DL_ANTIC11_FEE | Character(5) | VARCHAR2(5) NOT NULL | 11th Anticipated Disb Fee |
67 | DL_ANTIC11_NET | Character(5) | VARCHAR2(5) NOT NULL | 11th Anticipated Disb Net |
68 | DL_ANTIC12_DT | Character(8) | VARCHAR2(8) NOT NULL | 12th Anticipated Disb Dt |
69 | DL_ANTIC12_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 12th Anticipated Disb Gross |
70 | DL_ANTIC12_FEE | Character(5) | VARCHAR2(5) NOT NULL | 12th Anticipated Disb Fee |
71 | DL_ANTIC12_NET | Character(5) | VARCHAR2(5) NOT NULL | 12th Anticipated Disb Net |
72 | DL_ANTIC13_DT | Character(8) | VARCHAR2(8) NOT NULL | 13th Anticipated Disb Dt |
73 | DL_ANTIC13_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 13th Anticipated Disb Gross |
74 | DL_ANTIC13_FEE | Character(5) | VARCHAR2(5) NOT NULL | 13th Anticipated Disb Fee |
75 | DL_ANTIC13_NET | Character(5) | VARCHAR2(5) NOT NULL | 13th Anticipated Disb Net |
76 | DL_ANTIC14_DT | Character(8) | VARCHAR2(8) NOT NULL | 14th Anticipated Disb Dt |
77 | DL_ANTIC14_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 14th Anticipated Disb Gross |
78 | DL_ANTIC14_FEE | Character(5) | VARCHAR2(5) NOT NULL | 14th Anticipated Disb Fee |
79 | DL_ANTIC14_NET | Character(5) | VARCHAR2(5) NOT NULL | 14th Anticipated Disb Net |
80 | DL_ANTIC15_DT | Character(8) | VARCHAR2(8) NOT NULL | 15th Anticipated Disb Dt |
81 | DL_ANTIC15_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 15th Anticipated Disb Gross |
82 | DL_ANTIC15_FEE | Character(5) | VARCHAR2(5) NOT NULL | 15th Anticipated Disb Fee |
83 | DL_ANTIC15_NET | Character(5) | VARCHAR2(5) NOT NULL | 15th Anticipated Disb Net |
84 | DL_ANTIC16_DT | Character(8) | VARCHAR2(8) NOT NULL | 16th Anticipated Disb Dt |
85 | DL_ANTIC16_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 16th Anticipated Disb Gross |
86 | DL_ANTIC16_FEE | Character(5) | VARCHAR2(5) NOT NULL | 16th Anticipated Disb Fee |
87 | DL_ANTIC16_NET | Character(5) | VARCHAR2(5) NOT NULL | 16th Anticipated Disb Net |
88 | DL_ANTIC17_DT | Character(8) | VARCHAR2(8) NOT NULL | 17th Anticipated Disb Dt |
89 | DL_ANTIC17_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 17th Anticipated Disb Gross |
90 | DL_ANTIC17_FEE | Character(5) | VARCHAR2(5) NOT NULL | 17th Anticipated Disb Fee |
91 | DL_ANTIC17_NET | Character(5) | VARCHAR2(5) NOT NULL | 17th Anticipated Disb Net |
92 | DL_ANTIC18_DT | Character(8) | VARCHAR2(8) NOT NULL | 18th Anticipated Disb Dt |
93 | DL_ANTIC18_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 18th Anticipated Disb Gross |
94 | DL_ANTIC18_FEE | Character(5) | VARCHAR2(5) NOT NULL | 18th Anticipated Disb Fee |
95 | DL_ANTIC18_NET | Character(5) | VARCHAR2(5) NOT NULL | 18th Anticipated Disb Net |
96 | DL_ANTIC19_DT | Character(8) | VARCHAR2(8) NOT NULL | 19th Anticipated Disb Dt |
97 | DL_ANTIC19_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 19th Anticipated Disb Gross |
98 | DL_ANTIC19_FEE | Character(5) | VARCHAR2(5) NOT NULL | 19th Anticipated Disb Fee |
99 | DL_ANTIC19_NET | Character(5) | VARCHAR2(5) NOT NULL | 19th Anticipated Disb Net |
100 | DL_ANTIC20_DT | Character(8) | VARCHAR2(8) NOT NULL | 20th Anticipated Disb Dt |
101 | DL_ANTIC20_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 20th Anticipated Disb Gross |
102 | DL_ANTIC20_FEE | Character(5) | VARCHAR2(5) NOT NULL | 20th Anticipated Disb Fee |
103 | DL_ANTIC20_NET | Character(5) | VARCHAR2(5) NOT NULL | 20th Anticipated Disb Net |
104 | DL_BATCH_ID_00 | Character(23) | VARCHAR2(23) NOT NULL | DL Batch ID |
105 | DL_PNOTE_PRINT_IND | Character(1) | VARCHAR2(1) NOT NULL |
Prom Note Print Ind
Default Value: F |
106 | DL_ADD_USUB_SW | Character(1) | VARCHAR2(1) NOT NULL | Additional Unsub Eligibility |
107 | DL_ORIGFEE_PCT | Character(5) | VARCHAR2(5) NOT NULL | Orig Fee Percentage |
108 | DL_STU_SSN | Character(9) | VARCHAR2(9) NOT NULL | Student's SSN |
109 | DL_STU_FIRST_NAME | Character(9) | VARCHAR2(9) NOT NULL | Student's First Name |
110 | DL_STU_LAST_NAME | Character(35) | VARCHAR2(35) NOT NULL | Student's Last Name |
111 | DL_STU_MI | Character(35) | VARCHAR2(35) NOT NULL | Student's Middle Initial |
112 | DL_STU_CTZNSHP | Character(1) | VARCHAR2(1) NOT NULL | Student's Citizenship |
113 | DL_STU_ALNREG_NBR | Character(9) | VARCHAR2(9) NOT NULL | Student's Alien Reg Nbr |
114 | DL_STU_DOB | Character(8) | VARCHAR2(8) NOT NULL | Student's Date of Birth |
115 | DL_STU_DFLT_LOANS | Character(1) | VARCHAR2(1) NOT NULL | Default ED Loans |
116 | DL_SCHOOL_CD | Character(6) | VARCHAR2(6) NOT NULL | School Code |
117 | DL_LN_AMT_REQESTED | Character(5) | VARCHAR2(5) NOT NULL | Loan Amount Requested |
118 | DL_BORR_LOC_ADDR | Character(28) | VARCHAR2(28) NOT NULL | Borrower Local Address |
119 | DL_BORR_LOC_CITY | Character(16) | VARCHAR2(16) NOT NULL | Borrower Loc Addr City |
120 | DL_BORR_LOC_STATE | Character(2) | VARCHAR2(2) NOT NULL | Borrower Loc Addr State |
121 | DL_BORR_LOC_ZIP | Character(9) | VARCHAR2(9) NOT NULL | Borrower Loc Addr Zip |
122 | DL_PERMADDR_CHG_DT | Character(8) | VARCHAR2(8) NOT NULL | Permanent Address Change Date |
123 | DL_LOCADDR_CHG_DT | Character(8) | VARCHAR2(8) NOT NULL | Local Address Change Date |
124 | DL_BORR_SSN_CHG_DT | Character(8) | VARCHAR2(8) NOT NULL | SSN Change Date |
125 | DL_BORR_DOB_CHG_DT | Character(8) | VARCHAR2(8) NOT NULL | Birthdate Change Date |
126 | DL_DEPENDENCY_STAT | Character(1) | VARCHAR2(1) NOT NULL | Dependency Status |
127 | DL_DISB1_PRCNT | Character(3) | VARCHAR2(3) NOT NULL | 1st Disb Percentage |
128 | DL_DISB2_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 2nd Disb Percentage |
129 | DL_DISB3_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 3rd Disb Percentage |
130 | DL_DISB4_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 4th Disb Percentage |
131 | DL_DISB5_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 5th Disb Percentage |
132 | DL_DISB6_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 6th Disb Percentage |
133 | DL_DISB7_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 7th Disb Percentage |
134 | DL_DISB8_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 8th Disb Percentage |
135 | DL_DISB9_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 9th Disb Percentage |
136 | DL_DISB10_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 10th Disb Percentage |
137 | DL_DISB11_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 11th Disb Percentage |
138 | DL_DISB12_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 12th Disb Percentage |
139 | DL_DISB13_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 13th Disb Percentage |
140 | DL_DISB14_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 14th Disb Percentage |
141 | DL_DISB15_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 15th Disb Percentage |
142 | DL_DISB16_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 16th Disb Percentage |
143 | DL_DISB17_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 17th Disb Percentage |
144 | DL_DISB18_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 18th Disb Percentage |
145 | DL_DISB19_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 19th Disb Percentage |
146 | DL_DISB20_PRCNT | Character(2) | VARCHAR2(2) NOT NULL | 20th Disb Percentage |
147 | DL_ORIG_DT | Character(8) | VARCHAR2(8) NOT NULL | Origination Date |
148 | DL_ACAD_YEAR_START | Character(8) | VARCHAR2(8) NOT NULL | Acad Year Start |
149 | DL_ACAD_YEAR_END | Character(8) | VARCHAR2(8) NOT NULL | Acad Year End Date |
150 | DL_HEAL_LN_SW | Character(1) | VARCHAR2(1) NOT NULL | HEAL Eligible |
151 | DL_DISCSTMT_PRTIND | Character(1) | VARCHAR2(1) NOT NULL | Disclosure Stmt Print Ind |