DL_ORIG_04_VW(SQL View) |
Index Back |
---|---|
DL Full Loan Orig Stg Tbl '04Direct Loan Full Origination Outbound Stgn Tbl - 2004 Aid Year |
SELECT ECTRANSID , ECQUEUEINSTANCE , ECTRANSINOUTSW , DL_LOAN_ID , DL_BORR_SSN , DL_BORR_FRST_NM_02 , DL_BORR_LAST_NAME , DL_BORR_MI , DL_BORR_PRM_AD_02 , DL_BORR_PERM_CITY , DL_BORR_PERM_STATE , DL_BORR_PERM_ZIPCD , DL_BORR_PHONE_NBR , DL_BORR_DOB , DL_BORR_CTZNSHP , DL_BORR_ALNREG_NBR , DL_BORR_DFLT_LOANS , DL_STDNT_GRADE , DL_LN_AMT_APPRVD , DL_LN_PER_START , DL_LN_PER_END , DL_ANTIC1_DT , DL_ANTIC1_GROSS , DL_ANTIC1_FEE , DL_ANTIC1_REBATE , DL_ANTIC1_NET , DL_ANTIC2_DT , DL_ANTIC2_GROSS , DL_ANTIC2_FEE , DL_ANTIC2_REBATE , DL_ANTIC2_NET , DL_ANTIC3_DT , DL_ANTIC3_GROSS , DL_ANTIC3_FEE , DL_ANTIC3_REBATE , DL_ANTIC3_NET , DL_ANTIC4_DT , DL_ANTIC4_GROSS , DL_ANTIC4_FEE , DL_ANTIC4_REBATE , DL_ANTIC4_NET , DL_ANTIC5_DT , DL_ANTIC5_GROSS , DL_ANTIC5_FEE , DL_ANTIC5_REBATE , DL_ANTIC5_NET , DL_ANTIC6_DT , DL_ANTIC6_GROSS , DL_ANTIC6_FEE , DL_ANTIC6_REBATE , DL_ANTIC6_NET , DL_ANTIC7_DT , DL_ANTIC7_GROSS , DL_ANTIC7_FEE , DL_ANTIC7_REBATE , DL_ANTIC7_NET , DL_ANTIC8_DT , DL_ANTIC8_GROSS , DL_ANTIC8_FEE , DL_ANTIC8_REBATE , DL_ANTIC8_NET , DL_ANTIC9_DT , DL_ANTIC9_GROSS , DL_ANTIC9_FEE , DL_ANTIC9_REBATE , DL_ANTIC9_NET , DL_ANTIC10_DT , DL_ANTIC10_GROSS , DL_ANTIC10_FEE , DL_ANTIC10_REBATE , DL_ANTIC10_NET , DL_ANTIC11_DT , DL_ANTIC11_GROSS , DL_ANTIC11_FEE , DL_ANTIC11_REBATE , DL_ANTIC11_NET , DL_ANTIC12_DT , DL_ANTIC12_GROSS , DL_ANTIC12_FEE , DL_ANTIC12_REBATE , DL_ANTIC12_NET , DL_ANTIC13_DT , DL_ANTIC13_GROSS , DL_ANTIC13_FEE , DL_ANTIC13_REBATE , DL_ANTIC13_NET , DL_ANTIC14_DT , DL_ANTIC14_GROSS , DL_ANTIC14_FEE , DL_ANTIC14_REBATE , DL_ANTIC14_NET , DL_ANTIC15_DT , DL_ANTIC15_GROSS , DL_ANTIC15_FEE , DL_ANTIC15_REBATE , DL_ANTIC15_NET , DL_ANTIC16_DT , DL_ANTIC16_GROSS , DL_ANTIC16_FEE , DL_ANTIC16_REBATE , DL_ANTIC16_NET , DL_ANTIC17_DT , DL_ANTIC17_GROSS , DL_ANTIC17_FEE , DL_ANTIC17_REBATE , DL_ANTIC17_NET , DL_ANTIC18_DT , DL_ANTIC18_GROSS , DL_ANTIC18_FEE , DL_ANTIC18_REBATE , DL_ANTIC18_NET , DL_ANTIC19_DT , DL_ANTIC19_GROSS , DL_ANTIC19_FEE , DL_ANTIC19_REBATE , DL_ANTIC19_NET , DL_ANTIC20_DT , DL_ANTIC20_GROSS , DL_ANTIC20_FEE , DL_ANTIC20_REBATE , DL_ANTIC20_NET , DL_BATCH_ID_00 , DL_PNOTE_PRINT_IND , DL_ADD_USUB_SW , DL_ORIGFEE_PCT , DL_STU_SSN , DL_STU_FRST_NM_02 , DL_STU_LAST_NAME , DL_STU_MI , DL_STU_CTZNSHP , DL_STU_ALNREG_NBR , DL_STU_DOB , DL_STU_DFLT_LOANS , DL_SCHOOL_CD , DL_BORR_LOC_AD_02 , DL_BORR_LOC_CITY , DL_BORR_LOC_STATE , DL_BORR_LOC_ZIP , DL_DEPENDENCY_STAT , DL_ORIG_DT , DL_ACAD_YEAR_START , DL_ACAD_YEAR_END , DL_HEAL_LN_SW , DL_DISCSTMT_PRTIND , DL_EMAILID FROM PS_DL_ORIG_04_EC |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound Default Value: O |
4 | LN_APPL_ID | Character(21) | VARCHAR2(21) NOT NULL | Loan Application ID |
5 | DL_BORR_SSN | Character(9) | VARCHAR2(9) NOT NULL | Borrower SSN |
6 | DL_BORR_FRST_NM_02 | Character(35) | VARCHAR2(35) NOT NULL | Borrower's First Name |
7 | DL_BORR_LAST_NAME | Character(35) | VARCHAR2(35) NOT NULL | Borrower's Last Name |
8 | DL_BORR_MI | Character(35) | VARCHAR2(35) NOT NULL | Borrower's Middle Initial |
9 | DL_BORR_PRM_AD_02 | Character(35) | VARCHAR2(35) NOT NULL | Borrower Permanent Address |
10 | DL_BORR_PERM_CITY | Character(16) | VARCHAR2(16) NOT NULL | Borrower Perm Addr City |
11 | DL_BORR_PERM_STATE | Character(2) | VARCHAR2(2) NOT NULL | Borrower Perm Addr State |
12 | DL_BORR_PERM_ZIPCD | Character(9) | VARCHAR2(9) NOT NULL | Borrower Perm Addr Zip |
13 | DL_BORR_PHONE_NBR | Character(10) | VARCHAR2(10) NOT NULL | Borrower Phone Number |
14 | DL_BORR_DOB | Character(8) | VARCHAR2(8) NOT NULL | Borrower Dt of Birth |
15 | DL_BORR_CTZNSHP | Character(1) | VARCHAR2(1) NOT NULL | Borrower Citizenship |
16 | DL_BORR_ALNREG_NBR | Character(9) | VARCHAR2(9) NOT NULL | Borrower Alien Reg Nbr |
17 | DL_BORR_DFLT_LOANS | Character(1) | VARCHAR2(1) NOT NULL | Default ED Loans |
18 | DL_STDNT_GRADE | Character(1) | VARCHAR2(1) NOT NULL | Student Grade Level Post '01 |
19 | DL_LN_AMT_APPRVD | Character(5) | VARCHAR2(5) NOT NULL | Loan Amount Approved |
20 | DL_LN_PER_START | Character(8) | VARCHAR2(8) NOT NULL | Loan Period Start Dt |
21 | DL_LN_PER_END | Character(8) | VARCHAR2(8) NOT NULL | Loan Period End Dt |
22 | DL_ANTIC1_DT | Character(8) | VARCHAR2(8) NOT NULL | 1st Anticipated Disb Dt |
23 | DL_ANTIC1_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 1st Anticipated Disb Gross |
24 | DL_ANTIC1_FEE | Character(5) | VARCHAR2(5) NOT NULL | 1st Anticipated Disb Fee |
25 | DL_ANTIC1_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 1st Antic Interest Rebate Amt |
26 | DL_ANTIC1_NET | Character(5) | VARCHAR2(5) NOT NULL | 1st Anticipated Disb Net |
27 | DL_ANTIC2_DT | Character(8) | VARCHAR2(8) NOT NULL | 2nd Anticipated Disb Dt |
28 | DL_ANTIC2_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 2nd Anticipated Disb Gross |
29 | DL_ANTIC2_FEE | Character(5) | VARCHAR2(5) NOT NULL | 2nd Anticipated Disb Fee |
30 | DL_ANTIC2_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 2nd Antic Interest Rebate Amt |
31 | DL_ANTIC2_NET | Character(5) | VARCHAR2(5) NOT NULL | 2nd Anticipated Disb net |
32 | DL_ANTIC3_DT | Character(8) | VARCHAR2(8) NOT NULL | 3rd Anticipated Disb Dt |
33 | DL_ANTIC3_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 3rd Anticipated Disb Gross |
34 | DL_ANTIC3_FEE | Character(5) | VARCHAR2(5) NOT NULL | 3rd Anticipated Disb Fee |
35 | DL_ANTIC3_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 3d Antic Interest Rebate Amt |
36 | DL_ANTIC3_NET | Character(5) | VARCHAR2(5) NOT NULL | 3rd Anticipated Disb Net |
37 | DL_ANTIC4_DT | Character(8) | VARCHAR2(8) NOT NULL | 4th Anticipated Disb Dt |
38 | DL_ANTIC4_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 4th Anticipated Disb Gross |
39 | DL_ANTIC4_FEE | Character(5) | VARCHAR2(5) NOT NULL | 4th Anticipated Disb Fee |
40 | DL_ANTIC4_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 4th Antic Interest Rebate Amt |
41 | DL_ANTIC4_NET | Character(5) | VARCHAR2(5) NOT NULL | 4th Anticipated Disb Net |
42 | DL_ANTIC5_DT | Character(8) | VARCHAR2(8) NOT NULL | 5th Anticipated Disb Dt |
43 | DL_ANTIC5_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 5th Anticipated Disb Gross |
44 | DL_ANTIC5_FEE | Character(5) | VARCHAR2(5) NOT NULL | 5th Anticipated Disb Fee |
45 | DL_ANTIC5_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 5th Antic Interest Rebate Amt |
46 | DL_ANTIC5_NET | Character(5) | VARCHAR2(5) NOT NULL | 5th Anticipated Disb Net |
47 | DL_ANTIC6_DT | Character(8) | VARCHAR2(8) NOT NULL | 6th Anticipated Disb Dt |
48 | DL_ANTIC6_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 6th Anticipated Disb Gross |
49 | DL_ANTIC6_FEE | Character(5) | VARCHAR2(5) NOT NULL | 6th Anticipated Disb Fee |
50 | DL_ANTIC6_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 6th Antic Interest Rebate Amt |
51 | DL_ANTIC6_NET | Character(5) | VARCHAR2(5) NOT NULL | 6th Anticipated Disb Net |
52 | DL_ANTIC7_DT | Character(8) | VARCHAR2(8) NOT NULL | 7th Anticipated Disb Dt |
53 | DL_ANTIC7_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 7th Anticipated Disb Gross |
54 | DL_ANTIC7_FEE | Character(5) | VARCHAR2(5) NOT NULL | 7th Anticipated Disb Fee |
55 | DL_ANTIC7_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 7th Antic Interest Rebate Amt |
56 | DL_ANTIC7_NET | Character(5) | VARCHAR2(5) NOT NULL | 7th Anticipated Disb Net |
57 | DL_ANTIC8_DT | Character(8) | VARCHAR2(8) NOT NULL | 8th Anticipated Disb Dt |
58 | DL_ANTIC8_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 8th Anticipated Disb Gross |
59 | DL_ANTIC8_FEE | Character(5) | VARCHAR2(5) NOT NULL | 8th Anticipated Disb Fee |
60 | DL_ANTIC8_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 8th Antic Interest Rebate Amt |
61 | DL_ANTIC8_NET | Character(5) | VARCHAR2(5) NOT NULL | 8th Anticipated Disb Net |
62 | DL_ANTIC9_DT | Character(8) | VARCHAR2(8) NOT NULL | 9th Anticipated Disb Dt |
63 | DL_ANTIC9_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 9th Anticipated Disb Gross |
64 | DL_ANTIC9_FEE | Character(5) | VARCHAR2(5) NOT NULL | 9th Anticipated Disb Fee |
65 | DL_ANTIC9_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 9th Antic Interest Rebate Amt |
66 | DL_ANTIC9_NET | Character(5) | VARCHAR2(5) NOT NULL | 9th Anticipated Disb Net |
67 | DL_ANTIC10_DT | Character(8) | VARCHAR2(8) NOT NULL | 10th Anticipated Disb Dt |
68 | DL_ANTIC10_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 10th Anticipated Disb Gross |
69 | DL_ANTIC10_FEE | Character(5) | VARCHAR2(5) NOT NULL | 10th Anticipated Disb Fee |
70 | DL_ANTIC10_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 10th Antic Interest Rebate Amt |
71 | DL_ANTIC10_NET | Character(5) | VARCHAR2(5) NOT NULL | 10th Anticipated Disb Net |
72 | DL_ANTIC11_DT | Character(8) | VARCHAR2(8) NOT NULL | 11th Anticipated Disb Dt |
73 | DL_ANTIC11_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 11th Anticipated Disb Gross |
74 | DL_ANTIC11_FEE | Character(5) | VARCHAR2(5) NOT NULL | 11th Anticipated Disb Fee |
75 | DL_ANTIC11_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 11th Antic Interest Rebate Amt |
76 | DL_ANTIC11_NET | Character(5) | VARCHAR2(5) NOT NULL | 11th Anticipated Disb Net |
77 | DL_ANTIC12_DT | Character(8) | VARCHAR2(8) NOT NULL | 12th Anticipated Disb Dt |
78 | DL_ANTIC12_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 12th Anticipated Disb Gross |
79 | DL_ANTIC12_FEE | Character(5) | VARCHAR2(5) NOT NULL | 12th Anticipated Disb Fee |
80 | DL_ANTIC12_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 12th Antic Interest Rebate Amt |
81 | DL_ANTIC12_NET | Character(5) | VARCHAR2(5) NOT NULL | 12th Anticipated Disb Net |
82 | DL_ANTIC13_DT | Character(8) | VARCHAR2(8) NOT NULL | 13th Anticipated Disb Dt |
83 | DL_ANTIC13_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 13th Anticipated Disb Gross |
84 | DL_ANTIC13_FEE | Character(5) | VARCHAR2(5) NOT NULL | 13th Anticipated Disb Fee |
85 | DL_ANTIC13_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 13th Antic Interest Rebate Amt |
86 | DL_ANTIC13_NET | Character(5) | VARCHAR2(5) NOT NULL | 13th Anticipated Disb Net |
87 | DL_ANTIC14_DT | Character(8) | VARCHAR2(8) NOT NULL | 14th Anticipated Disb Dt |
88 | DL_ANTIC14_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 14th Anticipated Disb Gross |
89 | DL_ANTIC14_FEE | Character(5) | VARCHAR2(5) NOT NULL | 14th Anticipated Disb Fee |
90 | DL_ANTIC14_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 14th Antic Interest Rebate Amt |
91 | DL_ANTIC14_NET | Character(5) | VARCHAR2(5) NOT NULL | 14th Anticipated Disb Net |
92 | DL_ANTIC15_DT | Character(8) | VARCHAR2(8) NOT NULL | 15th Anticipated Disb Dt |
93 | DL_ANTIC15_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 15th Anticipated Disb Gross |
94 | DL_ANTIC15_FEE | Character(5) | VARCHAR2(5) NOT NULL | 15th Anticipated Disb Fee |
95 | DL_ANTIC15_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 15th Antic Interest Rebate Amt |
96 | DL_ANTIC15_NET | Character(5) | VARCHAR2(5) NOT NULL | 15th Anticipated Disb Net |
97 | DL_ANTIC16_DT | Character(8) | VARCHAR2(8) NOT NULL | 16th Anticipated Disb Dt |
98 | DL_ANTIC16_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 16th Anticipated Disb Gross |
99 | DL_ANTIC16_FEE | Character(5) | VARCHAR2(5) NOT NULL | 16th Anticipated Disb Fee |
100 | DL_ANTIC16_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 16th Antic Interest Rebate Amt |
101 | DL_ANTIC16_NET | Character(5) | VARCHAR2(5) NOT NULL | 16th Anticipated Disb Net |
102 | DL_ANTIC17_DT | Character(8) | VARCHAR2(8) NOT NULL | 17th Anticipated Disb Dt |
103 | DL_ANTIC17_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 17th Anticipated Disb Gross |
104 | DL_ANTIC17_FEE | Character(5) | VARCHAR2(5) NOT NULL | 17th Anticipated Disb Fee |
105 | DL_ANTIC17_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 17th Antic Interest Rebate Amt |
106 | DL_ANTIC17_NET | Character(5) | VARCHAR2(5) NOT NULL | 17th Anticipated Disb Net |
107 | DL_ANTIC18_DT | Character(8) | VARCHAR2(8) NOT NULL | 18th Anticipated Disb Dt |
108 | DL_ANTIC18_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 18th Anticipated Disb Gross |
109 | DL_ANTIC18_FEE | Character(5) | VARCHAR2(5) NOT NULL | 18th Anticipated Disb Fee |
110 | DL_ANTIC18_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 18th Antic Interest Rebate Amt |
111 | DL_ANTIC18_NET | Character(5) | VARCHAR2(5) NOT NULL | 18th Anticipated Disb Net |
112 | DL_ANTIC19_DT | Character(8) | VARCHAR2(8) NOT NULL | 19th Anticipated Disb Dt |
113 | DL_ANTIC19_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 19th Anticipated Disb Gross |
114 | DL_ANTIC19_FEE | Character(5) | VARCHAR2(5) NOT NULL | 19th Anticipated Disb Fee |
115 | DL_ANTIC19_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 19th Antic Interest Rebate Amt |
116 | DL_ANTIC19_NET | Character(5) | VARCHAR2(5) NOT NULL | 19th Anticipated Disb Net |
117 | DL_ANTIC20_DT | Character(8) | VARCHAR2(8) NOT NULL | 20th Anticipated Disb Dt |
118 | DL_ANTIC20_GROSS | Character(5) | VARCHAR2(5) NOT NULL | 20th Anticipated Disb Gross |
119 | DL_ANTIC20_FEE | Character(5) | VARCHAR2(5) NOT NULL | 20th Anticipated Disb Fee |
120 | DL_ANTIC20_REBATE | Character(5) | VARCHAR2(5) NOT NULL | 20th Antic Interest Rebate Amt |
121 | DL_ANTIC20_NET | Character(5) | VARCHAR2(5) NOT NULL | 20th Anticipated Disb Net |
122 | DL_BATCH_ID_00 | Character(23) | VARCHAR2(23) NOT NULL | DL Batch ID |
123 | DL_PNOTE_PRINT_IND | Character(1) | VARCHAR2(1) NOT NULL |
Prom Note Print Ind
Default Value: F |
124 | DL_ADD_USUB_SW | Character(1) | VARCHAR2(1) NOT NULL | Additional Unsub Eligibility |
125 | DL_ORIGFEE_PCT | Character(5) | VARCHAR2(5) NOT NULL | Orig Fee Percentage |
126 | DL_STU_SSN | Character(9) | VARCHAR2(9) NOT NULL | Student's SSN |
127 | DL_STU_FRST_NM_02 | Character(35) | VARCHAR2(35) NOT NULL | Student's First Name |
128 | DL_STU_LAST_NAME | Character(35) | VARCHAR2(35) NOT NULL | Student's Last Name |
129 | DL_STU_MI | Character(35) | VARCHAR2(35) NOT NULL | Student's Middle Initial |
130 | DL_STU_CTZNSHP | Character(1) | VARCHAR2(1) NOT NULL | Student's Citizenship |
131 | DL_STU_ALNREG_NBR | Character(9) | VARCHAR2(9) NOT NULL | Student's Alien Reg Nbr |
132 | DL_STU_DOB | Character(8) | VARCHAR2(8) NOT NULL | Student's Date of Birth |
133 | DL_STU_DFLT_LOANS | Character(1) | VARCHAR2(1) NOT NULL | Default ED Loans |
134 | DL_SCHOOL_CD | Character(6) | VARCHAR2(6) NOT NULL | School Code |
135 | DL_BORR_LOC_AD_02 | Character(35) | VARCHAR2(35) NOT NULL | Borrower Local Address |
136 | DL_BORR_LOC_CITY | Character(16) | VARCHAR2(16) NOT NULL | Borrower Loc Addr City |
137 | DL_BORR_LOC_STATE | Character(2) | VARCHAR2(2) NOT NULL | Borrower Loc Addr State |
138 | DL_BORR_LOC_ZIP | Character(9) | VARCHAR2(9) NOT NULL | Borrower Loc Addr Zip |
139 | DL_DEPENDENCY_STAT | Character(1) | VARCHAR2(1) NOT NULL | Dependency Status |
140 | DL_ORIG_DT | Character(8) | VARCHAR2(8) NOT NULL | Origination Date |
141 | DL_ACAD_YEAR_START | Character(8) | VARCHAR2(8) NOT NULL | Acad Year Start |
142 | DL_ACAD_YEAR_END | Character(8) | VARCHAR2(8) NOT NULL | Acad Year End Date |
143 | DL_HEAL_LN_SW | Character(1) | VARCHAR2(1) NOT NULL | HEAL Eligible |
144 | DL_DISCSTMT_PRTIND | Character(1) | VARCHAR2(1) NOT NULL | Disclosure Stmt Print Ind |
145 | DL_EMAILID | Character(50) | VARCHAR2(50) NOT NULL | Student's E-mail Address |