EMPL_REG_T2_BRA(SQL Table) |
Index Back |
---|---|
Employee Registry BRAEmployee Registry Report Temp 2 BRA |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
3 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
4 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender
F=Female M=Male U=Unknown X=Indeterminate/Intersex/Unspec |
5 | BIRTHDATE | Date(10) | DATE | Date of Birth |
6 | BIRTHPLACE | Character(30) | VARCHAR2(30) NOT NULL | Birth Location |
7 | BIRTHSTATE | Character(6) | VARCHAR2(6) NOT NULL | Birth State |
8 | RG_ISSUEDBY_BRA | Character(5) | VARCHAR2(5) NOT NULL | RG Issued By |
9 | RG_ISSUED_DT_BRA | Date(10) | DATE | RG Issued DT |
10 | RG_STATE_BRA | Character(6) | VARCHAR2(6) NOT NULL | RG State |
11 | CTPS_SERIES_BRA | Character(5) | VARCHAR2(5) NOT NULL | CTPS Series |
12 | CTPS_EXP_DT_BRA | Date(10) | DATE | CTPS Expedition Date |
13 | VOTER_ZONE_BRA | Character(3) | VARCHAR2(3) NOT NULL | Voter Zone |
14 | VOTER_SECTION_BRA | Character(4) | VARCHAR2(4) NOT NULL | Voter Section |
15 | MILITAR_CAT_BRA | Character(2) | VARCHAR2(2) NOT NULL |
Military Category
01=First 02=Second 03=Third 04=Dispense 05=Other |
16 | PIS_PASEP_DT_BRA | Date(10) | DATE | PIS/PASEP Date Brazil |
17 | NAME_FORMAL | Character(60) | VARCHAR2(60) NOT NULL | Formal Name - name formatted for Formal Display by COuntry. Normally used in Correspondence. |
18 | NAME | Character(50) | VARCHAR2(50) NOT NULL | Name |
19 | VISA_WRKPMT_NBR | Character(15) | VARCHAR2(15) NOT NULL | Visa/Permit Number |
20 | VISA_WRKPMT_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Visa/Permit Status
A=Applied For C=Cancelled G=Granted N=Renewed R=Renewal in Progress |
21 | DES_VISA_STAT_BRA | Character(30) | VARCHAR2(30) NOT NULL | Visa Workpermit Status |
22 | ENTRY_DT | Date(10) | DATE | This field pertains to the date a person enters a country on a specific visa. |
23 | DRIVERS_LIC_NBR | Character(20) | VARCHAR2(20) NOT NULL | Driver's License # |
24 | VALID_FROM_DT | Date(10) | DATE | Valid from |
25 | EXPIRATN_DT | Date(10) | DATE | Expiration Date |
26 | MAR_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Marital Status
C=Common-Law D=Divorced E=Separated H=Head of Household L=DissDeclLost Civil Partner M=Married P=Civil Partnership S=Single T=Surviving Civil Partner U=Unknown V=Dissolved Civil Partnership W=Widowed |
27 | DES_MAR_STA_BRA | Character(30) | VARCHAR2(30) NOT NULL | Marital Status Description |
28 | EDUCATION_LVL_BRA | Character(2) | VARCHAR2(2) NOT NULL |
Education Level Brazil
01=Analphabet 02=5th (4th old) Grade Incomplete 03=5th (4th old) Grade Complete 04=6th to 9th Grade Incomplete 05=Elementary School Complete 06=Medium School Incomplete 07=Medium School Complete 08=University Incomplete 09=University Complete 10=Post Graduation/Specialization 11=Post Graduation -- Complete 12=Master Degree -- Incomplete 13=Master Degree -- Complete 14=Ph Degree -- Incomplete 15=Ph Degree -- Complete 16=Post Ph Degree -- Incomplete 17=Post Ph Degree -- Complete |
29 | DES_EDU_LVL_BRA | Character(30) | VARCHAR2(30) NOT NULL | Education level description |
30 | NATIONALITY_CD_BRA | Character(2) | VARCHAR2(2) NOT NULL | Nationality code Brazil |
31 | DES_NATIONAL_BRA | Character(30) | VARCHAR2(30) NOT NULL | Nationality Description |
32 | NUM_BRACHILD_BRA | Number(2,0) | SMALLINT NOT NULL | Number of Brazilian Children |
33 | NUM_CHILDREN_BRA | Number(2,0) | SMALLINT NOT NULL | Number of Children |
34 | VISA_PERMIT_TYPE | Character(3) | VARCHAR2(3) NOT NULL | Visa/Permit Type |
35 | DESCR2 | Character(30) | VARCHAR2(30) NOT NULL | Descr2 |
36 | EXPIRATION_DT | Date(10) | DATE | Expiration Date |
37 | RG_END_DT_BRA | Date(10) | DATE | RG Expiration Date |
38 | CTPS_END_DT_BRA | Date(10) | DATE | CTPS Expiration Date |
39 | CTPS_STATE_BRA | Character(6) | VARCHAR2(6) NOT NULL |
CTPS State
Prompt Table: STATE_BRA_VW |
40 | MIL_CERT_TYPE_BRA | Character(2) | VARCHAR2(2) NOT NULL |
Military Certificate Type
01=Marine 02=Army 03=Aeronautic 04=Other |
41 | DESCR3 | Character(30) | VARCHAR2(30) NOT NULL | Descr 3 |
42 | ISSUED_BY_FRA | Character(20) | VARCHAR2(20) NOT NULL | Issuing Authority |
43 | ISSUE_DEST_FRA | Character(20) | VARCHAR2(20) NOT NULL | Issue Location |
44 | LICENSE_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
License Type
C=Car CH=Chauffeur M=Motorcycle T=Truck |
45 | DESCR4 | Character(30) | VARCHAR2(30) NOT NULL | Descr 4 |