EST_ITEM_SF(SQL Table) |
Index Back |
---|---|
Estimated Items |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
3 | STRM | Character(4) | VARCHAR2(4) NOT NULL | Term |
4 | ITEM_TYPE_CD | Character(1) | VARCHAR2(1) NOT NULL |
Item Type Code
A=Application Fee B=Billing Only C=Charge D=Deposit F=Financial Aid G=GL Interface Only H=Withholding I=Interest L=Pre-Paid Tuition P=Payment R=Refund T=Transfers V=Contributor Relations W=Waiver X=Write-off Z=Pay Plan Credit |
5 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
6 | BILLING_CAREER | Character(4) | VARCHAR2(4) NOT NULL | Billing Career |
7 | ACCOUNT_TYPE_SF | Character(3) | VARCHAR2(3) NOT NULL | Account Type |
8 | ITEM_TYPE | Character(12) | VARCHAR2(12) NOT NULL | Item Type |
9 | ITEM_AMT | Signed Number(18,2) | DECIMAL(16,2) NOT NULL | Item Amount |
10 | SEL_GROUP | Character(10) | VARCHAR2(10) NOT NULL | Tuition Group |
11 | FEE_CD | Character(6) | VARCHAR2(6) NOT NULL | Fee Code |
12 | SESSION_CODE | Character(3) | VARCHAR2(3) NOT NULL |
Session
1=Regular Academic Session 10W=10 Week 12W=Twelve Week 4W1=Four Week - First 4W2=Four Week - Second 4W3=Four Week - Third 4W4=Four Week - Fourth 6W1=Six Week - First 6W2=Six Week - Second 8W1=Eight Week - First 8W2=Eight Week - Second A11=Medical Period 1, 4 Weeks A12=Medical Period 1, 8 Weeks A13=Medical Pd 1, 12 Weeks A21=Medical Period 2, 4 Weeks A22=Medical Period 2, 8 Weeks A23=Medical Period 2, 12 Week FYR=Full Year MIN=Mini Session OEE=Open Entry/Open Exit SM1=Semester 1 SM2=Semester 2 |
13 | CLASS_NBR | Number(5,0) | INTEGER NOT NULL | Class Nbr |
14 | COURSE_LIST | Character(9) | VARCHAR2(9) NOT NULL | Course List |
15 | CRSE_ID | Character(6) | VARCHAR2(6) NOT NULL | Course ID |
16 | TRANS_FEE_CD | Character(8) | VARCHAR2(8) NOT NULL | Transaction Fee Code |
17 | WAIVER_CODE | Character(6) | VARCHAR2(6) NOT NULL | Waiver Code |
18 | LAST_ACTIVITY_DATE | Date(10) | DATE | Last Activity Date |
19 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Default Value: INSTALLATION.EXCHNG_TO_CURRENCY |
20 | SSF_INSTMNT_ID | Number(3,0) | SMALLINT NOT NULL | Installment ID |
21 | DUE_DT | Date(10) | DATE | Due Date |
22 | BILLING_DT | Date(10) | DATE | Billing Date |