FPM_CA_CSB_VW(SQL View) |
Index Back |
---|---|
CAEC Summary |
SELECT SETID ,FP_COMM_ACNT_ID , FP_CA_CATG_ID , EMPLID , EMPL_RCD , FP_IMPUT_CODE , FP_APPL_DT , FP_FOREND_DT , FP_END_DT , FP_CA_STATUS , FP_STAMP_DT , FP_APPRV_DT , FP_DSCH_STAMP_DT , FP_DSCH_APPRV_DT , FP_DELET_COMM , FP_SHR_TM_RT , FP_CM_ACT_LKA_ID , FP_CM_ACT_LKB_ID , FP_SHR_TM_RT2 , FP_CA_LOCKED_ID , FP_CA_LCK_END_DT , FP_FROZEN , FP_VISA_CREATE , FP_VISA_DISCH , FP_VISA_UNLCK , FP_CA_MARGIN , FP_CA_MARGIN2 , FP_FREEZE_REASON , FP_FINANC_LAW_ID , FP_CA_FINLAW_DT , FP_SEQNUM , FP_STFBDG_LVL1 FROM PS_FPA_CA_TBL |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
2 | FP_COMM_ACNT_ID | Character(11) | VARCHAR2(11) NOT NULL | Commitment Acctng Entity ID |
3 | FP_CA_CATG_ID | Character(6) | VARCHAR2(6) NOT NULL | CAE Category |
4 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
5 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
6 | FP_IMPUT_CODE | Character(6) | VARCHAR2(6) NOT NULL | Budget Allocation Code |
7 | FP_APPL_DT | Date(10) | DATE | Application Date |
8 | FP_FOREND_DT | Date(10) | DATE | Position Expected End Date |
9 | FP_END_DT | Date(10) | DATE | Position Actual End Date |
10 | FP_CA_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
CAE Status
A=Active D=Rejected L=Deallocated N=Active Not Stamped P=Deallocation Approved R=Booked V=Booked Stamped W=Stamped Deallocation X=Cancelled Z=Adjourned |
11 | FP_STAMP_DT | Date(10) | DATE | CAE Stamp Date |
12 | FP_APPRV_DT | Date(10) | DATE | Approval Date |
13 | FP_DSCH_STAMP_DT | Date(10) | DATE | Date of Stamp Deallocation |
14 | FP_DSCH_APPRV_DT | Date(10) | DATE | Deallocation Approval Date |
15 | FP_DELET_COMM | Character(1) | VARCHAR2(1) NOT NULL | Neutralized Position |
16 | FP_SHR_TM_RT | Number(5,3) | DECIMAL(4,3) NOT NULL | Proration Ratio |
17 | FP_CM_ACT_LKA_ID | Character(11) | VARCHAR2(11) NOT NULL | CAE to be Allocated |
18 | FP_CM_ACT_LKB_ID | Character(11) | VARCHAR2(11) NOT NULL | Re-used CAE |
19 | FP_SHR_TM_RT2 | Number(5,3) | DECIMAL(4,3) NOT NULL | Reusable Proration Ratio |
20 | FP_CA_LOCKED_ID | Character(6) | VARCHAR2(6) NOT NULL | CAE Cat Supporting Locking ins |
21 | FP_CA_LCK_END_DT | Date(10) | DATE | Locking in End Date |
22 | FP_FROZEN | Number(2,0) | SMALLINT NOT NULL | Frozen Percentage at Deallocat |
23 | FP_VISA_CREATE | Character(20) | VARCHAR2(20) NOT NULL | Allocation Stamp |
24 | FP_VISA_DISCH | Character(20) | VARCHAR2(20) NOT NULL | Deallocation Stamp |
25 | FP_VISA_UNLCK | Character(20) | VARCHAR2(20) NOT NULL | Unlock Visa |
26 | FP_CA_MARGIN | Number(9,2) | DECIMAL(8,2) NOT NULL | CAE Margin |
27 | FP_CA_MARGIN2 | Number(9,2) | DECIMAL(8,2) NOT NULL | CAE Margin CAECat Locked in |
28 | FP_FREEZE_REASON | Character(3) | VARCHAR2(3) NOT NULL |
Freeze Reason
AVA=Availability PRO=Grade Promotion RES=Resignation RET=Retirement TER=Termination |
29 | FP_FINANC_LAW_ID | Character(12) | VARCHAR2(12) NOT NULL | Finance Act |
30 | FP_CA_FINLAW_DT | Date(10) | DATE | Initial Finance Act Date |
31 | FP_SEQNUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
32 | FP_STFBDG_LVL1 | Character(2) | VARCHAR2(2) NOT NULL |
Section
EM=Labor LG=Housing S1=Sector 1 S2=Sector 2 SL=Solidarity TO=Tourism TR=Transportation |