GP_PIN_FLD_MAP2(SQL Table) |
Index Back |
|---|---|
Element Field Relationships 2Element Field Relationship: Defines what fields in the main record contain elment numbers (PINs). |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(15) | VARCHAR2(15) NOT NULL | Record (Table) Name (see PSRECDEFN). | |
| 2 | Character(18) | VARCHAR2(18) NOT NULL | Field created for use with element packager | |
| 3 | Character(18) | VARCHAR2(18) NOT NULL |
Field created for use with element packager
Prompt Table: GP_RECFIELD2_VW |
|
| 4 | FLD_MAP_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Field Status
I=Invalid V=Valid Default Value: V |
| 5 | FLDMAP_RECNUM_KEY | Number(9,0) | DECIMAL(9) NOT NULL | Record # identifier Key |
| 6 | FLDMAP_FLDNUM_KEY1 | Number(9,0) | DECIMAL(9) NOT NULL | Field Number Key Identifier 1 |
| 7 | FLDMAP_FLDNUM_KEY2 | Number(9,0) | DECIMAL(9) NOT NULL | Field Number Key Identifier 2 |
| 8 | DATA_TYPE_CD | Character(1) | VARCHAR2(1) NOT NULL |
Data Type CD
N=Customer Data S=Sample Data Y=System Data |