GPBR_RC_DARF(SQL Table) | 
Index Back | 
|---|---|
Run Control DARFRun Control DARF | 
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description | 
|---|---|---|---|---|
| 1 | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). | |
| 2 | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID | |
| 3 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | 
Calendar Run Id
 Prompt Table: GP_CAL_GRP_SRCH  | 
| 4 | GPBR_TERM_IND | Character(1) | VARCHAR2(1) NOT NULL | 
Termination Indicator (Employee Status)
 1=Active Employees 2=Inactive Employees Default Value: 1  | 
| 5 | GPBR_VACATION_IND | Character(1) | VARCHAR2(1) NOT NULL | 
GP Brazil
Vacation Indicator
 Y/N Table Edit Default Value: N  | 
| 6 | GPBR_PIN_TERM_NUM | Number(8,0) | INTEGER NOT NULL | 
Pin Termination Date
 Prompt Table: GP_PIN_VAR_VW  | 
| 7 | RUN_TYPE | Character(10) | VARCHAR2(10) NOT NULL | 
Run Type Name
 Prompt Table: GP_RUN_TYPE  | 
| 8 | BEGIN_DT | Date(10) | DATE NOT NULL | Begin Date | 
| 9 | END_DT | Date(10) | DATE NOT NULL | end date | 
| 10 | ESTABID | Character(12) | VARCHAR2(12) NOT NULL | 
Establishment ID
 Prompt Table: ESTAB_TBL  | 
| 11 | GPBR_DARF_CODE | Character(4) | VARCHAR2(4) NOT NULL | DARF Code | 
| 12 | GPBR_DARF_REF_NUM | Character(11) | VARCHAR2(11) NOT NULL | DARF Reference Number | 
| 13 | GPBR_DARF_DATE | Date(10) | DATE NOT NULL | Date From | 
| 14 | DATE_DUE | Date(10) | DATE NOT NULL | Date Due | 
| 15 | GPBR_FINE_PCT | Number(6,2) | DECIMAL(5,2) NOT NULL | Fine Percentage | 
| 16 | GPBR_FINE_FACTOR | Number(8,2) | DECIMAL(7,2) NOT NULL | Fine Percentage | 
| 17 | GPBR_FINE_AMOUNT | Number(13,2) | DECIMAL(12,2) NOT NULL | Fine Amount for GRFC Reporting | 
| 18 | GPBR_INTEREST_PCT | Number(6,2) | DECIMAL(5,2) NOT NULL | Interest Percentage | 
| 19 | GPBR_INTEREST_FAC | Number(8,2) | DECIMAL(7,2) NOT NULL | Interest Percentage | 
| 20 | GPBR_FORMAT_ID | Character(10) | VARCHAR2(10) NOT NULL | 
Format ID
 Prompt Table: GPBR_FORMAT_VW  |