GPBR_SFP_WA_HST(SQL Table) |
Index Back |
---|---|
SEFIP WAThis is the Archive (history/shadow) table used in Data Archiving for the record: GPBR_SEFIP_WA. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PSARCH_ID | Character(8) | VARCHAR2(8) NOT NULL | Archive ID (see PSARCHTEMPLATE). |
2 | PSARCH_BATCHNUM | Number(30,0) | DECIMAL(30) NOT NULL | Archive Batch Number |
3 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
4 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
5 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
6 | GP_PAYGROUP | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group |
7 | CAL_ID | Character(18) | VARCHAR2(18) NOT NULL | calendar id |
8 | ORIG_CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Original Calendar Group ID |
9 | RSLT_SEG_NUM | Number(4,0) | SMALLINT NOT NULL | Result Segment Number |
10 | GPBR_GATHERING_CD | Character(3) | VARCHAR2(3) NOT NULL |
Gathering Code
115=115 - FGTS Pay & Info to INSS 130=130 - Alone Worker 135=135 - Alone Worker 145=145 - Collect FGTS Differences 150=150 - Service Supplier 155=155 - Civil Construction 640=640 - Non Opting Employee 650=650 - Labor Collect. Law/Disp 660=660 - Collect FGTS on Amnesty 904=904 - INSS Decl. of Labor Disp 905=905 - INSS Declaration 907=907 - INSS Decl of Serv Inst. 908=908 - INSS Decl of Civil Const 911=911 - INSS Decl Work Cooperat. N/A=Not Available |
11 | ESTABID | Character(12) | VARCHAR2(12) NOT NULL |
Establishment ID
Prompt Table: ESTAB_TBL |
12 | GPBR_FAMILY_SAL | Number(18,2) | DECIMAL(17,2) NOT NULL | Family Salary |
13 | GPBR_MATERNITY_SAL | Number(18,2) | DECIMAL(17,2) NOT NULL | Maternity Salary |
14 | GPBR_INSS_13_SAL | Number(18,2) | DECIMAL(17,2) NOT NULL | INSS to Pick up 13 Salary |
15 | GPBR_EMP_INSS_13_S | Number(18,2) | DECIMAL(17,2) NOT NULL | Employee INSS 13 Salary |
16 | GPBR_INS_DESC_VAL | Number(18,2) | DECIMAL(17,2) NOT NULL | Insured Discount Value |
17 | GPBR_REM_PREV_VAL | Number(18,2) | DECIMAL(17,2) NOT NULL | Providence Contribution Compensation |
18 | GPBR_SOC_PROV_13_S | Number(18,2) | DECIMAL(17,2) NOT NULL | Social Providence 13 Salary |
19 | GPBR_GPS_SOC_PROV | Number(18,2) | DECIMAL(17,2) NOT NULL | GPS Social Providence 13 Salary |
20 | GPBR_13_COMPENSAT | Number(18,2) | DECIMAL(17,2) NOT NULL | 13 Compensation |
21 | GPBR_INSURED_DISC | Number(18,2) | DECIMAL(17,2) NOT NULL | Insured Discount |
22 | GPBR_HOURS | Number(3,0) | SMALLINT NOT NULL | Hours |
23 | GPBR_13TH_SAL_AVG | Number(18,2) | DECIMAL(17,2) NOT NULL | 13th Salary Averages |
24 | GPBR_13TH_SAL_ADV | Number(18,2) | DECIMAL(17,2) NOT NULL | 13th Salary Advancement |
25 | GPBR_13TH_AVG_ADV | Number(18,2) | DECIMAL(17,2) NOT NULL | 13th Salary Average Advance |
26 | SEFIP_RISK_LVL_BRA | Character(2) | VARCHAR2(2) NOT NULL |
SEFIP Risk Level Brazil
00=Default 01=Non Exp Harmful Agent 02=Exp Ret at 15 years 03=Exp Ret at 20 years 04=Exp Ret at 25 years 05=Non Exp. Harmful Agent M.Jobs 06=Exp. Ret. at 15 years M.Jobs 07=Exp. Ret. at 20 years M.Jobs 08=Exp. Ret. at 25 years M.Jobs 09=Not Applicable |
27 | GPBR_13TH_MAT_SAL | Number(18,2) | DECIMAL(17,2) NOT NULL | 13th Salary Averages |