GPCHTX011_TMP(SQL Table) |
Index Back |
---|---|
Temp Record for GPCHTX01Temp Record for GPCHTX01 |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | GPCH_TX_CANTON | Character(2) | VARCHAR2(2) NOT NULL | Canton |
3 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
4 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
5 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
6 | GP_PAYGROUP | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group |
7 | CAL_ID | Character(18) | VARCHAR2(18) NOT NULL | calendar id |
8 | RSLT_SEG_NUM | Number(4,0) | SMALLINT NOT NULL | Result Segment Number |
9 | GPCH_TX_VILLAGE_CD | Character(4) | VARCHAR2(4) NOT NULL | Municipality Code |
10 | GPCH_TX_TRF_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Tariff Group
A=A Single Person B=B Sole Earner (Married) C=C Double Earner D=D Secondary Occupation K=K Cohabitants GR Only L=I1 Spouse Intl Function 0.5 GE M=I2 Spouse Intl Function 1.0 GE N=I3 Spouse Intl Function 1.5 GE O=I4 Spouse Intl Function 2.0 GE V=V Double Earner (Female) VD |
11 | GPCH_TX_TRF_CD | Character(10) | VARCHAR2(10) NOT NULL | Withholding Tax Tariff |
12 | PRD_END_DT | Date(10) | DATE | Pay Period End Date |
13 | GPCH_AL_CPAY_ENDDT | Date(10) | DATE | Current Pay End Date |
14 | SEG_BGN_DT | Date(10) | DATE | Payee Process Segment's Begin Date |
15 | SEG_END_DT | Date(10) | DATE | Payee Process Segment's End Date |
16 | SLICE_END_DT | Date(10) | DATE | Element Slice End Date |
17 | BEGIN_DT | Date(10) | DATE | Begin Date |
18 | END_DT | Date(10) | DATE | end date |
19 | BIRTHDATE | Date(10) | DATE | Date of Birth |
20 | HIRE_DT | Date(10) | DATE | First Start Date |
21 | TERMINATION_DT | Date(10) | DATE | Termination Date |
22 | PAY_ENTITY | Character(10) | VARCHAR2(10) NOT NULL | Pay Entity |
23 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
24 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
25 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
26 | ACTION | Character(3) | VARCHAR2(3) NOT NULL |
Action
Prompt Table: ACTION_TBL |
27 | MAR_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Marital Status
C=Common-Law D=Divorced E=Separated H=Head of Household L=DissDeclLost Civil Partner M=Married P=Civil Partnership S=Single T=Surviving Civil Partner U=Unknown V=Dissolved Civil Partnership W=Widowed |
28 | NATIONAL_ID | Character(20) | VARCHAR2(20) NOT NULL | National ID |
29 | GPCH_AH_NNSS | Character(20) | VARCHAR2(20) NOT NULL | New Social Insurance ID |
30 | GPCH_TX_CHRCH | Character(1) | VARCHAR2(1) NOT NULL |
Church Tax
1=Including Church Tax 2=Excluding Church Tax |
31 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender
F=Female M=Male U=Unknown X=Indeterminate/Intersex/Unspec |
32 | COUNTRY_FROM | Character(3) | VARCHAR2(3) NOT NULL | From Country |
33 | SPOUSE_NAME | Character(40) | VARCHAR2(40) NOT NULL | Spouse Name |
34 | GPCH_TX_SPOUSE_WL | Character(1) | VARCHAR2(1) NOT NULL |
Indicates whether spouse works in Switzerland. Required for Source Tax GE and TI
0=No 1=Works in Switzerland 2=Works in Geneva 3=Works outside Switzerland Y/N Table Edit |
35 | GPCH_RP_AMOUNT1 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Rate Result Value |
36 | GPCH_RP_AMOUNT2 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Rate Result Value |
37 | GPCH_RP_AMOUNT3 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Rate Result Value |
38 | GPCH_RP_AMOUNT9 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount 9 |
39 | GPCH_RP_AMOUNT11 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount 11 |
40 | GPCH_RP_AMOUNT14 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount 14 |
41 | GPCH_RP_AMOUNT15 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount 15 |
42 | GPCH_RP_AMOUNT19 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount 19 |
43 | GPCH_RP_AMOUNT20 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount 20 |
44 | GPCH_RP_AMOUNT21 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount 21 |
45 | GPCH_RP_AMOUNT22 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount 22 |
46 | GPCH_RP_AMOUNT26 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount 23 |
47 | GPCH_RP_AMOUNT27 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Amount 27 |
48 | VISA_PERMIT_TYPE | Character(3) | VARCHAR2(3) NOT NULL | Visa/Permit Type |
49 | CONTRACT_TYPE | Character(3) | VARCHAR2(3) NOT NULL | Contract Type |
50 | REG_TEMP | Character(1) | VARCHAR2(1) NOT NULL |
Regular/Temporary
R=Regular T=Temporary |
51 | GPCH_RP_CHAR03 | Character(8) | VARCHAR2(8) NOT NULL | Character 03 |
52 | GPCH_RP_FROMDT1 | Date(10) | DATE | From Date 1 |