GPDE_AL06_SUM(SQL Table) |
Index Back |
---|---|
Temp Table with AL06 dataTemporary table for Application Engine GPDEAL06 containing summarized salary information for employees at a certain company/location. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
3 | LOCATION | Character(10) | VARCHAR2(10) NOT NULL | Location Code |
4 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender
F=Female M=Male U=Unknown X=Indeterminate/Intersex/Unspec |
5 | PERFORM_GROUP_GER | Character(2) | VARCHAR2(2) NOT NULL |
Performance Group
A1=Blue Collar Performance Grp. 1 A2=Blue Collar Performance Grp. 2 A3=Blue Collar Performance Grp. 3 K1=Commercial White Collar Grp. 1 K2=Commercial White Collar Grp. 2 K3=Commercial White Collar Grp. 3 K4=Commercial White Collar Grp. 4 K5=Commerical White Collar Grp. 5 T1=Technical White Collar Grp. 1 T2=Technical White Collar Grp. 2 T3=Technical White Collar Grp. 3 T4=Technical White Collar Grp. 4 T5=Technical White Collar Grp. 5 |
6 | GPDE_AL_NUM_OF_EMP | Number(6,0) | INTEGER NOT NULL | NUM OF EMPLOYEE |
7 | GPDE_RP_A2_9290 | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total of Gross |
8 | GPDE_STD_HOURS_SUM | Number(19,6) | DECIMAL(18,6) NOT NULL | Sum of Std Hrs/Week |
9 | GPDE_RP_WRKDHRS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total of Worked Hours |
10 | GPDE_RP_OVRTMHRS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total of Overtime Hours |
11 | GPDE_RC_EE_TYPE_ST | Character(1) | VARCHAR2(1) NOT NULL |
Employee Type
1=Both 2=Salaried 3=Wage Earners |
12 | HIRE_DT | Date(10) | DATE | First Start Date |
13 | USER_DATE1 | Date(10) | DATE | User Date Field 1 |
14 | GPDE_RP_TXGRS_BON | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
15 | FTE | Number(8,6) | DECIMAL(7,6) NOT NULL | This field represent Full Time Equivalence |
16 | GPDE_DV_EMPL_CAT | Character(3) | VARCHAR2(3) NOT NULL |
Employee Category
101=Regular SI Taxable 102=Apprentice 103=Old-Age Part Time 104=Consultant 105=Trainee 106=Student Trainee 107=Disabled 108=Early Retirement 109=Low Income Earner 110=Short-Term Employment 111=EE in Rehabilitation 112=Family member in agriculture 113=Part-time Farmer 114=PT Farmer, seasonal 116=FEI Compensation Receiver 118=Casual Worker 119=Old Age Pensioner 120=Pretended Freelancer 190=Insured only for Accident Ins 900=Public Servant 901=Managing Partner 903=Health Insured Pensioner 910=SI free Employee |