GPDE_RP_TX03_2(SQL Table) |
Index Back |
|---|---|
WA Record for Year To DateWA Record for Year To Date |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 2 | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id | |
| 3 | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr | |
| 4 | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group | |
| 5 | Character(18) | VARCHAR2(18) NOT NULL | calendar id | |
| 6 | Number(4,0) | SMALLINT NOT NULL | Result Segment Number | |
| 7 | Date(10) | DATE | Payee Process Segment's End Date | |
| 8 | PAY_ENTITY | Character(10) | VARCHAR2(10) NOT NULL | Pay Entity |
| 9 | PRD_END_DT | Date(10) | DATE | Pay Period End Date |
| 10 | GPDE_AL_CPAY_ENDDT | Date(10) | DATE | Current Pay End Date |
| 11 | GPDE_RP_VACBAL | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Vacation Balance |
| 12 | GPDE_RP_VACENT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Vacation Entitlement |
| 13 | GPDE_RP_VACTAKE | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Vacation Take |
| 14 | GPDE_RP_VACPYR | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Vacation Balance Previous Year |
| 15 | GPDE_RP_WRKDHRS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total of Worked Hours |
| 16 | GPDE_RP_OVRTMHRS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total of Overtime Hours |
| 17 | GPDE_RP_TXDAYS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 18 | GPDE_RP_TXGRS_TOT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 19 | GPDE_RP_TXGRS_ANLZ | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 20 | GPDE_RP_TXGRS_BON | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 21 | GPDE_RP_TXGRS_PEN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 22 | GPDE_RP_TXGRS_MYBN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 23 | GPDE_RP_TXGRS_MYPN | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 24 | GPDE_RP_TAX | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 25 | GPDE_RP_CHRCH_TAX | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 26 | GPDE_RP_SLDRTY_TAX | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 27 | GPDE_RP_TAX_MY | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 28 | GPDE_RP_CRCH_TX_MY | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 29 | GPDE_RP_SLDY_TX_MY | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 30 | GPDE_RP_PENTXF | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 31 | GPDE_RP_NOI | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Nmbr of Workinterruptions YTD |
| 32 | GPDE_RP_STATDD_SUM | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 33 | GPDE_RP_DED_SUM | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 34 | GPDE_RP_CHMBBR_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 35 | GPDE_RP_CHMBSA_AMT | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Calculation Numeric Result |
| 36 | GPDE_RP_TOTGRSS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Total of Gross |
| 37 | GPDE_RP_LMP_DIRINS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 38 | GPDE_RP_LMP_TRVLEX | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 39 | GPDE_RP_LMP_GRSS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 40 | GPDE_RP_LMP_TXEE | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 41 | GPDE_RP_LMP_TXER | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 42 | GPDE_RP_LMP_CHTXEE | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 43 | GPDE_RP_LMP_CHTXER | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 44 | GPDE_RP_LMP_SLTXEE | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 45 | GPDE_RP_LMP_SLTXER | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Taxfree Travel Expenses YTD |
| 46 | Character(1) | VARCHAR2(1) NOT NULL |
PRINT SIGN
N=Non Elements in Print Class Y=Only Elements in Print Class |