GPES_TERM_MNG(SQL Table) |
Index Back |
---|---|
Termination DetailsTermination Details |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
3 | TERMINATION_DT | Date(10) | DATE NOT NULL | Termination Date |
4 | GPES_TERM_RSN | Character(4) | VARCHAR2(4) NOT NULL |
Termination Reason
AF97=Objective innap. after 97 BF97=Objective innap. before 97 CHNG=Changes in Labor conditions COLL=Collective dismissal COMP=Non-fulfillment by employer DIIN=Disciplinary innappropiate DISC=Disciplinary OBIN=Objective Innap. RDL 3/2012 OBJE=Objective TEMP=End of temporary contract VOLU=Voluntary |
5 | GPES_PREADV_DAY | Number(3,0) | SMALLINT NOT NULL | Number of Pre-advice Days |
6 | SENIORITY_PAY_DT | Date(10) | DATE | Seniority Pay Calc Date |
7 | GPES_WHO_PREADV | Character(3) | VARCHAR2(3) NOT NULL |
Who Pre-advises
COM=Company EMP=Employee |
8 | GPES_OVERW_INDM | Character(1) | VARCHAR2(1) NOT NULL |
Overwrite Severance Pay
Y/N Table Edit Default Value: N |
9 | GPES_INDM_DAYS | Number(3,0) | SMALLINT NOT NULL | Days/Year |
10 | GPES_MAX_PRDS | Number(3,0) | SMALLINT NOT NULL | Max. Periods |
11 | GPES_INDM_AMT | Number(12,2) | DECIMAL(11,2) NOT NULL | Severance Pay Amount |
12 | GPES_APPEAL_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Appealed
Y/N Table Edit Default Value: N |
13 | GPES_CONC_DT | Date(10) | DATE | Conciliation Date |
14 | GPES_SEN_DT | Date(10) | DATE | Sentence Date |
15 | GPES_FINAL_DT | Date(10) | DATE | Final Date for Job Lit. Salary |
16 | GPES_SEN_LITIG | Number(12,2) | DECIMAL(11,2) NOT NULL | Sentence Job Lit. Salary |
17 | GPES_SEN_INDM | Number(12,2) | DECIMAL(11,2) NOT NULL | Sentence Severance Pay |
18 | GPES_UNEMP_BENF | Number(12,2) | DECIMAL(11,2) NOT NULL | Unemployment Benefits |
19 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Default Value: OPR_DEF_TBL_HR.EXCHNG_TO_CURRENCY Prompt Table: CURRENCY_CD_TBL |
20 | COMMENTS | Long Character | CLOB | Comment |