GPFR_DUCS_ESTAB(SQL Table) |
Index Back |
|---|---|
Establishments organizationList of the declared units in the declaration |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(10) | VARCHAR2(10) NOT NULL | GPFR: DUCS Code | |
| 2 | Character(3) | VARCHAR2(3) NOT NULL | GPFR: DUCS Type | |
| 3 | Number(5,0) | INTEGER NOT NULL | Used as counter for row or column number | |
| 4 | Number(5,0) | INTEGER NOT NULL | Used as counter for row or column number (level2). Used in the DUCS/BDA/TRC reports. | |
| 5 | Character(10) | VARCHAR2(10) NOT NULL |
GPFR: Establishment
Prompt Table: %EDITTABLE2 |
|
| 6 | GPFR_DUCS_FZ1 | Character(1) | VARCHAR2(1) NOT NULL |
Flag for VLU : Main establishment or not
Y/N Table Edit Default Value: N |