GPGB_EE_CO_RSNS(SQL Table) |
Index Back |
---|---|
CO Reasons RecordRecord used to store the reason for under payment for CO |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
3 | GPGB_CO_LEG | Character(2) | VARCHAR2(2) NOT NULL |
Used for UK and NI court orders to define the regulatory region - different rules exist for Scotland, England & Wales and Northern Ireland
EW=England And Wales NI=Northern Ireland SC=Scotland |
4 | GPGB_CO_ORDER | Character(3) | VARCHAR2(3) NOT NULL | UK Court Orders |
5 | GPGB_FROM_DT | Date(10) | DATE | GP UK From Date |
6 | GPGB_COUNT | Number(19,0) | DECIMAL(19) NOT NULL | GP UK Counter |
7 | GPGB_CO_ORD_REF | Character(20) | VARCHAR2(20) NOT NULL | GPUK Court Order Reference |
8 | GPGB_CO_NDR | Signed Number(9,2) | DECIMAL(7,2) NOT NULL | GPUK Court Order Normal Deduction Rate |
9 | GPGB_CO_AMT_PAYBLE | Number(9,2) | DECIMAL(8,2) NOT NULL | GPUK Court Amount Payable |
10 | GPGB_EE_CO_REASONS | Character(2) | VARCHAR2(2) NOT NULL |
Court Order Field to store the reasons for under payments
01=Left Employment 02=Statutory Sick Pay 03=Statutory Maternity Pay 04=Statutory Paternity Pay 05=Protected Earnings 06=NRP Change of Income 07=Deceased 08=Minimum Drawing Rate 09=Not Receiving Regular Pay 10=Statutory Adoption Pay 11=Add Stat Paternity Pay 12=Multiple reasons 13=Redundancy |
11 | GPGB_DEA_REASON | Character(50) | VARCHAR2(50) NOT NULL | Reason for No Deductions in case of DEA Court Order. |