GPGB_PEN_A_RSLT(SQL Table) |
Index Back |
---|---|
Auto Enrollment GBRRSLT table for Pension Auto Enrollment GBR |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
3 | GPGB_PRCRN_DATE | Date(10) | DATE | GBR AutoEnrollment Process run date |
4 | PAY_ENTITY | Character(10) | VARCHAR2(10) NOT NULL | Pay Entity |
5 | GP_PAYGROUP | Character(10) | VARCHAR2(10) NOT NULL | Global Payroll pay group |
6 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
7 | GPGB_QPEN_SCHEME | Character(10) | VARCHAR2(10) NOT NULL | Pension Scheme for GBR |
8 | GPGB_PEN_SCHEME | Character(4) | VARCHAR2(4) NOT NULL |
Pension Scheme Code
AVC1=AVC1 FIXA=Fixed Scheme A PCTB=Percentage Scheme B |
9 | GPGB_PEN_EVENT | Character(20) | VARCHAR2(20) NOT NULL | Pension Events GBR |
10 | GPGB_PEN_A_STATUS | Character(50) | VARCHAR2(50) NOT NULL | Pension Applicant Status GBR |
11 | START_DATE | Date(10) | DATE | Start Date for Gen Standing PO |
12 | END_DATE | Date(10) | DATE | End Date |
13 | GPGB_EE_PCTG_CONT | Number(6,2) | DECIMAL(5,2) NOT NULL | Employee's Percentage Contribution |
14 | GPGB_ER_PCTG_CONT | Number(6,2) | DECIMAL(5,2) NOT NULL | Employer's Percentage Contribution |
15 | GPGB_EE_PEN_AMT | Number(10,2) | DECIMAL(9,2) NOT NULL | Employers Flat Amount Contribution |
16 | GPGB_ER_PEN_AMT | Number(10,2) | DECIMAL(9,2) NOT NULL | Employers Pension Fixed Amount |
17 | GPGB_QEARNING | Signed Number(20,3) | DECIMAL(18,3) NOT NULL | Qualifying Earning GBR |
18 | BIRTHDATE | Date(10) | DATE | Date of Birth |
19 | GPGB_STATE_PEN_AGE | Number(6,2) | DECIMAL(5,2) NOT NULL | State Pension Age GBR |
20 | GPGB_OPTIN_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Pension Opt In Flag for GBR
0=NO 1=YES |
21 | GPGB_OPTOUT_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Pension Opt Out Flag for GBR
0=None 1=Opt-Out 2=Cease |
22 | GPGB_OPTOUT_ST_DT | Date(10) | DATE | GBR pension optout start date field |
23 | GPGB_OPTOUT_END_DT | Date(10) | DATE | GBR pension optout date field |
24 | GPGB_POSTPONE_DT | Date(10) | DATE | GBR postpone till date field |
25 | GPGB_POSTPONE_RSN | Character(4) | VARCHAR2(4) NOT NULL |
Pension Postponement reason for GBR
JDDF=Job Holder Deferment SDDF=Staging Date Deferment WRDF=Worker Deferement |
26 | GPGB_AGGER_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Aggregate Earning Flag for GBR
0=NO 1=YES |
27 | GPGB_NOTPRC_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Do not Process Flag for GBR
0=NO 1=YES |
28 | GPGB_OVRPEN_SCHEME | Character(10) | VARCHAR2(10) NOT NULL | Pension Scheme for GBR |
29 | GPGB_PEN_REFUND | Character(1) | VARCHAR2(1) NOT NULL |
Refund Flag for GBR
0=NO 1=YES |
30 | FREQUENCY_ID | Character(5) | VARCHAR2(5) NOT NULL | Defines a frequency and a set of parameters used for frequency conversion. Typically, these frequencies reflect how often an event occurs. Some examples are compensation frequency and pay frequency. |
31 | FREQ_ANNUAL_FACTOR | Number(12,7) | DECIMAL(11,7) NOT NULL | Specifies the factor used for annualization/deannualization in a frequency conversion. The Frequency Annualization Factor is expressed in times per year. |
32 | PRD_BGN_DT | Date(10) | DATE | Period Begin Date |
33 | PRD_END_DT | Date(10) | DATE | Pay Period End Date |
34 | GPGB_PEN_THRESHOLD | Signed Number(20,3) | DECIMAL(18,3) NOT NULL | Automatic Enrollment Threshold GBR |
35 | GPGB_PEN_QELL | Signed Number(20,3) | DECIMAL(18,3) NOT NULL | Qualifying Earning Lower Limit GBR |
36 | GPGB_PEN_QEUL | Signed Number(20,3) | DECIMAL(18,3) NOT NULL | Qualifying Earning Upper Limit GBR |
37 | RUN_FINALIZED_IND | Character(1) | VARCHAR2(1) NOT NULL | Finalized Run |
38 | GPGB_PEN_EVENT1 | Character(20) | VARCHAR2(20) NOT NULL | copy of GBR Pension Events |
39 | GPGB_PEN_A_STATUS1 | Character(50) | VARCHAR2(50) NOT NULL | Copy of Pension Applicant Status GBR |
40 | GPGB_AGG_QEARNING | Signed Number(20,3) | DECIMAL(18,3) NOT NULL | Aggregate Qualifying Earning GBR |
41 | GPGB_PRP_START_DT | Date(10) | DATE | GBR staging date field |
42 | GPGB_PRP_END_DT | Date(10) | DATE | GBR staging date field |
43 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender
F=Female M=Male U=Unknown X=Indeterminate/Intersex/Unspec |
44 | GPGB_EFF_PRC_DT | Date(10) | DATE | GBR process effdt |
45 | GPGB_PRV_OPTOUT_DT | Date(10) | DATE | GBR previous process effdt |
46 | GPGB_PEN_FACTOR | Number(2,0) | SMALLINT NOT NULL | Multiplication Factor GBR |
47 | SEQNO | Number(5,0) | INTEGER NOT NULL | Sequence Number |
48 | GPGB_PRCRN_DATE1 | Date(10) | DATE | GBR copy of AutoEnrollment Process run date |
49 | EFFDT | Date(10) | DATE | Effective Date |
50 | GPGB_DEFERAL_DT | Date(10) | DATE | GBR date field to store deferal date |
51 | GPGB_ELG_ASMT_DT | Date(10) | DATE | GBR date field to store the date value on which the employee was assessed and found eligible to be auto enrolled. |