GPGB_PYENT_RTI(SQL Table) |
Index Back |
|---|---|
GP UK Pay Entity DetailsRTI Specific RTI Pay entity page. |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(10) | VARCHAR2(10) NOT NULL | Pay Entity | |
| 2 | Number(4,0) | SMALLINT NOT NULL | Tax Year Begins In This Calendar Year | |
| 3 | GPGB_NIC_PCT | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | NIC Percentage |
| 4 | GPGB_SSPREC | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | Total SSP Recovered under PTS |
| 5 | GPGB_RTI_SRVC | Character(1) | VARCHAR2(1) NOT NULL |
Service Company Indicator used in RTI
Y/N Table Edit Default Value: N |
| 6 | GPGB_ASPP_REC | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | Total SSP Recovered under PTS |
| 7 | GPGB_OSPP_REC | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | Total SSP Recovered under PTS |
| 8 | GPGB_SMP_REC | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | Total SSP Recovered under PTS |
| 9 | GPGB_SAP_REC | Signed Number(7,2) | DECIMAL(5,2) NOT NULL | Total SSP Recovered under PTS |
| 10 | GPGB_TOT_NIC_HOLS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | End of Year Submissions - Total NIC Holiday claimed in this permit number. |
| 11 | GPGB_ADV_RCD_IR | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | P35 EDI - Advance received from IR to Refund Tax. |
| 12 | GPGB_NICTAX_PAID | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | RTI - NIC/TAX paid already. |
| 13 | GPGB_INC_PAYMENT | Signed Number(6,0) | DECIMAL(5) NOT NULL | EDI - Incentive Pay |
| 14 | GPGB_DD_SB_CONTS | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | P35 EDI - Deductions made from subcontractors. |
| 15 | GPGB_EDI_P35CL2 | Character(1) | VARCHAR2(1) NOT NULL |
P35 EDI - Checklist 2.
Y/N Table Edit Default Value: N |
| 16 | GPGB_EDI_P35CL3 | Character(1) | VARCHAR2(1) NOT NULL |
P35 EDI - Checklist 3.
Y/N Table Edit Default Value: N |
| 17 | GPGB_EDI_P35CL41 | Character(1) | VARCHAR2(1) NOT NULL |
P35 EDI - Checklist 4.1.
Y/N Table Edit Default Value: N |
| 18 | GPGB_EDI_P35CL51 | Character(1) | VARCHAR2(1) NOT NULL |
P35 EDI - Checklist 5.1.
Y/N Table Edit Default Value: N |
| 19 | GPGB_EDI_P35CL61 | Character(1) | VARCHAR2(1) NOT NULL |
P35 EDI - Checklist 6.1.
Y/N Table Edit Default Value: N |
| 20 | GPGB_RTI_P11D | Character(1) | VARCHAR2(1) NOT NULL |
RTI P11D Indicator
Y/N Table Edit Default Value: N |
| 21 | GPGB_ECON | Character(9) | VARCHAR2(9) NOT NULL | Employers Contracted Out Number |
| 22 | GPGB_EDI_CIS_IND | Character(1) | VARCHAR2(1) NOT NULL |
EDI P35 - CIS Limited Company Indicator.
Y/N Table Edit Default Value: N |
| 23 | GPGB_CESSATION_IND | Character(1) | VARCHAR2(1) NOT NULL |
EDI - Cessation Indicator
Y/N Table Edit Default Value: N |
| 24 | GPGB_RTI_LATE_PRC | Character(1) | VARCHAR2(1) NOT NULL |
Include Late Terminations
Default Value: N |