GPIT_PDL_DTL_EE(SQL Table) |
Index Back |
---|---|
Previous Employer detailsYou write this record for employee who changed employer during year. Adjustment uses this items. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
3 | GPIT_PDL_ID | Number(2,0) | SMALLINT NOT NULL |
ID Previous Employer
Default Value: 01 |
4 | GPIT_PDL_CF | Character(16) | VARCHAR2(16) NOT NULL | Fiscal Code Previous Employer |
5 | GPIT_PDL_NAME | Character(30) | VARCHAR2(30) NOT NULL | Name of previous employer |
6 | CALENDAR_YEAR | Number(4,0) | SMALLINT NOT NULL | Calendar Year |
7 | GPIT_PDL_REA | Character(1) | VARCHAR2(1) NOT NULL |
Reason for Changing
Prompt Table: GPIT_REA_CHANGE |
8 | GPIT_PDL_TAX_ASS | Number(12,2) | DECIMAL(11,2) NOT NULL | Tax Assessable Income |
9 | GPIT_PDL_TX_AS_NOD | Number(12,2) | DECIMAL(11,2) NOT NULL | Ass. Income no Detr |
10 | GPIT_PDL_TAX_NET | Number(12,2) | DECIMAL(11,2) NOT NULL | Net Tax |
11 | GPIT_PDL_DTR_EXP | Number(12,2) | DECIMAL(11,2) NOT NULL | Expence Reduction |
12 | GPIT_PDL_DTR_SPOU | Number(12,2) | DECIMAL(11,2) NOT NULL | Spouse Reduction |
13 | GPIT_PDL_DTR_CHILD | Number(12,2) | DECIMAL(11,2) NOT NULL | Children Reduction or Other |
14 | GPIT_PDL_DTR_DAY | Number(12,2) | DECIMAL(11,2) NOT NULL | Reduction Days |
15 | GPIT_PDL_TOT_DETR | Number(12,2) | DECIMAL(11,2) NOT NULL | Total Detraction |
16 | GPIT_PDL_ASS_ON | Number(12,2) | DECIMAL(11,2) NOT NULL | Ins Ded Oneri Assess income |
17 | GPIT_PDL_ON_DED_IN | Number(12,2) | DECIMAL(11,2) NOT NULL | Ins Ded Oneri |
18 | GPIT_PDL_ASS_HEA | Number(12,2) | DECIMAL(11,2) NOT NULL | Heath ded oneri assess. income |
19 | GPIT_PDL_ON_HEA | Number(12,2) | DECIMAL(11,2) NOT NULL | Health ded oneri |
20 | GPIT_PDL_CITY_TAX | Number(12,2) | DECIMAL(11,2) NOT NULL | Additional City Tax |
21 | GPIT_PDL_COUNT_TAX | Number(12,2) | DECIMAL(11,2) NOT NULL | Additional County Tax |
22 | GPIT_PDL_STATE_TAX | Number(12,2) | DECIMAL(11,2) NOT NULL | Additional state Tax |
23 | GPIT_PDL_CTR_ASS | Number(12,2) | DECIMAL(11,2) NOT NULL | CTR Assessable Income |
24 | GPIT_PDL_ADD_CTR | Number(12,2) | DECIMAL(11,2) NOT NULL | Additional IVS contribution |
25 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Default Value: EUR Prompt Table: CURRENCY_CD_TBL |
26 | GPIT_PDL_DTR_LD | Number(12,2) | DECIMAL(11,2) NOT NULL | Subordinate employment tax reduction amount granted from previous employer |
27 | GPIT_PDL_DED_BASE | Number(12,2) | DECIMAL(11,2) NOT NULL | Base deduction granted by previous employer |
28 | GPIT_PDL_DED_LD | Number(12,2) | DECIMAL(11,2) NOT NULL | Subordinate employment deduction granted by previous employer. |