GPJP_YEA_PYEADJ(SQL Table) |
Index Back |
|---|---|
Year-End adjustment informatioContains an employee's Year-End adjustment information. This record should contain one record for each GP/JP employee. |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 2 | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr | |
| 3 | Date(10) | DATE NOT NULL |
Effective Date
Default Value: %date |
|
| 4 | DATE_YEAR_VAL | Number(4,0) | SMALLINT NOT NULL | Date Year Value |
| 5 | GPJP_YEA_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Year-End Adjustment
10=Subject 20=Not Subject Default Value: 10 |
| 6 | START_DT | Date(10) | DATE | Start Date |
| 7 | GPJP_YEA_HOUSE | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 8 | GPJP_YEA_SPCTAX | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 9 | GPJP_YEA_LIFPRE | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 10 | GPJP_YEA_PENPRE | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 11 | GPJP_YEA_NATPEN | Number(19,6) | DECIMAL(18,6) NOT NULL | National Insurance Premium |
| 12 | GPJP_YEA_NONLIF | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 13 | GPJP_YEA_LTNONL | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 14 | GPJP_YEA_SIPREM | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 15 | GPJP_YEA_MUTAID | Number(19,6) | DECIMAL(18,6) NOT NULL | Mutual Aid Fund Deduction |
| 16 | GPJP_YEA_SPSINC | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 17 | GPJP_YEA_SPSDED | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 18 | EMPLOYER | Character(30) | VARCHAR2(30) NOT NULL | Employer |
| 19 | GPJP_YEA_PRIGRS | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 20 | GPJP_YEA_PRITAX | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 21 | GPJP_YEA_PRISI | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 22 | GPJP_YEA_PRIDT1 | Date(10) | DATE | Prior Employment Term Date. |
| 23 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL |
Country
Prompt Table: SCC_CNT_ADFMTVW |
| 24 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
| 25 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
| 26 | ADDRESS3 | Character(55) | VARCHAR2(55) NOT NULL | Address 3 |
| 27 | ADDRESS4 | Character(55) | VARCHAR2(55) NOT NULL | Address 4 |
| 28 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
| 29 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
| 30 | NUM2 | Character(6) | VARCHAR2(6) NOT NULL | Number 2 |
| 31 | HOUSE_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
House Type
AB=House Boat Reference WW=House Trailer Reference |
| 32 | ADDR_FIELD1 | Character(2) | VARCHAR2(2) NOT NULL | Address Field 1 |
| 33 | ADDR_FIELD2 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 2 |
| 34 | ADDR_FIELD3 | Character(4) | VARCHAR2(4) NOT NULL | Address Field 3 |
| 35 | COUNTY | Character(30) | VARCHAR2(30) NOT NULL | County |
| 36 | STATE | Character(6) | VARCHAR2(6) NOT NULL |
State
Prompt Table: STATE_TBL |
| 37 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
| 38 | GEO_CODE | Character(11) | VARCHAR2(11) NOT NULL | Geo Code |
| 39 | IN_CITY_LIMIT | Character(1) | VARCHAR2(1) NOT NULL |
In City Limit
Y/N Table Edit |
| 40 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Default Value: JPY Prompt Table: CURRENCY_CD_TBL |
| 41 | GPJP_YEA_PENPRE1 | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 42 | GPJP_YEA_LIFPREAC | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 43 | GPJP_YEA_LIFPREAC1 | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 44 | GPJP_YEA_CARPRE | Number(19,6) | DECIMAL(18,6) NOT NULL | Year-End Adjustment |
| 45 | GPJP_NO_HOUSE_LOAN | Number(1,0) | SMALLINT NOT NULL | YEA - Number of housing loans applicable for housing loan deduction |
| 46 | GPJP_APP_CLASS1 | Character(2) | VARCHAR2(2) NOT NULL |
Applied class of first housing loan
01=Normal housing loan 02=Long-term quality housing loan 03=Specific repair work 04=Victim of Northern JPN quake |
| 47 | GPJP_PAYABLE_LOAN1 | Number(19,6) | DECIMAL(18,6) NOT NULL | Loan payable at year end |
| 48 | GPJP_RES_START_DT2 | Date(10) | DATE | Residence start date# 2 |
| 49 | GPJP_APP_CLASS2 | Character(2) | VARCHAR2(2) NOT NULL |
Applied class of second housing loan
01=Normal housing loan 02=Long-term quality housing loan 03=Specific repair work 04=Victim of Northern JPN quake |
| 50 | GPJP_PAYABLE_LOAN2 | Number(19,6) | DECIMAL(18,6) NOT NULL | Loan payable at year end |