GPMX_SDI_WA_HST(SQL Table) |
Index Back |
---|---|
SDI Data Writeable ArrayThis is the Archive (history/shadow) table used in Data Archiving for the record: GPMX_SDI_WA. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PSARCH_ID | Character(8) | VARCHAR2(8) NOT NULL | Archive ID (see PSARCHTEMPLATE). |
2 | PSARCH_BATCHNUM | Number(30,0) | DECIMAL(30) NOT NULL | Archive Batch Number |
3 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL |
Employee ID
Prompt Table: GPMX_SDI_WA_VW |
4 | EFFDT | Date(10) | DATE NOT NULL |
Effective Date
Default Value: %date |
5 | SEQNUM | Number(3,0) | SMALLINT NOT NULL |
Sequence Number
Default Value: 99 |
6 | CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Calendar Run Id |
7 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
8 | GP_PAYGROUP | Character(10) | VARCHAR2(10) NOT NULL |
Global Payroll pay group
Default Value: JOB.GP_PAYGROUP |
9 | CAL_ID | Character(18) | VARCHAR2(18) NOT NULL | calendar id |
10 | ORIG_CAL_RUN_ID | Character(18) | VARCHAR2(18) NOT NULL | Original Calendar Group ID |
11 | RSLT_SEG_NUM | Number(4,0) | SMALLINT NOT NULL | Result Segment Number |
12 | ACTION | Character(3) | VARCHAR2(3) NOT NULL |
Action
Prompt Table: ACTION_TBL |
13 | GPMX_MINWG_AZN | Number(15,2) | DECIMAL(14,2) NOT NULL | Minimum Wage A Zone GP Mexico |
14 | GPMX_MINWG_EZN | Number(15,2) | DECIMAL(14,2) NOT NULL | Minimum Wage Employee Zone GP Mexico |
15 | GPMX_CEIL_DAY_EM | Number(15,2) | DECIMAL(14,2) NOT NULL | Ceiling Days Maternity & Illness GP Mexico |
16 | GPMX_MAX_EM | Number(15,2) | DECIMAL(14,2) NOT NULL | Max Ceiling Maternity & Illness GP Mexico |
17 | GPMX_CEIL_DAY_IV | Number(15,2) | DECIMAL(14,2) NOT NULL | Ceiling Days Disability and Life GP Mexico |
18 | GPMX_MAX_IV | Number(15,2) | DECIMAL(14,2) NOT NULL | Max Ceiling Disability and Life GP Mexico |
19 | GPMX_SDI_FIX | Number(15,2) | DECIMAL(14,2) NOT NULL | Fixed SDI GP Mexico |
20 | GPMX_SDI_VAR | Number(15,2) | DECIMAL(14,2) NOT NULL | Variable SDI GP Mexico |
21 | GPMX_SDI_FACTOR | Number(19,6) | DECIMAL(18,6) NOT NULL | SDI Factor GP Mexico |
22 | GPMX_MIN_SAL_DIF | Number(15,2) | DECIMAL(14,2) NOT NULL | Difference SMG and Daily Rate GP Mexico |
23 | GPMX_SDI_TOT | Number(15,2) | DECIMAL(14,2) NOT NULL | SDI Total GP Mexico |
24 | ACTION_REASON | Character(3) | VARCHAR2(3) NOT NULL |
Reason Code
Prompt Table: ACTN_REASON_TBL |
25 | SUA_REASON_MEX | Character(4) | VARCHAR2(4) NOT NULL |
SUA Reason Mexico
0010=Employee Register 0020=Employee Termination 0030=Salary Change 0040=Re-enter 0050=N/A |
26 | IMS_PRN_FORM_MEX | Character(4) | VARCHAR2(4) NOT NULL |
IMSS Print Form Mexico
0010=Employee Register 0020=Employee Termination 0030=Salary Change 0040=N/A |