HCSC_USTEP_ATRB(SQL Table) |
Index Back |
---|---|
HCM Shared ComponentsThis record is used to store userinformation for eThis record is used to store user information for each stepinstance in the AWE process. This allows the system to track and resolve multiple jobs within the approval framework. Only used with the delivered HCSC_USERLIST_UTILS application class based userlistsach step instance |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PTAFPRCS_ID | Character(30) | VARCHAR2(30) NOT NULL | Approval Process ID |
2 | PTAFDEFN_ID | Character(30) | VARCHAR2(30) NOT NULL | Definition ID |
3 | EFFDT | Date(10) | DATE NOT NULL |
Effective Date
Default Value: %date |
4 | PTAFPATH_ID | Character(30) | VARCHAR2(30) NOT NULL | Approval Path ID |
5 | PTAFSTAGE_NBR | Number(3,0) | SMALLINT NOT NULL | Stage Number |
6 | PTAFSTEP_NBR | Number(6,2) | DECIMAL(5,2) NOT NULL | Sequence number of step in its path |
7 | PTAFTHREAD_ID | Number(10,0) | DECIMAL(10) NOT NULL | Thread ID |
8 | PTAFSTEP_INSTANCE | Number(15,0) | DECIMAL(15) NOT NULL | Object id of a step instance. Generated off the main thread id for the approval process. |
9 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
10 | OPRID_TO | Character(30) | VARCHAR2(30) NOT NULL | User ID |
11 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
12 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
13 | EMPLID_TO | Character(11) | VARCHAR2(11) NOT NULL | EmplID To |
14 | EMPL_RCD_TO | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
15 | ACCESS_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Access Type
1=By Dept Security Tree 2=By Supervisor Id 3=By Department Manager Id 4=By Reports To Position 5=By Part Posn Mgmt Supervisor 6=By Part Posn Mgmt Dept Mgr ID 7=By Group Id |
16 | PTAFSTEP_TYPE | Character(1) | VARCHAR2(1) NOT NULL | Type of step instance--Defined, Adhoc, Error |
17 | PTAFSTEP_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Step Instance Status
A=Approved B=Pushed back C=Auto Approved D=Denied E=Administrator denied F=Deleted G=Bypassed H=On Hold K=Skipped L=Terminated M=Administrator approved N=Not Active P=Pending R=No longer in role S=Skipped T=Terminated U=Auto approved X=Deleted Y=Bypassed |
18 | PTAFADHOC_BY | Character(30) | VARCHAR2(30) NOT NULL | User ID |