HR_OSHA_AET(SQL Table) |
Index Back |
|---|
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
| 2 | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). | |
| 3 | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID | |
| 4 | AE_APPLID | Character(12) | VARCHAR2(12) NOT NULL | Program Name (see PSAEAPPLDEFN). |
| 5 | AE_SECTION | Character(8) | VARCHAR2(8) NOT NULL | Section |
| 6 | FROMDATE | Date(10) | DATE | From Date |
| 7 | THRUDATE | Date(10) | DATE | End Date |
| 8 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL | Company |
| 9 | CTL_ESTABID | Character(12) | VARCHAR2(12) NOT NULL | Controlling Establishment ID |
| 10 | ESTABID | Character(12) | VARCHAR2(12) NOT NULL | Establishment ID |
| 11 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
| 12 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
| 13 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
| 14 | ADDRESS3 | Character(55) | VARCHAR2(55) NOT NULL | Address 3 |
| 15 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
| 16 | STATE | Character(6) | VARCHAR2(6) NOT NULL | State |
| 17 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
| 18 | SIC | Character(4) | VARCHAR2(4) NOT NULL | Standard Industrial Classif |
| 19 | NAICS | Character(6) | VARCHAR2(6) NOT NULL | North Amer Ind Class Sys |
| 20 | BUS_ACTIVITY_LINE1 | Character(40) | VARCHAR2(40) NOT NULL | Business Activity |
| 21 | BUS_ACTIVITY_LINE2 | Character(40) | VARCHAR2(40) NOT NULL | Business Activity |
| 22 | BUS_ACTIVITY_LINE3 | Character(40) | VARCHAR2(40) NOT NULL | Business Activity |
| 23 | BUS_ACTIVITY_LINE4 | Character(40) | VARCHAR2(40) NOT NULL | Business Activity |
| 24 | PAYGROUP | Character(3) | VARCHAR2(3) NOT NULL | Pay Group |
| 25 | PAY_FREQUENCY | Character(5) | VARCHAR2(5) NOT NULL |
Pay Frequency
A=Annual B=Biweekly D=Daily M=Monthly Q=Quarterly S=Semimonthly W=Weekly |
| 26 | WEEKOFYEAR | Number(2,0) | SMALLINT NOT NULL | Week Of Year |
| 27 | TOTAL_EE_HRS | Number(11,2) | DECIMAL(10,2) NOT NULL | Total Employee Hours |
| 28 | TOTAL_EE_COUNT | Number(12,3) | DECIMAL(11,3) NOT NULL | Total Number of Employees |
| 29 | TOTAL_ROW_COUNT | Number(8,0) | INTEGER NOT NULL | Total Row Count |
| 30 | RUN_SCOPE | Character(1) | VARCHAR2(1) NOT NULL |
Regulatory Report Scope
1=Establishments in Company 2=Single Establishment 3=HQ & Controlled Establishments 4=All Establishments |
| 31 | RUN_SCOPE_301 | Character(1) | VARCHAR2(1) NOT NULL |
Regulatory Report Scope
1=Establishments in Company 2=Single Establishment 3=HQ & Controlled Establishments 4=All Establishments 5=Incident Number & Emplid 6=Incident Number & Non-Employee |
| 32 | AWAY_FROM_WORKDAYS | Number(4,0) | SMALLINT NOT NULL | Days Away From Work |
| 33 | RESTRICTD_WORKDAYS | Number(4,0) | SMALLINT NOT NULL | Restricted Workdays |
| 34 | TRANSFER_WORKDAYS | Number(4,0) | SMALLINT NOT NULL | Temp Transfer Work Days: |
| 35 | INCIDENT_NBR | Character(8) | VARCHAR2(8) NOT NULL | Incident Number |
| 36 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
| 37 | NON_EMPLOYEE_ID | Character(11) | VARCHAR2(11) NOT NULL | Non-Employee ID |
| 38 | DAY_180_CAP | Character(1) | VARCHAR2(1) NOT NULL | Apply 180 Day Cap |
| 39 | COMBIN_EST_SUMRY | Character(1) | VARCHAR2(1) NOT NULL | Combine Est. on Summary |
| 40 | REPORTING_EST | Character(12) | VARCHAR2(12) NOT NULL | Reporting Establishment |
| 41 | PRCSINSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
| 42 | FLAG | Character(1) | VARCHAR2(1) NOT NULL | Flag |
| 43 | FLAG1 | Character(1) | VARCHAR2(1) NOT NULL | Flag1 |
| 44 | INDEXCOUNT | Number(2,0) | SMALLINT NOT NULL | Index Count |
| 45 | COUNT_EE | Number(12,3) | DECIMAL(11,3) NOT NULL | Employee Count |
| 46 | COUNT_EE1 | Number(12,3) | DECIMAL(11,3) NOT NULL | Loop Count |
| 47 | COUNT_HRS | Number(11,2) | DECIMAL(10,2) NOT NULL | Count EE Hours |
| 48 | COUNT_HRS1 | Number(11,2) | DECIMAL(10,2) NOT NULL | Count Hours1 |
| 49 | ROW_COUNT | Number(8,0) | INTEGER NOT NULL | Number to Purge |
| 50 | ROW_COUNT2 | Number(8,0) | INTEGER NOT NULL | Number of rows. |
| 51 | SNAP_DATE | Date(10) | DATE | Snap Date |
| 52 | SNAP_DATE1 | Date(10) | DATE | Snap Date |
| 53 | CASE_NBR_USA | Character(5) | VARCHAR2(5) NOT NULL | Case Number |
| 54 | OPERAND1_DATE | Date(10) | DATE | Operand1 date |
| 55 | OPERAND2_DATE | Date(10) | DATE | Operand2 date |
| 56 | COUNT_1 | Number(3,0) | SMALLINT NOT NULL | Count Work Field |
| 57 | COUNT_6 | Number(3,0) | SMALLINT NOT NULL | Count |
| 58 | YEAR | Character(4) | VARCHAR2(4) NOT NULL | Character field to represent a year |
| 59 | START_DT | Date(10) | DATE | Start Date |
| 60 | END_DT | Date(10) | DATE | end date |
| 61 | HS_AWAY_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Absence or Restriction Type
1=Away From Work Due to Injury 2=Restricted Activity 3=Temp. Transfer Due to Injury |
| 62 | FP_COUNT | Number(4,0) | SMALLINT NOT NULL | Counter |
| 63 | PAY_PDS_PER_YEAR | Number(3,0) | SMALLINT NOT NULL | Pay Periods Per Year |
| 64 | PERIOD_COUNT | Number(3,0) | SMALLINT NOT NULL | Period Count = The number of periods to be used in a rule. |
| 65 | PERIODS_TO_ADD | Number(3,0) | SMALLINT NOT NULL | Periods to Add |
| 66 | PERIOD_WEEKS | Number(2,0) | SMALLINT NOT NULL | Weeks in this Period |