HR_WP_ACTIVITY(SQL Table) |
Index Back |
---|---|
Wage Progression Activity TblWage Progression Activity Tbl |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
2 | EMPL_RCD | Number(3,0) | SMALLINT NOT NULL | Empl Rcd Nbr |
3 | ACTIVITY_DT | Date(10) | DATE | Activity Date |
4 | HR_WP_ACTVTY_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Wage Progression Activity Type
1=Wage Advancement 2=Job Change 3=Payroll Update 4=Manual |
5 | HR_WP_ID | Character(10) | VARCHAR2(10) NOT NULL | Wage Progression Run ID |
6 | ACCUM_HRS | Signed Number(9,3) | DECIMAL(7,3) NOT NULL | Employee Hours |
7 | HR_WP_ADJ_PROG_HRS | Signed Number(9,3) | DECIMAL(7,3) NOT NULL | Adj Progression Hours |
8 | HR_WP_MAX_ADV_HRS | Number(8,3) | DECIMAL(7,3) NOT NULL | Required Hours |
9 | SETID_JOBCODE | Character(5) | VARCHAR2(5) NOT NULL | Job Code SetID |
10 | JOBCODE | Character(6) | VARCHAR2(6) NOT NULL | Job Code |
11 | SETID_SALARY | Character(5) | VARCHAR2(5) NOT NULL | Salary SetID |
12 | SAL_ADMIN_PLAN | Character(4) | VARCHAR2(4) NOT NULL | Salary Administration Plan |
13 | GRADE | Character(3) | VARCHAR2(3) NOT NULL | Salary Grade |
14 | STEP | Number(2,0) | SMALLINT NOT NULL | Step |
15 | STEP_ENTRY_DT | Date(10) | DATE | Step Entry Date |
16 | ADJ_STEP_ENTRY_DT | Date(10) | DATE | Adj Step Entry Date |
17 | WP_INITIATED | Character(1) | VARCHAR2(1) NOT NULL |
Initiated By
1=Payroll Update 2=Wage Progression |
18 | HR_WP_EST_ADV_DT | Date(10) | DATE | Estimated Advance |
19 | POSTED_DATE | Date(10) | DATE | Date Posted |
20 | HR_WP_TRANS_TYPE | Character(1) | VARCHAR2(1) NOT NULL | Transaction Type |
21 | BARG_UNIT | Character(4) | VARCHAR2(4) NOT NULL |
Bargaining Unit
1=Bargaining Unit 1 2=Bargaining Unit 2 |
22 | SETID_LBR_AGRMNT | Character(5) | VARCHAR2(5) NOT NULL | Labor Agreement SetID |
23 | LABOR_AGREEMENT | Character(6) | VARCHAR2(6) NOT NULL | Labor Agreement |
24 | HR_WP_TYPE_CATGRY | Character(1) | VARCHAR2(1) NOT NULL |
Progression Type
1=Reported Time Based 2=Elapsed Time Based |
25 | HOLD_PROG_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Stop Wage Progression
Y/N Table Edit Default Value: N |
26 | WAGE_PROG_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Wage Progression Plan |
27 | HR_WP_PROG_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Wage Progression Status. Indicates where the Employee is in the Wage Progression cycle.
1=Not Qualified 2=Almost Qualified 3=Qualified - Approval Required 4=Approved 5=Not Approved 6=Advanced 7=Completed Wage Progression Default Value: 1 |
28 | STD_HOURS | Number(7,2) | DECIMAL(6,2) NOT NULL | Standard Hours |
29 | STD_HRS_FREQUENCY | Character(5) | VARCHAR2(5) NOT NULL | Standard Work Period |
30 | APPROVER_ID | Character(11) | VARCHAR2(11) NOT NULL | Approver EmplID |
31 | APPRVL_DT | Date(10) | DATE | Approval Date |
32 | HR_WP_EXCPTN_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Exception Flag
Y/N Table Edit Default Value: N |
33 | HR_WP_EXCPTN_APPR | Character(1) | VARCHAR2(1) NOT NULL |
Acknowledge Exception
Y/N Table Edit Default Value: N |
34 | HR_WP_EXCPTN_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Acknowledged By |
35 | HR_WP_EXCPTN_DTTM | DateTime(26) | TIMESTAMP | Acknowledged On |
36 | MESSAGE_NBR | Number(5,0) | INTEGER NOT NULL | Message Number. This field refers to the Message Number in the Message Catalog. |
37 | MESSAGE_SET_NBR | Number(5,0) | INTEGER NOT NULL | Message Set Number. This field refers to the Message Set Number in the Message Catalog. |
38 | LEAVE_HOURS | Number(9,3) | DECIMAL(8,3) NOT NULL | Leave Hours |
39 | HR_WP_LEAVE_LMT_HR | Number(8,2) | DECIMAL(7,2) NOT NULL | Maximum Leave Hours |
40 | HR_WP_PROCESS_APPR | Character(1) | VARCHAR2(1) NOT NULL |
Select
Y/N Table Edit Default Value: N |
41 | LASTUPDDTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
42 | LASTUPDOPRID | Character(30) | VARCHAR2(30) NOT NULL | Specifies the User ID which made the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |