ISIR_00_1_EC(SQL Table) |
Index Back |
---|---|
1999-2000 ISIR Sect 1 ECSection 1 of the 1999-2000 ISIR staging tables. Contains ISIR fields 1- 112 plus some additional helpful fields. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound |
4 | ISIR_SEQ_NO | Number(5,0) | INTEGER NOT NULL | Sequence Number |
5 | ISIR_LOAD_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Load Status
C=Change Processed E=Error Encountered K=Skipped L=Loaded S=Suspended U=Unprocessed |
6 | ISIR_LOAD_ACTION | Character(1) | VARCHAR2(1) NOT NULL |
Load Action
A=Add ISIR I=Skip/Done R=Recycle |
7 | ADMIT_LVL | Character(1) | VARCHAR2(1) NOT NULL |
Student's Admit Lvl
0=0 - Student Not Found 1=1 - Has Not Applied 2=2 - Inactive 3=3 - Applied/Pending 4=4 - Admitted 5=5 - Accepted/Continuing |
8 | ORIG_SSN | Character(9) | VARCHAR2(9) NOT NULL | Original SSN |
9 | NAME_CD | Character(2) | VARCHAR2(2) NOT NULL | Name Code |
10 | IWD_TRANS_NBR | Character(2) | VARCHAR2(2) NOT NULL | Transaction Number |
11 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL |
Employee ID
Prompt Table: PEOPLE_SRCH |
12 | CPS_SCHOOL_CODE | Character(6) | VARCHAR2(6) NOT NULL |
CPS School Code. Also known as Title IV School Code
Prompt Table: ISIR_INST_SC_VW |
13 | IWD_BATCH_YR | Character(1) | VARCHAR2(1) NOT NULL | Batch Year |
14 | LAST_NAME_SSN_CHNG | Character(1) | VARCHAR2(1) NOT NULL | Last Name-SSN Change Flag |
15 | SSN | Character(9) | VARCHAR2(9) NOT NULL | Social Security # |
16 | IWD_STD_LAST_NAME | Character(35) | VARCHAR2(35) NOT NULL | Last Name |
17 | IWD_STD_FIRST_NM02 | Character(35) | VARCHAR2(35) NOT NULL | Student's First Name |
18 | IWD_STU_MI | Character(15) | VARCHAR2(15) NOT NULL | Student Middle Initial |
19 | IWD_PERM_ADDR02 | Character(35) | VARCHAR2(35) NOT NULL | Permanent Mailing Address |
20 | IWD_CITY | Character(16) | VARCHAR2(16) NOT NULL | City |
21 | IWD_STATE | Character(2) | VARCHAR2(2) NOT NULL | State |
22 | IWD_ZIP | Character(5) | VARCHAR2(5) NOT NULL | Zip |
23 | BIRTHDATE | Date(10) | DATE | Date of Birth |
24 | IWD_PERM_PHONE | Character(10) | VARCHAR2(10) NOT NULL | Perm Phone Number |
25 | IWD_HAVE_DL | Character(1) | VARCHAR2(1) NOT NULL | Do You Have a Drivers License |
26 | DRIVERS_LICENSE_NO | Character(20) | VARCHAR2(20) NOT NULL | Driver's License # |
27 | IWD_DL_STATE | Character(2) | VARCHAR2(2) NOT NULL | Driver's License State Code |
28 | CITIZENSHIP_STATUS | Character(1) | VARCHAR2(1) NOT NULL | Citizenship Status |
29 | IWD_STU_ALIEN_REG | Character(9) | VARCHAR2(9) NOT NULL | Alien Registration Number |
30 | MARITAL_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Marital Status
1=Single 2=Married 3=Separated 4=Divorced 5=Widowed |
31 | IWD_MAR_STAT_DT | Character(6) | VARCHAR2(6) NOT NULL | Marital Status Date |
32 | ENROLL_CURNT_SUM | Character(1) | VARCHAR2(1) NOT NULL |
Enroll Plan for Current Sumr
1=Full Time 2=3/4 Time 3=1/2 Time 4=LT 1/2 Time 5=Not Attending |
33 | ENROLL_FALL | Character(1) | VARCHAR2(1) NOT NULL |
Enroll Plan for Fall
1=Full Time 2=3/4 Time 3=1/2 Time 4=LT 1/2 Time 5=Not Attending |
34 | ENROLL_WINTER | Character(1) | VARCHAR2(1) NOT NULL |
Enroll Plan for Winter
1=Full Time 2=3/4 Time 3=1/2 Time 4=LT 1/2 Time 5=Not Attending |
35 | ENROLL_SPRING | Character(1) | VARCHAR2(1) NOT NULL |
Enroll Plan for Spring
1=Full Time 2=3/4 Time 3=1/2 Time 4=LT 1/2 Time 5=Not Attending |
36 | ENROLL_NEXT_SUM | Character(1) | VARCHAR2(1) NOT NULL |
Enroll Plan for Next Sumr
1=Full Time 2=3/4 Time 3=1/2 Time 4=LT 1/2 Time 5=Not Attending |
37 | FATHER_GRADE_LVL | Character(1) | VARCHAR2(1) NOT NULL |
Father's Highest Grade Level
1=Middle School 2=High School 3=College 4=Unknown |
38 | MOTHER_GRADE_LVL | Character(1) | VARCHAR2(1) NOT NULL |
Mother's Highest Grade Level
1=Middle School 2=High School 3=College 4=Unknown |
39 | IWD_STATE_RES | Character(2) | VARCHAR2(2) NOT NULL | State of Legal Residence |
40 | IWD_RES_PRIOR_94 | Character(1) | VARCHAR2(1) NOT NULL | Legal Res Before 01-01-1994 |
41 | IWD_LEGAL_RES_DT | Character(6) | VARCHAR2(6) NOT NULL | Legal Residence Date |
42 | IWD_MALE | Character(1) | VARCHAR2(1) NOT NULL | Are You Male |
43 | SEL_SERV_REGISTER | Character(1) | VARCHAR2(1) NOT NULL |
Permit Sel Serv to Enroll
1=Yes 2=No |
44 | DEGREE_CERTIF | Character(1) | VARCHAR2(1) NOT NULL |
Degree/Certificate
1=1st Bachelor Degree 2=2nd Bachelor Degree 3=Associate Degree (Occ/Tech) 4=Associate Degree (Gen Ed) 5=Certificate or Diploma < 2 yrs 6=Certificate or Diplome >= 2yrs 7=Teaching Credential 8=Graduate or Professional 9=Other/Undecided |
45 | IWD_GRADE_LVL | Character(1) | VARCHAR2(1) NOT NULL | Grade Level |
46 | HS_GED_RCVD | Character(1) | VARCHAR2(1) NOT NULL |
HS Diploma or GED Received
1=Yes 2=No |
47 | FIRST_BACH_DEGREE | Character(1) | VARCHAR2(1) NOT NULL |
Received First Bachelor Degree
1=Yes 2=No |
48 | INTERESTED_IN_SL | Character(1) | VARCHAR2(1) NOT NULL |
Interested In Student Loans
1=Yes 2=No |
49 | INTERESTED_IN_WS | Character(1) | VARCHAR2(1) NOT NULL |
Interested In Work-Study
1=Yes 2=No 3=Don't Know |
50 | NUM_MONTH_VET_BEN | Character(2) | VARCHAR2(2) NOT NULL | VA Ben Number of Months |
51 | IWD_MTHLY_VET_BEN | Character(4) | VARCHAR2(4) NOT NULL | Monthly Veterans Benefits |
52 | TAX_FORM_STU | Character(1) | VARCHAR2(1) NOT NULL | Tax Form-Student |
53 | TAX_FORM_FILED | Character(1) | VARCHAR2(1) NOT NULL |
Tax Form Filed
1=Completed 1040A/EZ 2=Completed 1040 3=Estimated 1040A/EZ 4=Estimated 1040 5=Will Not File |
54 | IWD_ELIG_1040A_EZ | Character(1) | VARCHAR2(1) NOT NULL | Eligible For 1040A or EZ |
55 | IWD_STU_AGI | Character(7) | VARCHAR2(7) NOT NULL | Student AGI |
56 | IWD_STU_TAX_PAID | Character(10) | VARCHAR2(10) NOT NULL | Student Income Tax Paid |
57 | IWD_STU_NBR_EXEMP | Character(2) | VARCHAR2(2) NOT NULL | Number of Exemptions |
58 | IWD_STU_EIC | Character(10) | VARCHAR2(10) NOT NULL | Student EIC |
59 | IWD_STU_WORK_INC | Character(10) | VARCHAR2(10) NOT NULL | Student Income From Work |
60 | IWD_SPS_WORK_INC | Character(10) | VARCHAR2(10) NOT NULL | Spouse Income From Work |
61 | IWD_STU_WK_A | Character(5) | VARCHAR2(5) NOT NULL | Student's Total from WK A |
62 | IWD_STU_WK_B | Character(8) | VARCHAR2(8) NOT NULL | Student's Total from WK B |
63 | IWD_STU_CASH | Character(10) | VARCHAR2(10) NOT NULL | Cash and Savings |
64 | IWD_STU_INVEST | Character(10) | VARCHAR2(10) NOT NULL | Student's Investment Net Worth |
65 | IWD_STU_BUS_WORTH | Character(10) | VARCHAR2(10) NOT NULL | Student's Business Net Worth |
66 | IWD_STU_FARM_WORTH | Character(6) | VARCHAR2(6) NOT NULL | Farm Net Worth |
67 | IWD_BORN_PRIOR_76 | Character(1) | VARCHAR2(1) NOT NULL | Born Before 01-01-1976 |
68 | GRADUATE_STUDENT | Character(1) | VARCHAR2(1) NOT NULL |
Grad Student
1=Yes 2=No |
69 | MARRIED | Character(1) | VARCHAR2(1) NOT NULL |
Student Married
1=Yes 2=No |
70 | ORPHAN | Character(1) | VARCHAR2(1) NOT NULL |
Orphan or Ward of the Court
1=Yes 2=No N=No Y=Yes |
71 | VETERAN | Character(1) | VARCHAR2(1) NOT NULL |
Veteran
1=Yes 2=No N=No Y=Yes |
72 | DEPENDENTS | Character(1) | VARCHAR2(1) NOT NULL |
Dependents Other Than Spouse
1=Yes 2=No N=No Y=Yes |
73 | IWD_STU_FAM_MEM | Character(2) | VARCHAR2(2) NOT NULL | Student Family Members |
74 | IWD_STU_MEM_COLL | Character(2) | VARCHAR2(2) NOT NULL | Nbr in College |
75 | TAX_FORM_PAR | Character(1) | VARCHAR2(1) NOT NULL | Tax Form-Parents |
76 | TAX_FORM_FILED_PAR | Character(1) | VARCHAR2(1) NOT NULL | Tax Form Filed - Parent |
77 | IWD_ELIG_1040A_PAR | Character(1) | VARCHAR2(1) NOT NULL | Eligible For 1040A or EZ |
78 | IWD_PAR_AGI | Character(7) | VARCHAR2(7) NOT NULL | Parent AGI |
79 | IWD_PAR_TAX_PAID | Character(10) | VARCHAR2(10) NOT NULL | Income Tax Paid |
80 | IWD_PAR_NBR_EXEMP | Character(2) | VARCHAR2(2) NOT NULL | Number of Exemptions |
81 | IWD_PAR_EIC | Character(10) | VARCHAR2(10) NOT NULL | Earned Income Credit |
82 | IWD_FATH_WORK_INC | Character(7) | VARCHAR2(7) NOT NULL | Father Income From Work |
83 | IWD_MOM_WORK_INC | Character(7) | VARCHAR2(7) NOT NULL | Mother Income From Work |
84 | IWD_PAR_WK_A | Character(5) | VARCHAR2(5) NOT NULL | Total from WK A |
85 | IWD_PAR_WK_B | Character(8) | VARCHAR2(8) NOT NULL | Total from WK B |
86 | IWD_PAR_CASH | Character(7) | VARCHAR2(7) NOT NULL | Cash and Savings |
87 | IWD_PAR_INVEST | Character(7) | VARCHAR2(7) NOT NULL | Investment Net Worth |
88 | IWD_PAR_BUS_WORTH | Character(7) | VARCHAR2(7) NOT NULL | Business Net Worth |
89 | IWD_PAR_FARM_WORTH | Character(6) | VARCHAR2(6) NOT NULL | Farm Net Worth |
90 | MARITAL_STAT_PAR | Character(1) | VARCHAR2(1) NOT NULL |
Marital Status-Parents
1=Single 2=Married 3=Separated 4=Divorced 5=Widowed 6=Never Married |
91 | IWD_PAR_FAM_MEM | Character(2) | VARCHAR2(2) NOT NULL | Parent Family Members |
92 | IWD_PAR_MEM_COLL | Character(1) | VARCHAR2(1) NOT NULL | Nbr in College |
93 | IWD_PAR_STATE_RES | Character(2) | VARCHAR2(2) NOT NULL | State of Legal Residence |
94 | IWD_PAR_RES_PRI_94 | Character(1) | VARCHAR2(1) NOT NULL | Legal Res Before 01-01-1994 |
95 | IWD_PAR_RES_DT | Character(6) | VARCHAR2(6) NOT NULL | Legal Residence Date |
96 | AGE_OLDER_PARENT | Character(2) | VARCHAR2(2) NOT NULL | Age of Older Parent |
97 | SCHOOL_CHOICE_1 | Character(6) | VARCHAR2(6) NOT NULL | Student's 1st Choice School |
98 | HOUSING_CODE_1 | Character(1) | VARCHAR2(1) NOT NULL |
Student's Housing Code Col 1
1=On-Campus 2=Off-Campus 3=Parents |
99 | SCHOOL_CHOICE_2 | Character(6) | VARCHAR2(6) NOT NULL | Student's 2nd Choice School |
100 | HOUSING_CODE_2 | Character(1) | VARCHAR2(1) NOT NULL |
Student's Housing Code Col 2
1=On-Campus 2=Off-Campus 3=Parents |
101 | SCHOOL_CHOICE_3 | Character(6) | VARCHAR2(6) NOT NULL | Student's 3rd Choice School |
102 | HOUSING_CODE_3 | Character(1) | VARCHAR2(1) NOT NULL |
Student's Housing Code Col 3
1=On-Campus 2=Off-Campus 3=Parents |
103 | SCHOOL_CHOICE_4 | Character(6) | VARCHAR2(6) NOT NULL | Student's 4th Choice School |
104 | HOUSING_CODE_4 | Character(1) | VARCHAR2(1) NOT NULL |
Student's Housing Code Col 4
1=On-Campus 2=Off-Campus 3=Parents |
105 | SCHOOL_CHOICE_5 | Character(6) | VARCHAR2(6) NOT NULL | Student's 5th Choice School |
106 | HOUSING_CODE_5 | Character(1) | VARCHAR2(1) NOT NULL |
Student's Housing Code Col 5
1=On-Campus 2=Off-Campus 3=Parents |
107 | SCHOOL_CHOICE_6 | Character(6) | VARCHAR2(6) NOT NULL | Student's 6th Choice School |
108 | HOUSING_CODE_6 | Character(1) | VARCHAR2(1) NOT NULL |
Student's Housing Code Col 6
1=On-Campus 2=Off-Campus 3=Parents |
109 | DT_APP_COMPLETED | Date(10) | DATE | Date Application Completed |
110 | IWD_APP_SIGNED_BY | Character(1) | VARCHAR2(1) NOT NULL | FAFSA Signed by |
111 | IWD_PREP_SSN | Character(9) | VARCHAR2(9) NOT NULL | Preparers SSN |
112 | IWD_PREP_EIN | Character(9) | VARCHAR2(9) NOT NULL | Preparers EIN |
113 | IWD_PREP_SIGNATURE | Character(1) | VARCHAR2(1) NOT NULL | Preparers Signature |
114 | DEPENDENCY_OVERIDE | Character(1) | VARCHAR2(1) NOT NULL |
Dependency Override
I=Independent - Prof Judgement N=No - Suppress |
115 | FAA_INSTITUT_NUM | Character(6) | VARCHAR2(6) NOT NULL | FAA Institution Nbr |
116 | FAA_SIGNATURE | Character(1) | VARCHAR2(1) NOT NULL |
FAA Signature
1=Signed |
117 | ADJ_EFC_CALC_REQ | Character(1) | VARCHAR2(1) NOT NULL |
Adjusted EFC Calc Requested
1=Calc Adjustment Processed 2=Calc Adjustment Failed |
118 | IWD_DRN | Character(4) | VARCHAR2(4) NOT NULL | Data Release Number |
119 | TRANS_RECEIPT_DT | Date(10) | DATE | Transaction Receipt Date |
120 | IWD_SERIAL_NO | Character(5) | VARCHAR2(5) NOT NULL | Current Serial Number |
121 | BATCH_NUMBER | Character(23) | VARCHAR2(23) NOT NULL | CPS Batch Number |
122 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
123 | SUSPEND_REASON | Character(1) | VARCHAR2(1) NOT NULL |
Suspend Reason
1=1 - Student ID not Found 2=2 - Student not at Load Level 3=3 - Final Review Flag Set 4=4 - No SAI Calculation 5=5 - Invalid School Code 6=6 - Student Id already Exists 7=ISIR Tran Nbr out of Sequence 8=8 - Registration Only Record 9=9 -Non-Unique Student ID Found A=A - Student not at Admit Level E=SAI Mismatch F=10 - FA Term Not Built H=13 - HHB Add Person Suspend L=Load Update Profile Set To No M=11 - Manually Set to Suspended P=12- Packaging Completed T=Prof Tran Nbr out of Sequence Prompt Table: XLAT_SUSPRSN_VW |
124 | DISCARD_REASON | Character(1) | VARCHAR2(1) NOT NULL |
Skip Reason
1=1 - Student ID not Found 2=2 - Student not at Load Level 3=3 - Final Review Flag Set 4=4 - No EFC Calculation 5=5 - Invalid School Code 6=6 - Student Id already Exists Prompt Table: XLAT_DISCRSN_VW |
125 | ERROR_CODE | Character(1) | VARCHAR2(1) NOT NULL |
Error Code
1=1 - Student ID not Found 2=2 - Student not at Load Level 3=3 - Final Review Flag Set 4=4 - No EFC Calculation 5=5 - Invalid School Code 6=6 - Student Id already Exists Prompt Table: XLAT_ERRCODE_VW |
126 | MAX_MATCH_LEVEL | Number(3,0) | SMALLINT NOT NULL | Max Search Match Level |
127 | ID_OVERRIDE | Character(1) | VARCHAR2(1) NOT NULL |
ID Override
N=No Y=Yes Y/N Table Edit |
128 | PROCESS_DT | Date(10) | DATE | Process Date |
129 | ALT_EFFDT | Date(10) | DATE | Alternate Effective Date |
130 | IWD_RES_PRIOR | Character(1) | VARCHAR2(1) NOT NULL | Legal Res Before 01-01-XXXX |
131 | DRUG_OFFENSE_CONV | Character(1) | VARCHAR2(1) NOT NULL |
Drug Offense Conviction
1=Eligible 2=Partially Eligible 3=Ineligible or Don't know I=Institutional Override |
132 | IWD_BORN_PRIOR | Character(1) | VARCHAR2(1) NOT NULL | Born Before 01-01-XXXX |
133 | FATHER_SSN | Character(9) | VARCHAR2(9) NOT NULL | Father's SSN |
134 | FATHER_LAST_NAME | Character(16) | VARCHAR2(16) NOT NULL | Father's Last Name |
135 | MOTHER_SSN | Character(9) | VARCHAR2(9) NOT NULL | Mother's SSN |
136 | MOTHER_LAST_NAME | Character(16) | VARCHAR2(16) NOT NULL | Mother's Last Name |
137 | IWD_PAR_RES_PRI | Character(1) | VARCHAR2(1) NOT NULL | Legal Res Before 01-01-XXXX |
138 | IWD_INPUT_REC_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
field 116 on the 2001 ISIR Detail
C=Correction Application D=Duplicate Request H=History Correction Q=EDE Quick Correction R=Renewal FAFSA/Web S=Web Signatures V=EDE Verification Corrections |
139 | IWD_STU_WK_C | Character(8) | VARCHAR2(8) NOT NULL | Student's Total from WK C |
140 | CHILDREN | Character(1) | VARCHAR2(1) NOT NULL |
Have Children you support
1=Yes 2=No |
141 | IWD_PAR_MAR_ST_DT | Character(6) | VARCHAR2(6) NOT NULL | Parents' Marital Status Date |
142 | EFC_STATUS_MSG | Character(1) | VARCHAR2(1) NOT NULL |
EFC Status after the ISIR Load
I=EFC Override Ignored N=INAS Called U=EFC Override Used |
143 | FATHER_1ST_NM_INIT | Character(1) | VARCHAR2(1) NOT NULL | Father's First Name Initial |
144 | FATHER_DOB | Date(10) | DATE | Father's Date of Birth |
145 | MOTHER_1ST_NM_INIT | Character(1) | VARCHAR2(1) NOT NULL | Mother's First Name Initial |
146 | MOTHER_DOB | Date(10) | DATE | Mother's Date of Birth |
147 | ISIR_STU_ENRL_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Enrollment Status
1=Full Time 2=Three Quarter Time 3=Half Time 4=Less than Half Time 5=Don't Know |
148 | IWD_PAR_EMAIL | Character(50) | VARCHAR2(50) NOT NULL | Parent's Email Address |
149 | SFA_ACTIVE_DUTY | Character(1) | VARCHAR2(1) NOT NULL |
Active Duty in U.S Military
1=Yes 2=No |
150 | SFA_SSI_INCOME | Character(1) | VARCHAR2(1) NOT NULL |
Receives SSI Income
1=Yes 2=No |
151 | SFA_FOOD_STAMPS | Character(1) | VARCHAR2(1) NOT NULL |
Receives Food Stamps
1=Yes 2=No |
152 | SFA_SCHL_LUNCH_PRG | Character(1) | VARCHAR2(1) NOT NULL |
Participates in Sch Lunch Prog
1=Yes 2=No |
153 | SFA_TANF_BENEFITS | Character(1) | VARCHAR2(1) NOT NULL |
TANF Recipient
1=Yes 2=No |
154 | SFA_WIC_BENEFITS | Character(1) | VARCHAR2(1) NOT NULL |
WIC Benefits Recipient
1=Yes 2=No |
155 | SFA_PAR_SSI_INCOME | Character(1) | VARCHAR2(1) NOT NULL |
Parent Receives SSI Income
1=Yes 2=No |
156 | SFA_PAR_FOOD_STAMP | Character(1) | VARCHAR2(1) NOT NULL |
Parent Receives Food Stamps
1=Yes 2=No |
157 | SFA_PAR_LUNCH_BEN | Character(1) | VARCHAR2(1) NOT NULL |
Parent School Lunch Program
1=Yes 2=No |
158 | SFA_PAR_TANF_BEN | Character(1) | VARCHAR2(1) NOT NULL |
Parent TANF Recipient
1=Yes 2=No |
159 | SFA_PAR_WIC_BEN | Character(1) | VARCHAR2(1) NOT NULL |
Parent WIC Benefits
1=Yes 2=No |
160 | SFA_INTRSTD_IN_WSL | Character(1) | VARCHAR2(1) NOT NULL |
Work Study or Student Loans
1=Work Study 2=Student Loans 3=Both 4=Neither 5=Don't Know |
161 | SFA_STDNT_GENDER | Character(1) | VARCHAR2(1) NOT NULL |
Are You Male or Female
1=Male 2=Female |
162 | SFA_HS_DIP_EQUIV | Character(1) | VARCHAR2(1) NOT NULL |
HS Diploma or Equivalent
1=High School Diploma 2=GED 3=Home Schooled 4=Other |
163 | SFA_SCHL_CHOICE_7 | Character(6) | VARCHAR2(6) NOT NULL | Student's 7th Choice School |
164 | SFA_HOUSING_CODE7 | Character(1) | VARCHAR2(1) NOT NULL |
Student's Housing Code Col 7
1=On-Campus 2=Off-Campus 3=Parents |
165 | SFA_SCHL_CHOICE_8 | Character(6) | VARCHAR2(6) NOT NULL | Student's 8th Choice School |
166 | SFA_HOUSING_CODE8 | Character(1) | VARCHAR2(1) NOT NULL |
Student's Housing Code Col 8
1=On-Campus 2=Off-Campus 3=Parents |
167 | SFA_SCHL_CHOICE_9 | Character(6) | VARCHAR2(6) NOT NULL | Student's 9th Choice School |
168 | SFA_HOUSING_CODE9 | Character(1) | VARCHAR2(1) NOT NULL |
Student's Housing Code Col 9
1=On-Campus 2=Off-Campus 3=Parents |
169 | SFA_SCHL_CHOICE_10 | Character(6) | VARCHAR2(6) NOT NULL | Student's 10th Choice School |
170 | SFA_HOUSING_CODE10 | Character(1) | VARCHAR2(1) NOT NULL |
Student's Housing Code Col 10
1=On-Campus 2=Off-Campus 3=Parents |
171 | SFA_TCH_COURSE_WRK | Character(1) | VARCHAR2(1) NOT NULL |
Teacher Coursework
1=Yes 2=No 3=Don't Know |
172 | SFA_EMANCIPT_MINOR | Character(1) | VARCHAR2(1) NOT NULL |
Emancipated Minor
1=Yes 2=No |
173 | SFA_LEGAL_GUARDIAN | Character(1) | VARCHAR2(1) NOT NULL |
Legal Guardianship
1=Yes 2=No |
174 | SFA_YOUTH_LIASON | Character(1) | VARCHAR2(1) NOT NULL |
Youth determined by SDL
1=Yes 2=No |
175 | SFA_YOUTH_HUD | Character(1) | VARCHAR2(1) NOT NULL |
Youth determined by HUD
1=Yes 2=No |
176 | SFA_RISK_HOMELESS | Character(1) | VARCHAR2(1) NOT NULL |
At Risk of Homelessness
1=Yes 2=No |
177 | SFA_STU_DISLOC_WRK | Character(1) | VARCHAR2(1) NOT NULL | Student Dislocated Worker |
178 | SFA_STU_EDU_CREDIT | Character(7) | VARCHAR2(7) NOT NULL | Student's Educational Credits |
179 | SFA_STU_SUP_PAID | Character(10) | VARCHAR2(10) NOT NULL | Student Child Support Paid |
180 | SFA_STU_NEED_EMPL | Character(7) | VARCHAR2(7) NOT NULL | Student Need-Based Employment |
181 | SFA_STU_GRANT_AID | Character(10) | VARCHAR2(10) NOT NULL | Student Grant/Scholarship Aid |
182 | SFA_STU_COMBAT_PAY | Character(10) | VARCHAR2(10) NOT NULL | Student Combat Pay |
183 | SFA_STU_PEN_PAY | Character(7) | VARCHAR2(7) NOT NULL | Student Pension Payments |
184 | SFA_STU_IRA_PAY | Character(7) | VARCHAR2(7) NOT NULL | Student IRA Payments |
185 | SFA_STU_SUP_RECV | Character(10) | VARCHAR2(10) NOT NULL | Student Child Support Received |
186 | SFA_STU_INT_INCOME | Character(7) | VARCHAR2(7) NOT NULL | Student Interest Income |
187 | SFA_STU_IRA_DIST | Character(7) | VARCHAR2(7) NOT NULL | Student IRA Distributions |
188 | SFA_STU_UNTAX_PEN | Character(7) | VARCHAR2(7) NOT NULL | Student Untaxed Pensions |
189 | SFA_STU_MIL_ALLOW | Character(7) | VARCHAR2(7) NOT NULL | Students Mil/Clergy Allowance |
190 | SFA_STU_VET_ED_BEN | Character(10) | VARCHAR2(10) NOT NULL | Student Vet Non-Edu Benefits |
191 | SFA_STU_UNTAX_INC | Character(10) | VARCHAR2(10) NOT NULL | Student Other Untaxed Income |
192 | SFA_STU_NREP_MONEY | Character(7) | VARCHAR2(7) NOT NULL | Other Non-Reported Money |
193 | SFA_PAR_DISLOC_WRK | Character(1) | VARCHAR2(1) NOT NULL | Parent Dislocated Worker |
194 | SFA_PAR_EDU_CREDIT | Character(10) | VARCHAR2(10) NOT NULL | Parents Educational Credits |
195 | SFA_PAR_SUP_PAID | Character(10) | VARCHAR2(10) NOT NULL | Parents Child Support Paid |
196 | SFA_PAR_NEED_EMPL | Character(7) | VARCHAR2(7) NOT NULL | Parents Need-Based Employment |
197 | SFA_PAR_GRANT_AID | Character(7) | VARCHAR2(7) NOT NULL | Parents Grant/Scholarship Aid |
198 | SFA_PAR_COMBAT_PAY | Character(10) | VARCHAR2(10) NOT NULL | Parents Combat Pay |
199 | SFA_PAR_PEN_PAY | Character(7) | VARCHAR2(7) NOT NULL | Parents Pension Payments |
200 | SFA_PAR_IRA_PAY | Character(7) | VARCHAR2(7) NOT NULL | Parents IRA Payments |
201 | SFA_PAR_SUP_RECV | Character(10) | VARCHAR2(10) NOT NULL | Parents Child Support Received |
202 | SFA_PAR_INT_INCOME | Character(7) | VARCHAR2(7) NOT NULL | Parents Interest Income |
203 | SFA_PAR_IRA_DIST | Character(7) | VARCHAR2(7) NOT NULL | Parents IRA Distributions |
204 | SFA_PAR_UNTAX_PEN | Character(7) | VARCHAR2(7) NOT NULL | Parents Untaxed Pensions |
205 | SFA_PAR_MIL_ALLOW | Character(10) | VARCHAR2(10) NOT NULL | Parents Mil/Clergy Allowance |
206 | SFA_PAR_VET_ED_BEN | Character(7) | VARCHAR2(7) NOT NULL | Parents Vet Non-Edu Benefits |
207 | SFA_PAR_UNTAX_INC | Character(7) | VARCHAR2(7) NOT NULL | Parents Other Untaxed Income |
208 | SFA_RECV_VET_BEN | Character(1) | VARCHAR2(1) NOT NULL |
Receiving Veterans Benefits
1=Yes 2=No |
209 | SFA_VET_BEN_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Type of Veterans Benefits
1=GI Bill - Active Duty 2=Post-9/11 GI Bill 3=GI Bill - Selected Reserve 4=Reserve Edu Assistance Program 5=Vocational Rehab & Employment 6=Dependents Educational Assist 7=Other Type of Vet Edu Benefits |
210 | SFA_STU_COOP_EARN | Character(7) | VARCHAR2(7) NOT NULL | Student Co-op Earnings |
211 | SFA_PAR_COOP_EARN | Character(7) | VARCHAR2(7) NOT NULL | Parent Co-op Earnings |
212 | SFA_HIGH_SCHL_NAME | Character(60) | VARCHAR2(60) NOT NULL | High School Name |
213 | SFA_HIGH_SCHL_CITY | Character(28) | VARCHAR2(28) NOT NULL | High School City |
214 | SFA_HIGH_SCHL_STAT | Character(2) | VARCHAR2(2) NOT NULL | High School State |
215 | SFA_HIGH_SCHL_CODE | Character(12) | VARCHAR2(12) NOT NULL | High School Code |
216 | SFA_STU_ASSET_THRS | Character(1) | VARCHAR2(1) NOT NULL |
Asset Threshold Exceeded
1=Yes 2=No |
217 | SFA_PAR_ASSET_THRS | Character(1) | VARCHAR2(1) NOT NULL |
Parent Asset Threshold Exceed
1=Yes 2=No |
218 | SFA_STU_TAX_RET | Character(1) | VARCHAR2(1) NOT NULL |
Student Return Filing Status Added for regs1 1415
