ISIR_EX_CORR_EC(SQL Table) |
Index Back |
---|---|
1999-2000 History CorrectionsStaging table for the 1999-2000 ISIR corrections. Message class: CORR00IN |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound |
4 | ISIR_SEQ_NO | Number(5,0) | INTEGER NOT NULL | Sequence Number |
5 | IWD_CORRECT_YEAR | Character(1) | VARCHAR2(1) NOT NULL | Correction Year Indicator |
6 | ORIG_SSN | Character(9) | VARCHAR2(9) NOT NULL | Original SSN |
7 | NAME_CD | Character(2) | VARCHAR2(2) NOT NULL | Name Code |
8 | IWD_TRANS_NBR | Character(2) | VARCHAR2(2) NOT NULL | Transaction Number |
9 | IWD_SAR_FIELD_1 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
10 | IWD_CORR_DATA1_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
11 | IWD_SAR_FIELD_2 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
12 | IWD_CORR_DATA2_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
13 | IWD_SAR_FIELD_3 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
14 | IWD_CORR_DATA3_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
15 | IWD_SAR_FIELD_4 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
16 | IWD_CORR_DATA4_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
17 | IWD_SAR_FIELD_5 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
18 | IWD_CORR_DATA5_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
19 | IWD_SAR_FIELD_6 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
20 | IWD_CORR_DATA6_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
21 | IWD_SAR_FIELD_7 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
22 | IWD_CORR_DATA7_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
23 | IWD_SAR_FIELD_8 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
24 | IWD_CORR_DATA8_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
25 | IWD_SAR_FIELD_9 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
26 | IWD_CORR_DATA9_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
27 | IWD_SAR_FIELD_10 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
28 | IWD_CORR_DATA10_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
29 | IWD_SAR_FIELD_11 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
30 | IWD_CORR_DATA11_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
31 | IWD_SAR_FIELD_12 | Character(3) | VARCHAR2(3) NOT NULL | SAR Field Number |
32 | IWD_CORR_DATA12_02 | Character(35) | VARCHAR2(35) NOT NULL | Correction Data |
33 | IWD_EDE_FED_CD | Character(6) | VARCHAR2(6) NOT NULL | EDE Federal School Code |
34 | REJ_OVR_IND_STDNT | Character(1) | VARCHAR2(1) NOT NULL |
Student Independnt Status
1=Yes 2=No |
35 | REJ_OVR_STDNT_NAME | Character(1) | VARCHAR2(1) NOT NULL |
Student First/Last Name
1=Yes 2=No |
36 | REJ_OVR_BIG_FAMILY | Character(1) | VARCHAR2(1) NOT NULL |
Large Family Size
1=Yes 2=No |
37 | IWD_REJECT_OVRD_A | Character(1) | VARCHAR2(1) NOT NULL | Reject Override A |
38 | IWD_REJECT_OVRD_B | Character(1) | VARCHAR2(1) NOT NULL | Reject Override B |
39 | IWD_REJECT_OVRD_C | Character(1) | VARCHAR2(1) NOT NULL | Reject Override C |
40 | IWD_REJECT_OVRD_N | Character(1) | VARCHAR2(1) NOT NULL | Reject Override N |
41 | IWD_REJECT_OVRD_W | Character(1) | VARCHAR2(1) NOT NULL | Reject Override W |
42 | IWD_ASSUM_OVER_1 | Character(1) | VARCHAR2(1) NOT NULL | Assumption Override 1 |
43 | IWD_ASSUM_OVER_2 | Character(1) | VARCHAR2(1) NOT NULL | Assumption Override 2 |
44 | IWD_ASSUM_OVER_3 | Character(1) | VARCHAR2(1) NOT NULL | Assumption Override 3 |
45 | IWD_ASSUM_OVER_4 | Character(1) | VARCHAR2(1) NOT NULL | Assumption Override 4 |
46 | IWD_ASSUM_OVER_5 | Character(1) | VARCHAR2(1) NOT NULL | Assumption Override 5 |
47 | IWD_ASSUM_OVER_6 | Character(1) | VARCHAR2(1) NOT NULL | Assumption Override 6 |
48 | IWD_ASSUM_OVER_7 | Character(1) | VARCHAR2(1) NOT NULL | Assumption Override 7 |
49 | TRANS_RECEIPT_DT | Date(10) | DATE | Transaction Receipt Date |
50 | IWD_SERIAL_NBR | Character(5) | VARCHAR2(5) NOT NULL | Serial Number |
51 | IWD_RECORD_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Record Type
7=PIN Request A=Initial Applications C=Corrections/Duplicates F=FDR Request H=Corrections/Duplicate Req R=Renewal Applications S=Signature Corrections |
52 | IWD_STD_EMAIL | Character(50) | VARCHAR2(50) NOT NULL | Student's Email Address |
53 | REJ_OVR_TAXRNG_DEP | Character(1) | VARCHAR2(1) NOT NULL |
Taxes paid is high, but < AGI
1=Yes |
54 | SFA_REJ_OVR_DADSSN | Character(1) | VARCHAR2(1) NOT NULL |
Reject Override J
1=Yes 2=No |
55 | SFA_REJ_OVR_MOMSSN | Character(1) | VARCHAR2(1) NOT NULL |
Reject Override K
1=Yes 2=No |
56 | SFA_REJ_OVR_TX_PAR | Character(1) | VARCHAR2(1) NOT NULL |
Reject Override 12
1=Yes 2=No |
57 | SFA_REJ_OVR_TX_STU | Character(1) | VARCHAR2(1) NOT NULL |
Reject Override 3
1=Yes 2=No |
58 | SFA_REJ_OVR_MR_STU | Character(1) | VARCHAR2(1) NOT NULL |
Reject Override 4
1=Yes |
59 | SFA_REJ_OVR_NO_TAX | Character(1) | VARCHAR2(1) NOT NULL |
Reject Override 20
1=Yes |
60 | IWD_PAR_EMAIL | Character(50) | VARCHAR2(50) NOT NULL | Parent's Email Address |
61 | SFA_HIGH_SCHL_NAME | Character(60) | VARCHAR2(60) NOT NULL | High School Name |
62 | SFA_REJ_OVR_MAR_ST | Character(1) | VARCHAR2(1) NOT NULL |
Reject Override 21
1=Yes |
63 | SFA_TRANSACT_UUID | Character(36) | VARCHAR2(36) NOT NULL | 2425 FAFSA UUID |
64 | IWD_STD_FIRST_NM02 | Character(35) | VARCHAR2(35) NOT NULL | Student's First Name |
65 | IWD_STU_MI | Character(15) | VARCHAR2(15) NOT NULL | Student Middle Initial |
66 | IWD_STD_LAST_NAME | Character(35) | VARCHAR2(35) NOT NULL | Last Name |
67 | SFA_STUDENT_SUFFIX | Character(10) | VARCHAR2(10) NOT NULL | 2425 Student Suffix |
68 | IWD_DRN | Character(4) | VARCHAR2(4) NOT NULL | Data Release Number |