OUAC_M1_EC(SQL Table) |
Index Back |
---|---|
OUAC Personal IVTransaction to correct surname. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound |
4 | OUAC_TRAN_ID | Character(2) | VARCHAR2(2) NOT NULL | OUAC Transaction Identifier |
5 | OUAC_REF_NBR | Character(11) | VARCHAR2(11) NOT NULL | OUAC Reference Number |
6 | OUAC_CNV_APPL_NBR | Character(1) | VARCHAR2(1) NOT NULL | OUAC Converted Application Nbr |
7 | OUAC_DIST_NBR | Character(2) | VARCHAR2(2) NOT NULL | OUAC Distribution Number |
8 | OUAC_APPL_NBR | Character(2) | VARCHAR2(2) NOT NULL | OUAC Application Number |
9 | OUAC_COMMUNITY_INV | Character(1) | VARCHAR2(1) NOT NULL | OUAC Community Involvement |
10 | OUAC_SEC_SCHL_TST | Character(1) | VARCHAR2(1) NOT NULL | OUAC Secndry Schl Literacy Tst |
11 | OUAC_GRADES_PERIOD | Character(1) | VARCHAR2(1) NOT NULL |
Grades Collection Period
B=February D=Application G=May J=July Final |
12 | OUAC_TOT_OAC_RPT | Number(5,2) | DECIMAL(4,2) NOT NULL | Total OAC Credits Reported |
13 | OUAC_FEB_OAC_CRSE | Number(2,0) | SMALLINT NOT NULL | Number of OAC Courses - Feb |
14 | OUAC_FEB_OAC_CRED | Number(5,2) | DECIMAL(4,2) NOT NULL | Feb. OAC Credits Reported |
15 | OUAC_MAY_OAC_CRSE | Number(2,0) | SMALLINT NOT NULL | Number of OAC Courses - May |
16 | OUAC_MAY_OAC_CRED | Number(5,2) | DECIMAL(4,2) NOT NULL | May OAC Credits Reported |
17 | OUAC_JULY_OAC_CRSE | Number(2,0) | SMALLINT NOT NULL | Number of OAC Courses - July |
18 | OUAC_JUL_OAC_CRED | Number(5,2) | DECIMAL(4,2) NOT NULL | July OAC Credits Reported |
19 | DEGREE_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Degree Status
C=Complete D=Discontinued I=In Progress N=Incomplete |
20 | OUAC_MIDENT_CODE | Character(8) | VARCHAR2(8) NOT NULL | Prov. Ministry School Number |
21 | OUAC_POS_92_95 | Character(4) | VARCHAR2(4) NOT NULL | OUAC Transaction Pos. 92-95 |
22 | DATE_LOADED | Date(10) | DATE | Date Loaded |