OUAC_T1_EC(SQL Table) |
Index Back |
---|---|
OUAC Course Currently Studying |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound |
4 | OUAC_TRAN_ID | Character(2) | VARCHAR2(2) NOT NULL | OUAC Transaction Identifier |
5 | OUAC_REF_NBR | Character(11) | VARCHAR2(11) NOT NULL | OUAC Reference Number |
6 | OUAC_CNV_APPL_NBR | Character(1) | VARCHAR2(1) NOT NULL | OUAC Converted Application Nbr |
7 | OUAC_DIST_NBR | Character(2) | VARCHAR2(2) NOT NULL | OUAC Distribution Number |
8 | OUAC_APPL_NBR | Character(2) | VARCHAR2(2) NOT NULL | OUAC Application Number |
9 | SEQ_NUM | Number(3,0) | SMALLINT NOT NULL | Sequence |
10 | SCHOOL_CRSE_NBR | Character(10) | VARCHAR2(10) NOT NULL | School Course Nbr |
11 | OUAC_COURSE_TITLE | Character(40) | VARCHAR2(40) NOT NULL | OUAC Course Title |
12 | OUAC_CRSE_WEIGHT | Character(3) | VARCHAR2(3) NOT NULL | OUAC Course Weight |
13 | ACTION_CODE | Character(1) | VARCHAR2(1) NOT NULL |
Action Code
A=Accepted C=Corrected D=Duplicate E=Rejected N=Not Processed, in Rejected Doc |
14 | OUAC_POS_92_95 | Character(4) | VARCHAR2(4) NOT NULL | OUAC Transaction Pos. 92-95 |
15 | DATE_LOADED | Date(10) | DATE | Date Loaded |
16 | UNT_TAKEN | Number(6,2) | DECIMAL(5,2) NOT NULL | Units Taken |