PAY_CBLD_RUNCTL(SQL Table) |
Index Back |
---|---|
Calendar Build Run ControlThe Pay Calendar Run Control record manages the creation of the Pay Calendar entries. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
3 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL |
Company
Prompt Table: COMPANY_TBL |
4 | PAYGROUP | Character(3) | VARCHAR2(3) NOT NULL |
Pay Group
Prompt Table: PAYGROUP_TBL |
5 | PAY_END_DT | Date(10) | DATE NOT NULL | Pay Period End Date |
6 | CHECK_DT_DAYS | Signed Number(3,0) | DECIMAL(2) NOT NULL | Check Dt Days From Pay End Dt |
7 | PAY_PDS_PER_YEAR | Number(3,0) | SMALLINT NOT NULL | Pay Periods Per Year |
8 | GVT_PAY_YEAR | Number(4,0) | SMALLINT NOT NULL | Pay Year |
9 | GVT_CY_RUN | Number(2,0) | SMALLINT NOT NULL |
Calendar Year Run Setup
Default Value: 1 |
10 | GVT_FY_RUN | Number(2,0) | SMALLINT NOT NULL |
Fiscal Year Run Setup
Default Value: 1 |
11 | GVT_LY_RUN | Number(2,0) | SMALLINT NOT NULL |
Leave Year Run Setup
Default Value: 1 |
12 | GVT_PY_RUN | Number(2,0) | SMALLINT NOT NULL |
Pay Year Run Setup
Default Value: 1 |