PG_SAR_00_EC(SQL Table) |
Index Back |
---|---|
Pell Statement of Accounts 00 |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | ECTRANSID | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) |
2 | ECQUEUEINSTANCE | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. |
3 | ECTRANSINOUTSW | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound Default Value: I |
4 | PG_SOA_SEQ | Number(3,0) | SMALLINT NOT NULL | Pell SOA Sequence Number |
5 | PG_RECORD_INDIC | Character(1) | VARCHAR2(1) NOT NULL | Record Indicator |
6 | TIV_SCHOOL_CODE | Character(6) | VARCHAR2(6) NOT NULL | Pell ID Reporting |
7 | PG_GRANTEE_DUNS | Character(9) | VARCHAR2(9) NOT NULL | Pell Grantee DUNS Num |
8 | PG_PAYEE_DUN | Character(9) | VARCHAR2(9) NOT NULL | Payee DUNS Number |
9 | PG_GAPS_AWARD_NBR | Character(16) | VARCHAR2(16) NOT NULL | GAPS Award Number |
10 | PG_ACCT_SCHD_SEQ | Number(5,0) | INTEGER NOT NULL | Accounting Schedule Seq Nbr |
11 | PG_ACCT_SCHD_DT | Date(10) | DATE | Accounting Schedule Date |
12 | PG_PRE_OBLG_AMT | Number(12,2) | DECIMAL(11,2) NOT NULL | Previous Obligation Amount |
13 | PG_TOT_OBG_ADJAMT | Number(12,2) | DECIMAL(11,2) NOT NULL | Total Obligation Adj Amount |
14 | PG_CUR_OBG_AMT | Number(12,2) | DECIMAL(11,2) NOT NULL | Current Obligation Amount |
15 | PG_PRE_PAY_AMT | Number(12,2) | DECIMAL(11,2) NOT NULL | Previous Payment Amount |
16 | PG_TOT_PAY_ADJAMT | Number(12,2) | DECIMAL(11,2) NOT NULL | Total Payment Adj Amount |
17 | PG_CUR_PAYAMT | Number(12,2) | DECIMAL(11,2) NOT NULL | Current Payment Amount |
18 | PG_YTD_TOT_UNDRCP | Number(7,0) | INTEGER NOT NULL | YTD Total Unduplicated Receipt |
19 | PG_YTD_ACPT_DBAMT | Number(12,2) | DECIMAL(11,2) NOT NULL | YTD Accepted Disbursement Amt |
20 | PG_YTD_POST_DBAMT | Number(12,2) | DECIMAL(11,2) NOT NULL | YTD Posted Disbursement Amt |
21 | PG_YTD_ADM_CSTALW | Number(12,2) | DECIMAL(11,2) NOT NULL | YTD Admin Cost Allowance |
22 | PG_GAPS_EXPAMT | Number(14,2) | DECIMAL(13,2) NOT NULL | GAPS Expenditure Amount |
23 | PG_GAPS_LST_ACTDT | Date(10) | DATE | Date of Last Activity in GAPS |
24 | PG_PAY_CNTLNBR | Number(13,0) | DECIMAL(13) NOT NULL | Payment Control Number |
25 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
26 | PG_STG_PROC_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Pell Staging Rec Proc Status
E=Error N=Not Processed P=Processed Default Value: N |
27 | PELL_TRANS_DTTM | DateTime(26) | TIMESTAMP | Pell Trans Date/Time |
28 | SFA_PG_GRANTEE_UEI | Character(12) | VARCHAR2(12) NOT NULL | Grantee UEI Number |