PG_YTDDSB_00_EC(SQL Table) |
Index Back |
---|---|
Pell YTD Disb Staging TableFor 1999-2000 Pell Grant Processing |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(15) | VARCHAR2(15) NOT NULL | Electronic Commerce Transaction ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. ECTRANSID in EDI Manager identifies a transaction type(like "PO" for Purchase Orders) | |
2 | Number(9,0) | DECIMAL(9) NOT NULL | Electronic Commerce Queue Instance ID. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. | |
3 | Character(1) | VARCHAR2(1) NOT NULL |
Electronic Commerce Inbound/Outbound Switch. Used in EDI Manager. One of three(3) Key Fields(ECTRANSID, ECTRANSINOUTSW, ECQUEUEINSTANCE) used in Electronic Commerce(EC) Staging Tables. The field value is "I" for Inbound Transactions, and "O" for Outbound.
I=Inbound O=Outbound Default Value: I |
|
4 | Character(23) | VARCHAR2(23) NOT NULL | Pell Origination ID | |
5 | Character(2) | VARCHAR2(2) NOT NULL | Disbursement Reference Nbr | |
6 | Number(2,0) | SMALLINT NOT NULL | RFMS Disbursement Sequence Nbr | |
7 | PELL_ORIG_SEQ_NBR | Number(2,0) | SMALLINT NOT NULL | Pell Origination Sequence Nbr |
8 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
9 | PG_ACTION_CODE | Character(1) | VARCHAR2(1) NOT NULL | Action Code |
10 | PELL_DISB_AMT | Signed Number(9,2) | DECIMAL(7,2) NOT NULL | Pell Disbursement Amt |
11 | PG_DEBIT_CREDIT | Character(1) | VARCHAR2(1) NOT NULL | Debit/Credit Indicator |
12 | PELL_DISB_DT | Date(10) | DATE | Pell Disbursement Date |
13 | PELL_PAYPR_NBR | Number(1,0) | SMALLINT NOT NULL | Payment Period Number |
14 | PELL_PAYPR_STRT_DT | Date(10) | DATE | Payment Period Start Date |
15 | PELL_PAYPR_END_DT | Date(10) | DATE | Payment Period End Date |
16 | PELL_PAY_PERIODS | Number(1,0) | SMALLINT NOT NULL | Pell Payment Periods |
17 | PELL_PAYPR_AMOUNT | Number(8,2) | DECIMAL(7,2) NOT NULL | Payment Period Amount |
18 | PG_PAYPER_ACAD_CAL | Character(1) | VARCHAR2(1) NOT NULL | Pay Period Acad Calendar |
19 | PG_PAYPER_PAY_METH | Character(1) | VARCHAR2(1) NOT NULL | Pay Period Payment Methodology |
20 | PELL_PAYPR_COA | Number(8,2) | DECIMAL(7,2) NOT NULL | Pell Cost of Attendance |
21 | PG_PAYPER_ENRL_ST | Character(1) | VARCHAR2(1) NOT NULL | Pay Period Enrollment Status |
22 | PG_PAYPER_WEEKS | Character(2) | VARCHAR2(2) NOT NULL | Pay Period Weeks in Calc |
23 | PG_WEEKS_ACAD_YEAR | Character(2) | VARCHAR2(2) NOT NULL | Weeks in Prgm Acad Year |
24 | PG_PAYPER_HOURS | Character(4) | VARCHAR2(4) NOT NULL | Pay Period Hours |
25 | PG_HOURS_ACAD_YEAR | Character(4) | VARCHAR2(4) NOT NULL | Hours in Academic Year |
26 | PG_RFMS_PROC_DT | Character(8) | VARCHAR2(8) NOT NULL | Pell RFMS Process Dt |
27 | SFA_COMMON_SCHL_ID | Character(8) | VARCHAR2(8) NOT NULL | Common School ID for use with the Department of Education financial aid. |
28 | AID_YEAR | Character(4) | VARCHAR2(4) NOT NULL | Aid Year |
29 | PG_ATTEND_ID | Character(6) | VARCHAR2(6) NOT NULL | Pell Attending Campus ID |
30 | PG_LAST_NAME | Character(35) | VARCHAR2(35) NOT NULL | PG Last Name |
31 | PG_FIRST_NAME | Character(35) | VARCHAR2(35) NOT NULL | PG First Name |
32 | PG_MIDLE_INITIAL | Character(35) | VARCHAR2(35) NOT NULL | PG Middle Inital |
33 | PG_CURRENT_SSN | Character(9) | VARCHAR2(9) NOT NULL | Student Current SSN |
34 | PG_DATE_OF_BIRTH | Character(8) | VARCHAR2(8) NOT NULL | Pell Student Date of Birth |
35 | SFA_PG_PMT_TRG_IND | Character(1) | VARCHAR2(1) NOT NULL | Payment Trigger Indicator |
36 | COD_DISB_PREV_SEQ | Character(2) | VARCHAR2(2) NOT NULL | Previous Disbursement Sequence |
37 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
38 | PG_STG_PROC_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Pell Staging Rec Proc Status
E=Error N=Not Processed P=Processed Default Value: N |
39 | PELL_TRANS_DTTM | DateTime(26) | TIMESTAMP | Pell Trans Date/Time |
40 | PELL_BATCH_NBR | Character(26) | VARCHAR2(26) NOT NULL | Pell Batch Number |
41 | PG_ELIG_USED | Number(8,4) | DECIMAL(7,4) NOT NULL | Eligibility Used |
42 | SFA_COD_TOTAL_ELIG | Number(8,4) | DECIMAL(7,4) NOT NULL | Total % of Eligibility Used |
43 | PG_LIFETM_EU | Number(8,3) | DECIMAL(7,3) NOT NULL | Lifetime Eligibility Used |
44 | CIP_CODE | Character(13) | VARCHAR2(13) NOT NULL | CIP code |
45 | PELL_PAYPR_ENRL_ST | Character(1) | VARCHAR2(1) NOT NULL |
Payment Period Enroll Status
F=Full-time H=Half-time L=Less than Half-time N=No Unit Load Q=Three Quarter time |
46 | SFA_PROG_LENGTH_YR | Number(7,3) | DECIMAL(6,3) NOT NULL | Program Length Value |
47 | SFA_PROG_LENGTH_MN | Number(7,3) | DECIMAL(6,3) NOT NULL | Program Length Value |
48 | SFA_PROG_LENGTH_WK | Number(7,3) | DECIMAL(6,3) NOT NULL | Program Length Value |
49 | SFA_SPEC_PROG_FLG | Character(1) | VARCHAR2(1) NOT NULL |
SULA Special Programs Flag
A=Selective Admission Assoc Deg B=2-year Bachelor's Degree N=Not Applicable P=Prep Crsewk Grad Prof Pgm T=Non-Cred Teacher Cert Pgm U=Prep Crsewk Ugrad Program |
50 | SFA_COD_CRED_LVL | Character(2) | VARCHAR2(2) NOT NULL |
This field is Credential Level field for COD reporting.
01=Undergraduate diploma/cert 02=Associate's degree 03=Bachelor's degree 04=Post Baccalaureate certificate 05=Master's degree 06=Doctoral degree 07=First Professional degree 08=Graduate/Professional cert 99=Non-credential programs |
51 | SFA_WK_PROG_ACADYR | Number(7,3) | DECIMAL(6,3) NOT NULL | Program Length Value |
52 | SFA_CR_CIPCD_YEAR | Character(4) | VARCHAR2(4) NOT NULL | CIP Code Year |
53 | SFA_INCAR_STU_IND | Character(1) | VARCHAR2(1) NOT NULL |
Incarcerated Student Code
N=No longer incarcerated Y=Incarcerated |
54 | SFA_CIP_CODE2 | Character(7) | VARCHAR2(7) NOT NULL | Program CIP Code 2 |
55 | SFA_CIP_CODE3 | Character(7) | VARCHAR2(7) NOT NULL | Program CIP Code 3 |
56 | SFA_ENRL_INT_PCT | Number(3,0) | SMALLINT NOT NULL | Enrollment Intensity Percentage |
57 | SFA_NAME_SUFFIX | Character(10) | VARCHAR2(10) NOT NULL | Student's name suffix |