RC_TAX960MD(SQL Table) |
Index Back |
---|---|
TAX960ST.SQR - MDAdditional Run Control for TAX960ST for Maryland. Users update this with the Maryland MW508 form parameters for each company |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
3 | COMPANY | Character(3) | VARCHAR2(3) NOT NULL |
Company
Prompt Table: COMPANY_TBL |
4 | PY_MW508_LN2 | Number(13,2) | DECIMAL(12,2) NOT NULL | MW508 form for Maryland - amount entered on line 2 |
5 | PY_MW508_LN3 | Number(13,2) | DECIMAL(12,2) NOT NULL | MW508 form for Maryland - amount entered on line 3 |
6 | PY_MW508_LN3A | Number(13,2) | DECIMAL(12,2) NOT NULL | MW508 form for Maryland - amount entered on line 3A |
7 | PY_MW508_LN4 | Number(13,2) | DECIMAL(12,2) NOT NULL | MW508 form for Maryland - amount entered on line 4 |
8 | PY_MW508_LN5 | Number(13,2) | DECIMAL(12,2) NOT NULL | MW508 form for Maryland - amount entered on line 5 |
9 | PY_MW508_LN6 | Number(13,2) | DECIMAL(12,2) NOT NULL | MW508 form for Maryland - amount entered on line 6 |
10 | PY_MW508_LN7 | Number(13,2) | DECIMAL(12,2) NOT NULL | MW508 form for Maryland - amount entered on line 7 |
11 | PY_MW508_LN8 | Number(13,2) | DECIMAL(12,2) NOT NULL | MW508 form for Maryland - amount entered on line 8 |
12 | PY_MW508_LN9 | Number(13,2) | DECIMAL(12,2) NOT NULL | MW508 form for Maryland - amount entered on line 9 |
13 | PY_MW508_NAME | Character(28) | VARCHAR2(28) NOT NULL | MW508 form for Maryland - signed name field |
14 | PY_MW508_TITLE | Character(15) | VARCHAR2(15) NOT NULL | MW508 form for Maryland - title field |
15 | TRANS_DT | Date(10) | DATE | Transaction Date |
16 | TELEPHONE_NBR | Character(15) | VARCHAR2(15) NOT NULL | Telephone Number |
17 | PY_MW508_IND | Character(1) | VARCHAR2(1) NOT NULL |
MW508 form for Maryland - indicator to specify whether this is a complete filing or not
Y/N Table Edit Default Value: N |