RUN_STEP_JPN(SQL Table) | 
Index Back | 
|---|---|
Step Increase Update RunThis is the record to hold parameters to update Step and Step-based Pay. | 
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description | 
|---|---|---|---|---|
| 1 | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). | |
| 2 | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID | |
| 3 | LANGUAGE_OPTION | Character(1) | VARCHAR2(1) NOT NULL | 
Language Option
 O=Specified Language R=Recipient's Language Default Value: O  | 
| 4 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code | 
| 5 | CAL_BASE_DT | Date(10) | DATE NOT NULL | Calculation As Of Date | 
| 6 | SAL_INC_DT | Date(10) | DATE NOT NULL | Salary Increase Date | 
| 7 | SETID | Character(5) | VARCHAR2(5) NOT NULL | 
SetID
 Default Value: OPR_DEF_TBL_HR.SETID Prompt Table: SETID_TBL  | 
| 8 | EP_REVIEW_ID | Character(8) | VARCHAR2(8) NOT NULL | 
Review ID
 Prompt Table: REV_DEF_TBL_JPN  | 
| 9 | PNLGRPNAME | Character(18) | VARCHAR2(18) NOT NULL | Component Name |