SAD_ACT_CD(SQL Table) |
Index Back |
---|---|
ACT Student Profile SectionACT_SPS contains the bio/demo and one-time occuring SPS information which is being stored. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL |
Employee ID
Prompt Table: PEOPLE_SRCH |
2 | TEST_DT | Date(10) | DATE NOT NULL | Test Date |
3 | SAD_LAST_NAME_LD | Character(32) | VARCHAR2(32) NOT NULL | Admissions Last Name from Test Load |
4 | SAD_FIRST_NAME_LD | Character(30) | VARCHAR2(30) NOT NULL | Admissions First Name from Test Load |
5 | SAD_MID_INIT_LD | Character(1) | VARCHAR2(1) NOT NULL | Admissions Middle Initial from Test Load |
6 | SAD_SSN_LD | Character(9) | VARCHAR2(9) NOT NULL | Admissions Test Load SSN |
7 | SAD_BIRTHDATE_LD | Character(10) | VARCHAR2(10) NOT NULL | Admissions Birthdate from Test Load |
8 | SAD_SEX_LD | Character(1) | VARCHAR2(1) NOT NULL | Test Load Gender |
9 | SAD_ADDRESS1_LD | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
10 | SAD_CITY_LD | Character(40) | VARCHAR2(40) NOT NULL | Test Load City |
11 | SAD_STATE_LD | Character(60) | VARCHAR2(60) NOT NULL | Test Load State |
12 | SAD_POSTAL_LD | Character(15) | VARCHAR2(15) NOT NULL | Test Load Postal Code |
13 | SAD_TELEPHONE_LD | Character(20) | VARCHAR2(20) NOT NULL | Telephone Number |
14 | GPA_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT GPA |
15 | MAJOR_PLAN_ACT | Character(3) | VARCHAR2(3) NOT NULL | ACT College Major Plan |
16 | FIN_AID_APPLY_ACT | Character(1) | VARCHAR2(1) NOT NULL | Expect to Apply |
17 | FIN_AID_WORK_ACT | Character(1) | VARCHAR2(1) NOT NULL | Expect to Work |
18 | FIN_AID_HRS_ACT | Character(1) | VARCHAR2(1) NOT NULL | Hours Expect to Work |
19 | FIN_AID_INCOME_ACT | Character(1) | VARCHAR2(1) NOT NULL | Parents Income |
20 | RANK_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Class Rank |
21 | SAD_ETHNICITY_LD | Character(2) | VARCHAR2(2) NOT NULL | Ethnicity |
22 | HONORS_ENG_ACT | Character(1) | VARCHAR2(1) NOT NULL | English |
23 | HONORS_MATH_ACT | Character(1) | VARCHAR2(1) NOT NULL | Math |
24 | HONORS_SS_ACT | Character(1) | VARCHAR2(1) NOT NULL | Social Studies |
25 | HONORS_NS_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Honors Natural Sciences |
26 | HONORS_FL_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Honors Foreign Language |
27 | CAUSE_CREATION | Character(1) | VARCHAR2(1) NOT NULL |
Personal Data Impacts
N=No Personal Data Impact U=Caused Personal Data Update Y=Caused Personal Data Creation Default Value: N |
28 | GRADE_CLASS_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Grade Classification |
29 | HS_CODE_ACT | Character(6) | VARCHAR2(6) NOT NULL | ACT High School Code |
30 | HS_GRAD_YEAR_ACT | Character(4) | VARCHAR2(4) NOT NULL | ACT Year of High School Graduation |
31 | REPORTING_YR_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Reporting Year |
32 | HS_ENG_GRD_ACT | Number(3,1) | DECIMAL(2,1) NOT NULL | ACT High School English Grade |
33 | HS_MATH_GRD_ACT | Number(3,1) | DECIMAL(2,1) NOT NULL | ACT High School Mathematics Grade |
34 | HS_SS_GRD_ACT | Number(3,1) | DECIMAL(2,1) NOT NULL | ACT High School Social Studies Grade |
35 | HS_NS_GRD_ACT | Number(3,1) | DECIMAL(2,1) NOT NULL | ACT High School Natural Sciences Grade |
36 | HS_AVG_ACT | Number(4,2) | DECIMAL(3,2) NOT NULL | ACT High School Average |
37 | TEST_TYPE_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Test Type |
38 | SUM_SCALE_SCRS_ACT | Character(3) | VARCHAR2(3) NOT NULL | ACT Sum of Scale Scores |
39 | INT_INV_S_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Interest Inventory - Science |
40 | INT_INV_A_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Interest Inventory - Arts |
41 | INT_INV_SS_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Interest Inventory - Social Service |
42 | INT_INV_BC_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Interest Inventory - Business Contact |
43 | INT_INV_BO_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Interest Inventory - Business Operations |
44 | INT_INV_T_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Interest Inventory - Technical |
45 | MAP_REGION1_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Map Region 1 |
46 | MAP_REGION2_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Map Region 2 |
47 | MAP_REGION3_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Map Region 3 |
48 | COL_CHOICE_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT College Choice |
49 | COL_CD_ACT | Character(4) | VARCHAR2(4) NOT NULL | ACT College Code Number |
50 | EN_SUBSCORE_UM_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Enhanced (Scale) Subscores - Usage/Mechanism |
51 | EN_SUBSCORE_RH_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Enhanced (Scale) Subscores - Rhetorical Skills |
52 | EN_SUBSCORE_EA_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Enhanced (Scale) Subscores - Elem Algebra |
53 | EN_SUBSCORE_AG_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Enhanced (Scale) Subscores - Alg/Coord Geom |
54 | EN_SUBSCORE_GT_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Enhanced (Scale) Subscores - Plane Geom/Trig |
55 | EN_SUBSCORE_SS_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Enhanced (Scale) Subscores - Soc Stud/Sci |
56 | EN_SUBSCORE_AL_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Enhanced (Scale) Subscores - Arts/Lit |
57 | NATL_NORM_UM_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norms - Usage/Mech |
58 | NATL_NORM_RH_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norm - Rhetorical Skills |
59 | NATL_NORM_EA_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norm - Elem Algebra |
60 | NATL_NORM_AG_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norms - Alg/Coord Geom |
61 | NATL_NORM_GT_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norm - Plane Geom/Trig |
62 | NATL_NORM_SS_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norm - Soc Stud/Sci |
63 | NATL_NORM_AL_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norms - Arts/Lit |
64 | LCL_NORM_UM_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Local Norms - Usage/Mech |
65 | LCL_NORM_RH_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Local Norm - Rhetorical Skills |
66 | LCL_NORM_EA_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Local Norm - Elem Algebra |
67 | LCL_NORM_AG_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Local Norms - Alg/Coord Geom |
68 | LCL_NORM_GT_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Local Norm - Plane Geom/Trig |
69 | LCL_NORM_SS_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Local Norm - Soc Stud/Sci |
70 | LCL_NORM_AL_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Local Norms - Arts/Lit |
71 | FULL_PART_ACT | Character(1) | VARCHAR2(1) NOT NULL |
ACT Full/Part Time
1=Full Time 2=Part Time |
72 | DAY_EVEN_ACT | Character(1) | VARCHAR2(1) NOT NULL |
ACT Day/Evening Classes
1=Day Classes 2=Evening Classes |
73 | PLANNED_ENTRY_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Month of Planned Entry |
74 | PLANNED_RES_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Planned Residency |
75 | MAR_STATUS_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Marital Status |
76 | SAD_CITIZEN_LD | Character(3) | VARCHAR2(3) NOT NULL | Test Load Citizenship |
77 | RESIDENT_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Legal Resident of State |
78 | DISABILITY_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Disability |
79 | ACTIVE_DUTY_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Military Active Duty |
80 | PREV_COL_CRDT_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Previous College Credit |
81 | VOCATION1_ACT | Character(3) | VARCHAR2(3) NOT NULL | ACT First Choice Vocation |
82 | VOCATION2_ACT | Character(3) | VARCHAR2(3) NOT NULL | ACT Second Choice Vocation |
83 | CONF_MAJ_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Confidence in College Major |
84 | CONF_VOC_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Confidence in Vocation |
85 | EXP_LVL_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Expected Highest Level |
86 | EST_GPA_ACT | Character(1) | VARCHAR2(1) NOT NULL | AXT Estimated GPA |
87 | ROTC_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Interest in ROTC |
88 | RELIGION_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Religious Affiliation |
89 | DIST_COL_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Distance From College |
90 | ENGL_HOME_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT English Spoken at Home |
91 | COL_TYPE_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Preference for College Type |
92 | COED_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Preference for Gender Composition |
93 | COL_STATE1_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Preference for College State 1 |
94 | COL_STATE2_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Preference for College State 2 |
95 | COL_STATE3_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Preference for College State 3 |
96 | COL_STATE4_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Preference for College State 4 |
97 | COL_STATE5_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Preference for College State 5 |
98 | STUD_BOD_SZ_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Preference for Student Body Size |
99 | RANK_INST_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Ranking of Type of Institution |
100 | RANK_GENDER_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Ranking of Gender Composition |
101 | RANK_LOC_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Ranking of Location |
102 | RANK_TUI_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Ranking of Tuition |
103 | RANK_SZ_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Ranking of Student Body Size |
104 | RANK_MAJ_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Ranking of Field of Study |
105 | RANK_OTH_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Ranking of Other Factor |
106 | PER_OVERALL1_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Percentile Rank Overall 1 |
107 | PER_OVERALL2_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Percentile Rank Overall 2 |
108 | PER_OVERALL3_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Percentile Rank Overall 3 |
109 | PER_OVERALL4_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Percentile Rank Overall 4 |
110 | PER_OVERALL5_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Percentile Rank Overall 5 |
111 | PER_COURSES1_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Percentile Rank Specific Courses 1 |
112 | PER_COURSES2_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Percentile Rank Specific Courses 2 |
113 | PER_COURSES3_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Percentile Rank Specific Courses 3 |
114 | PER_COURSES4_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Percentile Rank Specific Courses 4 |
115 | PER_COURSES5_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT Percentile Rank Specific Courses 5 |
116 | NORMS_SCORE_E_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norms Assessment Scales Scores English |
117 | NORMS_SCORE_M_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norms Assessment Scales Scores Math |
118 | NORMS_SCORE_R_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norms Assessment Scales Scores Reading |
119 | NORMS_SCORE_SR_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norms Assessment Scales Scores Science Reasoning |
120 | NORMS_SCORE_C_ACT | Character(2) | VARCHAR2(2) NOT NULL | ACT National Norms Assessment Scales Scores Composite |
121 | NORMS_TYPE_ACT | Character(1) | VARCHAR2(1) NOT NULL | ACT Norms Type |
122 | SAD_ACT_NNRM_EW | Character(2) | VARCHAR2(2) NOT NULL | ACT English/Writing National Norm |
123 | SAD_ACT_NNRM_WR | Character(2) | VARCHAR2(2) NOT NULL | ACT Writing Subscore National Norm |
124 | SAD_ACT_WR_DESC1 | Character(2) | VARCHAR2(2) NOT NULL | ACT Writing Score Description |
125 | SAD_ACT_WR_DESC2 | Character(2) | VARCHAR2(2) NOT NULL | ACT Writing Score Description |
126 | SAD_ACT_WR_DESC3 | Character(2) | VARCHAR2(2) NOT NULL | ACT Writing Score Description |
127 | SAD_ACT_WR_DESC4 | Character(2) | VARCHAR2(2) NOT NULL | ACT Writing Score Description |
128 | HS_GRAD_DT | Date(10) | DATE | Highschool graduation date |
129 | SAD_EMAIL_LD | Character(70) | VARCHAR2(70) NOT NULL | EMail Address |
130 | SAD_SCI_INV_PC_RNK | Character(2) | VARCHAR2(2) NOT NULL | ACT Science Interest Inventory Percentile Rank |
131 | SAD_ART_INV_PC_RNK | Character(2) | VARCHAR2(2) NOT NULL | ACT Arts Interest Inventory Percentile Rank |
132 | SAD_SS_INV_PC_RNK | Character(2) | VARCHAR2(2) NOT NULL | ACT Social Science Interest Inventory Percentile Rank |
133 | SAD_BC_INV_PC_RNK | Character(2) | VARCHAR2(2) NOT NULL | ACT Business Contact Interest Inventory Percentile Rank |
134 | SAD_BO_INV_PC_RNK | Character(2) | VARCHAR2(2) NOT NULL | ACT Business Operations Interest Inventory Percentile Rank |
135 | SAD_TEC_INV_PC_RNK | Character(2) | VARCHAR2(2) NOT NULL | ACT Technical Interest Inventory Percentile Rank |
136 | SAD_MAX_TUITION | Character(1) | VARCHAR2(1) NOT NULL | ACT Maximum Annual Tuition |
137 | SAD_HIGH_SCH_DESCR | Character(1) | VARCHAR2(1) NOT NULL | ACT High School Description |
138 | SAD_CLASS_SIZE | Character(1) | VARCHAR2(1) NOT NULL | ACT Class Size |
139 | SAD_HSCH_PROG_TYPE | Character(1) | VARCHAR2(1) NOT NULL | ACT High School Program Type |
140 | SAD_PHONE_TYPE_LD | Character(1) | VARCHAR2(1) NOT NULL |
Telephone Type
1=Home 2=Cell 3=Other |
141 | SAD_MGUARD1_EDLVL | Character(1) | VARCHAR2(1) NOT NULL |
Mother/Guardian 1 Education Level
1=Less Than High School 2=High School Grad/GED 3=Business/Tech/Certificate Pgm 4=Some College, no degree/Cert 5=Associate Degree 2 year 6=Bachelor Degree 4 year 7=1-2 year Graduate Degree 8=Doctorate/Prof Degree |
142 | SAD_FGUARD2_EDLVL | Character(1) | VARCHAR2(1) NOT NULL |
Father/Guardian 2 Education Level
1=Less Than High School 2=High School Grad/GED 3=Business/Tech/Certificate Pgm 4=Some College, no degree/Cert 5=Associate Degree 2 year 6=Bachelor Degree 4 year 7=1-2 year Graduate Degree 8=Doctorate/Prof Degree |
143 | ETHNICHISP_IND | Character(1) | VARCHAR2(1) NOT NULL | Ethnic Hispanic Indicator |
144 | SAD_ACT_RACE_ETH | Character(7) | VARCHAR2(7) NOT NULL | Ethnicity |
145 | SAD_COUNTRY_LD | Character(30) | VARCHAR2(30) NOT NULL | Test Load Country |
146 | SAD_ACT_MOB_IND | Number(4,2) | DECIMAL(3,2) NOT NULL | Mobility Index |
147 | SAD_ACT_INSTYP_IND | Number(4,2) | DECIMAL(3,2) NOT NULL | Institution Type Index |
148 | SAD_ACT_SELECT_IND | Number(3,1) | DECIMAL(2,1) NOT NULL | Selectivity Index |
149 | SAD_ACT_INSSIZ_IND | Number(3,1) | DECIMAL(2,1) NOT NULL | Instt Size Indicator |
150 | SAD_ACT_INMJFIT_SC | Number(4,2) | DECIMAL(3,2) NOT NULL | Instt Major Fit Score |
151 | SAD_ACT_STATID_NBR | Character(10) | VARCHAR2(10) NOT NULL | State Assigned Student ID |