SAD_BR_424_NLD(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution |
2 | SCC_BRINCD_NLD | Character(4) | VARCHAR2(4) NOT NULL | BRINcode |
3 | BATCH_SERIAL_NUM | Number(5,0) | INTEGER NOT NULL | Last Sequence Nbr |
4 | SAD_BR_REC_TYP_NLD | Character(3) | VARCHAR2(3) NOT NULL |
Record Type
Default Value: 423 |
5 | SAD_BR_EDU_SEC_NLD | Character(2) | VARCHAR2(2) NOT NULL |
Educational Sector
BO=Professional Education ED=Education VA=VAVO |
6 | SAD_BR_RTP_SEQ_NLD | Number(3,0) | SMALLINT NOT NULL | BRON Recordtype Sequence number |
7 | SAD_BR_BRON_BN_NLD | Number(3,0) | SMALLINT NOT NULL | BRON Batchnumber |
8 | CREATION_DT | Date(10) | DATE NOT NULL | Creation Date |
9 | SAD_BR_SEQ_NBR_NLD | Number(6,0) | INTEGER NOT NULL | Sequence Number |
10 | SAD_BR_MUT_TYP_NLD | Character(1) | VARCHAR2(1) NOT NULL |
BRON Mutation Type
A=Change T=Add V=Remove |
11 | SAD_BR_ENRL_SQ_NLD | Character(3) | VARCHAR2(3) NOT NULL | Enrollment Sequence number |
12 | HEGIS_CODE | Character(8) | VARCHAR2(8) NOT NULL | HEGIS Code |
13 | SAD_BR_GEN_TST_NLD | Character(4) | VARCHAR2(4) NOT NULL | Generic Test |
14 | SAD_BR_SCH_GRD_NLD | Character(3) | VARCHAR2(3) NOT NULL | School Exam Grade |
15 | SAD_BR_EXMP_CD_NLD | Character(4) | VARCHAR2(4) NOT NULL |
Exemption Code
HAVO=HAVO MBO=MBO VWO=VWO |
16 | SAD_BR_CNT_GRD_NLD | Character(3) | VARCHAR2(3) NOT NULL | Central End Exam Grade |
17 | SAD_BR_EXMP_CD_CNT | Character(4) | VARCHAR2(4) NOT NULL |
Exemption Central Exam
HAVO=HAVO MBO=MBO VWO=VWO |
18 | SAD_BR_END_GRD_NLD | Character(2) | VARCHAR2(2) NOT NULL | End Exam Grade |
19 | SAD_BR_EXMP_CD_END | Character(4) | VARCHAR2(4) NOT NULL |
Exemption End Exam
HAVO=HAVO MBO=MBO VWO=VWO |
20 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
21 | ACAD_CAREER | Character(4) | VARCHAR2(4) NOT NULL |
Academic Career
BAC=Bachelor (NLD) BBL=Vocational Coaching (NLD) BOL=Vocational Training (NLD) BUSN=Graduate Business CNED=Continuing Education CRED=Semester Credit EDU=Education (NLD) EXED=Extended Education GRAD=Graduate LAW=Law MEDS=Medical School NONA=Non Award PGRD=Postgraduate RSCH=Research TECH=Technical UENG=Undergraduate Engineering UGRD=Undergraduate VAVO=Advanced General Educ. (NLD) VETM=Veterinary Medicine |
22 | STDNT_CAR_NBR | Number(3,0) | SMALLINT NOT NULL | Student Career Nbr |
23 | SAD_BR_DT_REC_NLD | Date(10) | DATE | Date Received by BRON |
24 | SAD_BR_DT_REP_NLD | Date(10) | DATE | BRON Report date |
25 | SAD_BR_REC_STA_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Record Status
A=Rejected C=Created G=Approved V=Sent |
26 | SAD_BR_SIGNAL_NLD | Character(3) | VARCHAR2(3) NOT NULL | BRON Signal |