SAD_BR_DUM3_NLD(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution |
2 | SCC_BRINCD_NLD | Character(4) | VARCHAR2(4) NOT NULL | BRINcode |
3 | SAD_BR_EDU_SEC_NLD | Character(2) | VARCHAR2(2) NOT NULL |
Educational Sector
BO=Professional Education ED=Education VA=VAVO |
4 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
5 | SAD_BR_ENRL_SQ_NLD | Character(3) | VARCHAR2(3) NOT NULL | Enrollment Sequence number |
6 | SAD_BR_BPV_SEQ_NLD | Number(2,0) | SMALLINT NOT NULL | BPV sequence number |
7 | SAD_BR_BPV_CRT_DT | Date(10) | DATE | BPV End Date for BRON |
8 | SAD_BR_BDT_BPV_NLD | Date(10) | DATE | BRON BPV begin date |
9 | SAD_BR_PDT_BPV_NLD | Date(10) | DATE | Planned End Date BPV |
10 | SAD_BR_RDT_BPV_NLD | Date(10) | DATE | Real end date BPV |
11 | SAD_BR_INTSHIP_NLD | Character(40) | VARCHAR2(40) NOT NULL | BRON Internship Company |
12 | SAD_BR_HRS_BPV_NLD | Number(4,0) | SMALLINT NOT NULL | BRON Hours BPV |
13 | SAD_BPV_BRIN_ACC | Character(4) | VARCHAR2(4) NOT NULL | BRIN Code of Accreditation Co |
14 | SAD_BR_NM_BPV_NLD | Character(80) | VARCHAR2(80) NOT NULL | Field used to store descr name external Org for BRON |
15 | SAD_BR_PST_BPV_NLD | Character(12) | VARCHAR2(12) NOT NULL | Field used to store postcode external organization for BRON delivery |
16 | SAD_NUM1_OLD_NLD | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
17 | SAD_BR_HEG_BPV_NLD | Character(5) | VARCHAR2(5) NOT NULL | Field used to store CREBO code BPV students for BRON |
18 | SAD_BR_EXT_ORG_NLD | Character(11) | VARCHAR2(11) NOT NULL | Field used to store EXT_ORG_ID for BRON delivery |
19 | SAD_BR_ORG_LOC_NLD | Number(3,0) | SMALLINT NOT NULL | Field used to store ORG LOCATION external organization for BRON delivery |
20 | SAD_BR_KCID_NLD | Character(11) | VARCHAR2(11) NOT NULL | Field used to store knowledge centre ID for BRON |
21 | ACAD_CAREER | Character(4) | VARCHAR2(4) NOT NULL |
Academic Career
BAC=Bachelor (NLD) BBL=Vocational Coaching (NLD) BOL=Vocational Training (NLD) BUSN=Graduate Business CNED=Continuing Education CRED=Semester Credit EDU=Education (NLD) EXED=Extended Education GRAD=Graduate LAW=Law MEDS=Medical School NONA=Non Award PGRD=Postgraduate RSCH=Research TECH=Technical UENG=Undergraduate Engineering UGRD=Undergraduate VAVO=Advanced General Educ. (NLD) VETM=Veterinary Medicine |
22 | STDNT_CAR_NBR | Number(3,0) | SMALLINT NOT NULL | Student Career Nbr |
23 | BATCH_SERIAL_NUM | Number(5,0) | INTEGER NOT NULL | Last Sequence Nbr |
24 | SAD_BR_MUT_TYP_NLD | Character(1) | VARCHAR2(1) NOT NULL |
BRON Mutation Type
A=Change T=Add V=Remove |
25 | CREATION_DT | Date(10) | DATE | Creation Date |