SAD_BR_M432_NLD(SQL Table) |
Index Back |
|---|
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution | |
| 2 | Character(4) | VARCHAR2(4) NOT NULL | BRINcode | |
| 3 | Character(2) | VARCHAR2(2) NOT NULL |
Educational Sector
BO=Professional Education ED=Education VA=VAVO |
|
| 4 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 5 | Character(3) | VARCHAR2(3) NOT NULL | Enrollment Sequence number | |
| 6 | Character(8) | VARCHAR2(8) NOT NULL | HEGIS Code | |
| 7 | Character(4) | VARCHAR2(4) NOT NULL | Academic Year | |
| 8 | Character(4) | VARCHAR2(4) NOT NULL | Exam Subject | |
| 9 | SAD_BR_DPL_SBJ_NLD | Character(1) | VARCHAR2(1) NOT NULL | Diploma Subject |
| 10 | SAD_BR_APL_DPL_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Appl. result exam subject
D=Dispensation G=In exam Year I=Exchanged for Diploma V=Passed without Grade |
| 11 | SAD_BR_IND_PAP_NLD | Character(1) | VARCHAR2(1) NOT NULL | Indication Paper |
| 12 | SAD_BR_EXA_LVL_NLD | Character(3) | VARCHAR2(3) NOT NULL | Program Level |
| 13 | SAD_BR_RS_SCEX_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Result Schoolexam
G=Good O=Insufficient V=Adequate |
| 14 | SAD_BR_GR_SCEX_NLD | Number(3,0) | SMALLINT NOT NULL | Grade School Exam |
| 15 | SAD_BR_GRA_CE1_NLD | Number(3,0) | SMALLINT NOT NULL | Grade Central Exam 1 |
| 16 | SAD_BR_GRA_CE2_NLD | Number(3,0) | SMALLINT NOT NULL | Grade Central exam 2 |
| 17 | SAD_BR_GRA_CE3_NLD | Number(3,0) | SMALLINT NOT NULL | Grade Central Exam 3 |
| 18 | SAD_BR_FI_GRA1_NLD | Number(2,0) | SMALLINT NOT NULL | Grade final exam 1 |
| 19 | SAD_BR_FI_GRA2_NLD | Number(2,0) | SMALLINT NOT NULL | Grade final exam 2 |
| 20 | SAD_BR_FI_GRA3_NLD | Number(2,0) | SMALLINT NOT NULL | Grade final exam 3 |
| 21 | SAD_BR_GRA_LST_NLD | Number(2,0) | SMALLINT NOT NULL | Grade Gradelist |
| 22 | SAD_BR_NXT_TRM_NLD | Character(1) | VARCHAR2(1) NOT NULL | Indicator Enrollment Next Term |
| 23 | SAD_BR_CERTIF_NLD | Character(1) | VARCHAR2(1) NOT NULL | Indicator Certificate |
| 24 | SAD_BR_COM_CIJF_NL | Character(1) | VARCHAR2(1) NOT NULL | BRON VAVO field for interface change 8.4.0. |
| 25 | SAD_BR_HIGHLVL_NL | Character(4) | VARCHAR2(4) NOT NULL | BRON VAVO field for interface change 8.4.0. |
| 26 | SAD_BR_EXM_CMP_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Examination Component
A=General P=Specialization T=Test V=Elective |
| 27 | ACAD_CAREER | Character(4) | VARCHAR2(4) NOT NULL |
Academic Career
BAC=Bachelor (NLD) BBL=Vocational Coaching (NLD) BOL=Vocational Training (NLD) BUSN=Graduate Business CNED=Continuing Education CRED=Semester Credit EDU=Education (NLD) EXED=Extended Education GRAD=Graduate LAW=Law MEDS=Medical School NONA=Non Award PGRD=Postgraduate RSCH=Research TECH=Technical UENG=Undergraduate Engineering UGRD=Undergraduate VAVO=Advanced General Educ. (NLD) VETM=Veterinary Medicine |
| 28 | STDNT_CAR_NBR | Number(3,0) | SMALLINT NOT NULL | Student Career Nbr |
| 29 | SAD_BR_SIGNAL_NLD | Character(3) | VARCHAR2(3) NOT NULL | BRON Signal |
| 30 | SAD_BR_NH_SIGN_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Non-Handled Signal
Default Value: N |