SAD_BR_SNCN_AET(SQL Table) |
Index Back |
|---|---|
BRON Snapshot State Recordadded CREATION_DT to indicate at which date the consolidation was made. Added SQL_TEXT1 for specific deletes with pop select. State Record used for import of Bron Snapshot |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
| 2 | Character(3) | VARCHAR2(3) NOT NULL | Enrollment Sequence number | |
| 3 | Date(10) | DATE |
Effective Date
Default Value: %date |
|
| 4 | Number(2,0) | SMALLINT NOT NULL | BPV sequence number | |
| 5 | ACAD_CAREER | Character(4) | VARCHAR2(4) NOT NULL |
Academic Career
BAC=Bachelor (NLD) BBL=Vocational Coaching (NLD) BOL=Vocational Training (NLD) BUSN=Graduate Business CNED=Continuing Education CRED=Semester Credit EDU=Education (NLD) EXED=Extended Education GRAD=Graduate LAW=Law MEDS=Medical School NONA=Non Award PGRD=Postgraduate RSCH=Research TECH=Technical UENG=Undergraduate Engineering UGRD=Undergraduate VAVO=Advanced General Educ. (NLD) VETM=Veterinary Medicine |
| 6 | STDNT_CAR_NBR | Number(3,0) | SMALLINT NOT NULL | Student Career Nbr |
| 7 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
| 8 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
| 9 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL |
Academic Institution
Default Value: OPR_DEF_TBL_CS.INSTITUTION Prompt Table: INSTITUTN_SCRTY |
| 10 | SCC_BRINCD_NLD | Character(4) | VARCHAR2(4) NOT NULL |
BRINcode
Prompt Table: SCC_BRINCD_NLD |
| 11 | SAD_BR_EDU_SEC_NLD | Character(2) | VARCHAR2(2) NOT NULL |
Educational Sector
BO=Professional Education ED=Education VA=VAVO |
| 12 | STRM | Character(4) | VARCHAR2(4) NOT NULL | Term |
| 13 | SAD_BR_CONS_DT_NLD | Date(10) | DATE | Consolidation Date |
| 14 | SAD_BR_RCTP_SN_NLD | Character(3) | VARCHAR2(3) NOT NULL |
Recordtype Snapshot
BPV=BPV CTR=CTR EVA=EVA EXN=EXN FTO=FTO GEO=GEO GTR=GTR IBP=IBP IFO=IFO ISG=ISG OOE=OOE VED=VED VRD=VRD VVA=VVA |
| 15 | SAD_BR_SN_STAT_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Status Snapshot
1=1st snapshot 2=2nd Snapshot A=Actual snapshot D=Final Snapshot V=Provisional V=Provisional |
| 16 | NATIONAL_ID | Character(20) | VARCHAR2(20) NOT NULL | National ID |
| 17 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
| 18 | BIRTHDATE | Date(10) | DATE | Date of Birth |
| 19 | SAD_BR_SEX_NLD | Character(1) | VARCHAR2(1) NOT NULL |
BRON Sex
M=Male O=Unknown V=Female |
| 20 | SAD_SL_SOFI_NBR | Character(9) | VARCHAR2(9) NOT NULL | Social Fiscal Number |
| 21 | SAD_BR_NAT_ID_NLD | Character(20) | VARCHAR2(20) NOT NULL | Educational Number |
| 22 | SAD_BR_COUNTRY_NLD | Character(4) | VARCHAR2(4) NOT NULL | Country |
| 23 | SAD_BR_POSTAL_NLD | Character(7) | VARCHAR2(7) NOT NULL | Postal Code |
| 24 | SAD_GBA_B_MN_NLD | Character(2) | VARCHAR2(2) NOT NULL | GBA Month of Birth |
| 25 | SAD_GBA_B_YR_NLD | Character(4) | VARCHAR2(4) NOT NULL | GBA Year of Birth |
| 26 | ACAD_PROG | Character(5) | VARCHAR2(5) NOT NULL | Academic Program |
| 27 | ENROLLMENT_DT | Date(10) | DATE NOT NULL | Original Enrollment Date |
| 28 | SAD_BR_LEAVEDT_NLD | Date(10) | DATE NOT NULL | Leave Date |
| 29 | SAD_BR_ENR_END_DT | Date(10) | DATE | Enrollment End Date |
| 30 | SAD_BR_DISABLE_NLD | Character(1) | VARCHAR2(1) NOT NULL | A flag that indicates whether or not (Y or N) a dependent is a disabled. |
| 31 | SAD_BR_PRIO_ED_NLD | Character(2) | VARCHAR2(2) NOT NULL |
Highest Prior Education
01=No completed primary education 02=Primary Education 03=Basic Year AVO/VBO/VMBO 04=VMBO (Exl. Theoretical Educ.) 05=VMBO Theoretical Education 06=HAVO 07=VWO 08=MBO level 1-2 09=MBO level 3-4 10=Propedeuse HBO 11=HBO 12=Colloquium Doctrum 13=Disposal Admission WO 14=Propedeuse WO 15=Bachelor WO 16=Master WO |
| 32 | SAD_BR_ENR_ST_DT | Date(10) | DATE | Eff Enrollment Start Date |
| 33 | SAD_BR_FUNDING_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Funding Indicator
Y/N Table Edit Default Value: N |
| 34 | HEGIS_CODE | Character(8) | VARCHAR2(8) NOT NULL | HEGIS Code |
| 35 | SAD_BR_CAREER_NLD | Character(3) | VARCHAR2(3) NOT NULL |
BRON Career
BBL=BBL BOL=BOL CBL=CBL COL=COL |
| 36 | SAD_BR_LOAD_NLD | Character(2) | VARCHAR2(2) NOT NULL |
BRON Intensity
DT=Parttime EX=Exam Student VT=Fulltime |
| 37 | SAD_BR_LEVEL_NLD | Character(1) | VARCHAR2(1) NOT NULL |
BRON Level
1=Level 1 2=Level 2 3=Level 3 4=Level 4 |
| 38 | SAD_BR_LOC_CD_NLD | Character(12) | VARCHAR2(12) NOT NULL | Location Code |
| 39 | SAD_BR_BPV_CRT_DT | Date(10) | DATE NOT NULL | BPV End Date for BRON |
| 40 | SAD_BR_BDT_BPV_NLD | Date(10) | DATE | BRON BPV begin date |
| 41 | SAD_BR_PDT_BPV_NLD | Date(10) | DATE | Planned End Date BPV |
| 42 | SAD_BR_RDT_BPV_NLD | Date(10) | DATE | Real end date BPV |
| 43 | SAD_BR_INTSHIP_NLD | Character(40) | VARCHAR2(40) NOT NULL | BRON Internship Company |
| 44 | SAD_BR_HRS_BPV_NLD | Number(4,0) | SMALLINT NOT NULL | BRON Hours BPV |
| 45 | SAD_BR_DIPL_DT_NLD | Date(10) | DATE | Diploma Completed Date |
| 46 | SCCPS_TOOL_ID | Number(15,0) | DECIMAL(15) NOT NULL | Tool ID - the unique key for a pop select tool |
| 47 | SCCPS_QUERY_NAME | Character(50) | VARCHAR2(50) NOT NULL | Query / Section name used by population selection |
| 48 | SCCPS_CNTXT_ID | Number(15,0) | DECIMAL(15) NOT NULL | Context ID - the unique key that identifies the pop selection context |
| 49 | ATTACHSYSFILENAME | Character(128) | VARCHAR2(128) NOT NULL | Unique Sys Filename |
| 50 | SCCPS_POP_SEL | Character(1) | VARCHAR2(1) NOT NULL | Population Selection checkbox - used to incidate on run controls that pop selection was selected for use. |
| 51 | SAD_BR_WOFUNDI_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Changes without Funding Impact
Y/N Table Edit |
| 52 | SAD_BR_ISGFNDI_NLD | Character(1) | VARCHAR2(1) NOT NULL |
ISG Changes wit Funding Impact
Y/N Table Edit |
| 53 | SAD_BR_EXNFNDI_NLD | Character(1) | VARCHAR2(1) NOT NULL |
EXN Funding Impact
Y/N Table Edit |
| 54 | SAD_BR_BPVFNDI_NLD | Character(1) | VARCHAR2(1) NOT NULL |
BPV Funding Impact
Y/N Table Edit |
| 55 | SAD_BR_ISGFND2_NLD | Character(1) | VARCHAR2(1) NOT NULL |
ISG 01-02 Funding Impacts
Y/N Table Edit |
| 56 | SAD_BR_UPD_ALL_NLD | Character(1) | VARCHAR2(1) NOT NULL | Yes/No field fr runcontrol |
| 57 | END_DT | Date(10) | DATE | end date |
| 58 | END_DATE_OVRD | Date(10) | DATE | End Date Ovrd for Mass Retro |
| 59 | BEGIN_DT | Date(10) | DATE | Begin Date |
| 60 | START_DT | Date(10) | DATE | Start Date |
| 61 | SAD_BR_FUND2_NLD | Character(1) | VARCHAR2(1) NOT NULL | Funding Indicator Date 2 |
| 62 | SAD_BR_FUNDENR_NLD | Character(5) | VARCHAR2(5) NOT NULL | Indication Funding Enrollment |
| 63 | SAD_BR_STU_NBR_NLD | Character(15) | VARCHAR2(15) NOT NULL | Student Number |
| 64 | CREATION_DT | Date(10) | DATE | Creation Date |
| 65 | SQL_TEXT1 | Character(254) | VARCHAR2(254) NOT NULL | SQL Text 1 |
| 66 | SAD_BR_NEW_ARR_NLD | Character(1) | VARCHAR2(1) NOT NULL | BRON New Arrival |
| 67 | DURATION_HOURS | Number(7,2) | DECIMAL(6,2) NOT NULL | Duration (Hours) |
| 68 | SAD_BR_FND_BY_NLD | Character(2) | VARCHAR2(2) NOT NULL |
Funded By
1=County 2=Participant 3=School 4=Government 5=Advanced Special Education 6=Institution |
| 69 | ACAD_YEAR | Character(4) | VARCHAR2(4) NOT NULL | Academic Year |
| 70 | EXAM_DT | Date(10) | DATE | Exam Date |
| 71 | SAD_BR_EXA_RES_NLD | Character(1) | VARCHAR2(1) NOT NULL |
BRON Exam Result
A=Rejected C=Cum Laude D=Certificates G=Passed T=Withdrawal |
| 72 | SAD_BR_DESC150_NLD | Character(150) | VARCHAR2(150) NOT NULL | Title Paper |
| 73 | SAD_BR_RES_PRA_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Result Paper
G=Good O=Insufficient V=Adequate |
| 74 | SAD_BR_APL_PRA_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Application Paper
D=Dispensation G=In exam Year I=Exchanged for Diploma V=Passed without Grade |
| 75 | SAD_BR_CIJF_PRA_NL | Number(3,0) | SMALLINT NOT NULL | BRON VAVO field for interface change 8.4.0. |
| 76 | SAD_BR_COM_GRD_NLD | Number(2,0) | SMALLINT NOT NULL | Combination Grade |
| 77 | SAD_BR_EX_CRSE_NLD | Character(4) | VARCHAR2(4) NOT NULL | Exam Subject |
| 78 | SAD_BR_DPL_SBJ_NLD | Character(1) | VARCHAR2(1) NOT NULL | Diploma Subject |
| 79 | SAD_BR_APL_DPL_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Appl. result exam subject
D=Dispensation G=In exam Year I=Exchanged for Diploma V=Passed without Grade |
| 80 | SAD_BR_IND_PAP_NLD | Character(1) | VARCHAR2(1) NOT NULL | Indication Paper |
| 81 | SAD_BR_EXA_LVL_NLD | Character(3) | VARCHAR2(3) NOT NULL | Program Level |
| 82 | SAD_BR_RS_SCEX_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Result Schoolexam
G=Good O=Insufficient V=Adequate |
| 83 | SAD_BR_GR_SCEX_NLD | Number(3,0) | SMALLINT NOT NULL | Grade School Exam |
| 84 | SAD_BR_GRA_CE1_NLD | Number(3,0) | SMALLINT NOT NULL | Grade Central Exam 1 |
| 85 | SAD_BR_GRA_CE2_NLD | Number(3,0) | SMALLINT NOT NULL | Grade Central exam 2 |
| 86 | SAD_BR_GRA_CE3_NLD | Number(3,0) | SMALLINT NOT NULL | Grade Central Exam 3 |
| 87 | SAD_BR_FI_GRA1_NLD | Number(2,0) | SMALLINT NOT NULL | Grade final exam 1 |
| 88 | SAD_BR_FI_GRA2_NLD | Number(2,0) | SMALLINT NOT NULL | Grade final exam 2 |
| 89 | SAD_BR_FI_GRA3_NLD | Number(2,0) | SMALLINT NOT NULL | Grade final exam 3 |
| 90 | SAD_BR_GRA_LST_NLD | Number(2,0) | SMALLINT NOT NULL | Grade Gradelist |
| 91 | SAD_BR_NXT_TRM_NLD | Character(1) | VARCHAR2(1) NOT NULL | Indicator Enrollment Next Term |
| 92 | SAD_BR_CERTIF_NLD | Character(1) | VARCHAR2(1) NOT NULL | Indicator Certificate |
| 93 | SAD_BR_COM_CIJF_NL | Character(1) | VARCHAR2(1) NOT NULL | BRON VAVO field for interface change 8.4.0. |
| 94 | SAD_BR_HIGHLVL_NL | Character(4) | VARCHAR2(4) NOT NULL | BRON VAVO field for interface change 8.4.0. |
| 95 | SAD_BR_EXM_CMP_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Examination Component
A=General P=Specialization T=Test V=Elective |
| 96 | SAD_BR_GEN_TST_NLD | Character(4) | VARCHAR2(4) NOT NULL | Generic Test |
| 97 | SAD_BR_SCH_GRD_NLD | Character(3) | VARCHAR2(3) NOT NULL | School Exam Grade |
| 98 | SAD_BR_EXMP_CD_NLD | Character(4) | VARCHAR2(4) NOT NULL |
Exemption Code
HAVO=HAVO MBO=MBO VWO=VWO |
| 99 | SAD_BR_CNT_GRD_NLD | Character(3) | VARCHAR2(3) NOT NULL | Central End Exam Grade |
| 100 | SAD_BR_EXMP_CD_CNT | Character(4) | VARCHAR2(4) NOT NULL |
Exemption Central Exam
HAVO=HAVO MBO=MBO VWO=VWO |
| 101 | SAD_BR_END_GRD_NLD | Character(2) | VARCHAR2(2) NOT NULL | End Exam Grade |
| 102 | SAD_BR_EXMP_CD_END | Character(4) | VARCHAR2(4) NOT NULL |
Exemption End Exam
HAVO=HAVO MBO=MBO VWO=VWO |