SAD_NCEA_SCCNZL(SQL Table) |
Index Back |
|---|---|
Record for NCEA resultsHolds additional fields relevant to UEBS test results. Sibling record of STDNT_TEST_COMP |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Character(11) | VARCHAR2(11) NOT NULL | Employee ID | |
| 2 | Character(11) | VARCHAR2(11) NOT NULL | Test ID | |
| 3 | Character(5) | VARCHAR2(5) NOT NULL | Test Component | |
| 4 | Date(10) | DATE | Test Date | |
| 5 | Character(2) | VARCHAR2(2) NOT NULL |
Data Source
AE=Ad-Hoc Employee AO=Ad-Hoc Organizational E=Extract |
|
| 6 | Character(8) | VARCHAR2(8) NOT NULL | New Zealand NCEA processing | |
| 7 | Number(8,0) | INTEGER NOT NULL | New Zealand NCEA processing | |
| 8 | SAD_NCEA_ASSESS_TY | Character(2) | VARCHAR2(2) NOT NULL |
New Zealand NCEA processing
EX=External IN=Internal PI=Partial Internal Assessment |
| 9 | SAD_NCEA_CRD_VALUE | Number(3,0) | SMALLINT NOT NULL | New Zealand NCEA processing |
| 10 | SAD_NCEA_DT_COMP | Date(10) | DATE | New Zealand NCEA processing |
| 11 | SAD_NCEA_LEVEL | Character(2) | VARCHAR2(2) NOT NULL | New Zealand NCEA processing |
| 12 | SAD_NCEA_RESULT | Character(5) | VARCHAR2(5) NOT NULL | New Zealand NCEA processing |
| 13 | SAD_NCEA_STD_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
New Zealand NCEA processing
01=Unit Standard 02=Achievement Standard 06=Scholarship |
| 14 | SAD_NCEA_UE_ASUB_F | Character(1) | VARCHAR2(1) NOT NULL |
New Zealand NCEA processing
Y/N Table Edit |