SCC_STG_CAF_PBI(SQL Table) |
Index Back |
---|---|
CAF Personal StagingCAF Gender staging record |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SCC_TEMP_ID | Number(16,0) | DECIMAL(16) NOT NULL | Temp Constituent ID |
2 | SCC_CAF_ATTR_SEQ | Number(4,0) | SMALLINT NOT NULL | Attribute Sequence |
3 | SCC_CAF_ATTRIB_NM | Character(20) | VARCHAR2(20) NOT NULL |
Common Attribute
Prompt Table: %EDITTABLE18 |
4 | SCC_CAF_ATTR_VAL | Character(20) | VARCHAR2(20) NOT NULL | Attribute Value |
5 | SCC_CAF_ATTR_NVAL | Number(32,11) | DECIMAL(31,11) NOT NULL | Numeric Value |
6 | SCC_CAF_ATTR_DVAL | Date(10) | DATE | Date Value |
7 | SCC_CAF_ATTR_TVAL | Character(50) | VARCHAR2(50) NOT NULL | Text Value |
8 | SCC_CAF_ATTR_TIME | Time(15) | TIMESTAMP | Time Value |
9 | SCC_CAF_ATTR_YNO | Character(1) | VARCHAR2(1) NOT NULL |
Yes/No Value
Y/N Table Edit |
10 | SCC_CAF_ATTR_LVAL | Long Character | CLOB | Long Text Value |