SF_FEE_RLVR_AET(SQL Table) |
Index Back |
|---|---|
Class / Course Fees RolloverClass / Course Fees Rollover Run Control Record |
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
|---|---|---|---|---|
| 1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
| 2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
| 3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
| 4 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
| 5 | FROM_TERM | Character(4) | VARCHAR2(4) NOT NULL | From Term |
| 6 | TO_TERM | Character(4) | VARCHAR2(4) NOT NULL | To Term |
| 7 | SF_OVERRIDE_SETUP | Character(1) | VARCHAR2(1) NOT NULL |
Override Existing Setup
Y/N Table Edit Default Value: N |
| 8 | SF_CLASS_FEE_RLVR | Character(1) | VARCHAR2(1) NOT NULL |
Class Fee Rollover
Y/N Table Edit Default Value: N |
| 9 | SF_CRSE_FEE_RLVR | Character(1) | VARCHAR2(1) NOT NULL |
Course Fee Rollover
Y/N Table Edit Default Value: N |
| 10 | SF_CLST_FEE_RLVR | Character(1) | VARCHAR2(1) NOT NULL |
Course List Fee Rollover
Y/N Table Edit Default Value: N |
| 11 | CRSE_ID | Character(6) | VARCHAR2(6) NOT NULL | Course ID |
| 12 | CRSE_OFFER_NBR | Number(2,0) | SMALLINT NOT NULL | Course Offering Nbr |
| 13 | SESSION_CODE | Character(3) | VARCHAR2(3) NOT NULL |
Session
1=Regular Academic Session 10W=10 Week 12W=Twelve Week 4W1=Four Week - First 4W2=Four Week - Second 4W3=Four Week - Third 4W4=Four Week - Fourth 6W1=Six Week - First 6W2=Six Week - Second 8W1=Eight Week - First 8W2=Eight Week - Second A11=Medical Period 1, 4 Weeks A12=Medical Period 1, 8 Weeks A13=Medical Pd 1, 12 Weeks A21=Medical Period 2, 4 Weeks A22=Medical Period 2, 8 Weeks A23=Medical Period 2, 12 Week FYR=Full Year MIN=Mini Session OEE=Open Entry/Open Exit SM1=Semester 1 SM2=Semester 2 |
| 14 | CLASS_SECTION | Character(4) | VARCHAR2(4) NOT NULL | Class Section |
| 15 | SSR_COMPONENT | Character(3) | VARCHAR2(3) NOT NULL |
Course Component.
CLN=Clinical CON=Continuance DIS=Discussion FLD=Field Studies IND=Independent Study LAB=Laboratory LEC=Lecture PRA=Practicum RSC=Research SEM=Seminar SUP=Supervision THE=Thesis Research TUT=Tutorial |
| 16 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution |
| 17 | CAMPUS | Character(5) | VARCHAR2(5) NOT NULL | Campus |
| 18 | LOCATION | Character(10) | VARCHAR2(10) NOT NULL | Location Code |
| 19 | CHARGE_METHOD | Character(1) | VARCHAR2(1) NOT NULL |
Charge Method
1=Always 2=Not include in term tuition |
| 20 | CHARGE_WAIT_LIST | Character(1) | VARCHAR2(1) NOT NULL | Charge for Wait Listed Class |
| 21 | CHARGE_CRSE_FEE | Character(1) | VARCHAR2(1) NOT NULL | Charge for Course Fee |
| 22 | CALC_PRO_RATA | Character(1) | VARCHAR2(1) NOT NULL | Include in Pro-rata |
| 23 | CALC_OTHER_WDRW | Character(1) | VARCHAR2(1) NOT NULL | Include in other Withdrawal |
| 24 | FEE_CD | Character(6) | VARCHAR2(6) NOT NULL | Fee Code |
| 25 | AUDIT_RT_FLAG | Character(1) | VARCHAR2(1) NOT NULL | Audit Rate specified |
| 26 | ACCOUNT_TYPE_SF | Character(3) | VARCHAR2(3) NOT NULL | Account Type |
| 27 | ITEM_TYPE | Character(12) | VARCHAR2(12) NOT NULL | Item Type |
| 28 | FEE_TRIGGER | Character(12) | VARCHAR2(12) NOT NULL | Fee Trigger |
| 29 | EQUATION_NAME | Character(12) | VARCHAR2(12) NOT NULL | Equation Name |
| 30 | CRSE_RATE_ID | Character(6) | VARCHAR2(6) NOT NULL | Course Rate ID |
| 31 | AMT_PER_UNIT | Number(17,2) | DECIMAL(16,2) NOT NULL | Amount Per Unit |
| 32 | FLAT_AMT | Number(17,2) | DECIMAL(16,2) NOT NULL | Flat Amount |
| 33 | AMT_PER_UNIT_AUDIT | Number(17,2) | DECIMAL(16,2) NOT NULL | Amt / Unit (Audit) |
| 34 | FLAT_AMT_AUDIT | Number(17,2) | DECIMAL(16,2) NOT NULL | Flat Amt (Audit) |
| 35 | MIN_AMOUNT | Number(17,2) | DECIMAL(16,2) NOT NULL | Minimum Amount |
| 36 | MAX_AMOUNT | Number(17,2) | DECIMAL(16,2) NOT NULL | Maximum Amount |
| 37 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
| 38 | ADJ_TERM_CD | Character(8) | VARCHAR2(8) NOT NULL | Adjustment Code |
| 39 | DUE_DATE_CODE | Character(8) | VARCHAR2(8) NOT NULL | Due Date Code |
| 40 | WAIVER_GROUP | Character(10) | VARCHAR2(10) NOT NULL | Waiver Group |
| 41 | DYNAMIC_ORG | Character(1) | VARCHAR2(1) NOT NULL | Dynamic Organization |
| 42 | COURSE_LIST | Character(9) | VARCHAR2(9) NOT NULL | Course List |
| 43 | SF_DATETIME | DateTime(26) | TIMESTAMP | SF DateTime |
| 44 | SF_FEE_EXIST | Character(1) | VARCHAR2(1) NOT NULL | Fee Exists |
| 45 | SSF_CRITR_EQUTN_SW | Character(1) | VARCHAR2(1) NOT NULL |
Criteria Equation switch
C=Use Criteria E=Use Equation N=No Criteria |
| 46 | SSF_EXCLUDE_HECS | Character(1) | VARCHAR2(1) NOT NULL | Exclude HECS |