SFA_FWS_AWARD(SQL Table) |
Index Back |
---|---|
COD FWS Award InformationContains Student Award information. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SFA_CR_DOCUMENT_ID | Character(34) | VARCHAR2(34) NOT NULL | Document ID |
2 | SFA_CR_RPT_SCHL_ID | Character(8) | VARCHAR2(8) NOT NULL | Reporting School ID |
3 | SFA_CR_ATT_SCHL_ID | Character(8) | VARCHAR2(8) NOT NULL | Attended School ID |
4 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
5 | SFA_CR_AWARD_NAME | Character(30) | VARCHAR2(30) NOT NULL | Award Name |
6 | CALENDAR_YEAR | Number(4,0) | SMALLINT NOT NULL |
Calendar Year
Prompt Table: SFA_FWS_STG_SRC |
7 | SFA_CR_AWARD_YEAR | Character(4) | VARCHAR2(4) NOT NULL | Award Year |
8 | SFA_CR_CPS_TRN_NBR | Character(2) | VARCHAR2(2) NOT NULL | CPS Transaction Number |
9 | SFA_FWS_SEQ | Number(6,0) | INTEGER NOT NULL | Sequence |
10 | SFA_FWS_AMOUNT | Signed Number(13,2) | DECIMAL(11,2) NOT NULL | Earnings Amount |
11 | SFA_CR_NOTE_MSG | Character(20) | VARCHAR2(20) NOT NULL | Note Message |
12 | SFA_CR_AWARD_ID | Character(21) | VARCHAR2(21) NOT NULL | Award ID |
13 | SFA_CR_AWD_CRE_DT | Character(10) | VARCHAR2(10) NOT NULL | Award Create Date |
14 | SFA_CR_PMT_METHOD | Character(1) | VARCHAR2(1) NOT NULL | Payment Methodology |
15 | SFA_CR_RESPONSE_CD | Character(15) | VARCHAR2(15) NOT NULL | Response Code |
16 | SFA_FWS_START_DT | Date(10) | DATE | Earnings Period Start Date |
17 | SFA_FWS_END_DT | Date(10) | DATE | Earnings Period End Date |
18 | SFA_FWS_FED_AMT | Signed Number(13,2) | DECIMAL(11,2) NOT NULL | Federal Share Amount |
19 | SFA_FWS_INST_AMT | Signed Number(13,2) | DECIMAL(11,2) NOT NULL | Institutional Share Amount |
20 | SFA_FWS_CATEGORY | Character(4) | VARCHAR2(4) NOT NULL |
FWS Category
OFCN=Off-campus Non-profit OFCP=Off-campus for-profit OFNF=Off-campus non-profit/fed ONCP=On-Campus |
21 | SFA_FWS_POS_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
FWS Position Type
CE=Civic Education MT=Math Tutor RT=Reading tutor/ family literacy |
22 | SFA_FWS_FED_PRCNTG | Number(3,0) | SMALLINT NOT NULL | Federal Share Percentage |
23 | SFA_FWS_CMSRVC_IND | Character(1) | VARCHAR2(1) NOT NULL |
Community Service Indicator
Y/N Table Edit |
24 | SFA_FWS_JLD_IND | Character(1) | VARCHAR2(1) NOT NULL |
JLD Indicator
Y/N Table Edit |
25 | SFA_FWS_DSASTR_IND | Character(1) | VARCHAR2(1) NOT NULL |
Disaster Indicator
Y/N Table Edit |