SSR_EA_ADM_NLD(SQL Table) |
Index Back |
---|---|
VVA-transaction tableVVA-transaction table /* 2021-02-08 fix for bug 32132814 */ |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | SSR_BR_INDEX_ID | Character(40) | VARCHAR2(40) NOT NULL | Transaction Index ID |
2 | SSR_BR_MSGUUID | Character(50) | VARCHAR2(50) NOT NULL | Message ID |
3 | SSR_EA_APL_ID_NLD | Character(15) | VARCHAR2(15) NOT NULL | Application ID |
4 | EMPLID | Character(11) | VARCHAR2(11) NOT NULL | Employee ID |
5 | SSR_BR_TRANS_DTTM | DateTime(26) | TIMESTAMP | Transaction DateTime |
6 | SSR_BR_SENDER | Character(4) | VARCHAR2(4) NOT NULL | Transaction Sender |
7 | SSR_BR_MSGBO | Character(50) | VARCHAR2(50) NOT NULL | Message |
8 | SSR_BR_TRANS_STAT | Character(1) | VARCHAR2(1) NOT NULL |
Studielink Message Status
A=Partly processed C=Created P=Processed R=Received S=Suspended T=Error U=Unprocessed V=Sent |
9 | SERVICENAME | Character(50) | VARCHAR2(50) NOT NULL | Service name |
10 | SSR_BR_TRANS_INOUT | Character(1) | VARCHAR2(1) NOT NULL |
Transaction Direction
I=Inbound O=Outbound |
11 | SSR_BR_ACCEPTED | Character(1) | VARCHAR2(1) NOT NULL |
Accepted Indicator
J=Accepted N=Rejected |
12 | IBPUBTRANSACTID | Character(36) | VARCHAR2(36) NOT NULL | Orig Transaction ID |
13 | SSR_BR_RECEIVER | Character(4) | VARCHAR2(4) NOT NULL | Receiver |
14 | INSTITUTION | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution |
15 | ACAD_CAREER | Character(4) | VARCHAR2(4) NOT NULL |
Academic Career
BAC=Bachelor (NLD) BBL=Vocational Coaching (NLD) BOL=Vocational Training (NLD) BUSN=Graduate Business CNED=Continuing Education CRED=Semester Credit EDU=Education (NLD) EXED=Extended Education GRAD=Graduate LAW=Law MEDS=Medical School NONA=Non Award PGRD=Postgraduate RSCH=Research TECH=Technical UENG=Undergraduate Engineering UGRD=Undergraduate VAVO=Advanced General Educ. (NLD) VETM=Veterinary Medicine |
16 | ADM_APPL_NBR | Character(8) | VARCHAR2(8) NOT NULL | Application Nbr |
17 | APPL_PROG_NBR | Number(3,0) | SMALLINT NOT NULL | Application Program Nbr |
18 | STDNT_CAR_NBR | Number(3,0) | SMALLINT NOT NULL | Student Career Nbr |
19 | SAD_CONTRACTNR_NLD | Number(12,0) | DECIMAL(12) NOT NULL | Unique OWO contract number. |
20 | SSR_BR_NAT_ID_NLD | Character(20) | VARCHAR2(20) NOT NULL | Educational Number |
21 | SAD_SL_SOFI_NBR | Character(9) | VARCHAR2(9) NOT NULL | Social Fiscal Number |
22 | SSR_BR_POSTAL_NLD | Character(7) | VARCHAR2(7) NOT NULL | Postal Code |
23 | NUM1 | Character(6) | VARCHAR2(6) NOT NULL | Number 1 |
24 | SSR_EA_BRN_LV_NLD | Character(4) | VARCHAR2(4) NOT NULL | BRIN Code for VO school of leave |
25 | SSR_EA_EPR_LV_NLD | Character(7) | VARCHAR2(7) NOT NULL | Ed Provider VO school |
26 | SCC_BRINCD_NLD | Character(4) | VARCHAR2(4) NOT NULL | BRINcode |
27 | SSR_EA_EPR_RC_NLD | Character(7) | VARCHAR2(7) NOT NULL | Ed Provider MBO school |
28 | SSR_EA_STATUS_NLD | Character(3) | VARCHAR2(3) NOT NULL |
VVA status
AI=Aanmelding is ingetrokken AO=Aanmelding ontvangen LI=Leerling is ingeschreven LNI=Leidt niet tot inschrijving OA=Onderwijsovereenkomst aangeb. |
29 | STUDY_FIELD | Character(10) | VARCHAR2(10) NOT NULL | Field of Study |
30 | SSR_BR_STRT_QF_NLD | Character(1) | VARCHAR2(1) NOT NULL |
Starting qualification
J=Qualification acquired N=Qualification not acquired O=Qualification undetermined |
31 | BIRTHDATE | Date(10) | DATE | Date of Birth |
32 | HEGIS_CODE | Character(8) | VARCHAR2(8) NOT NULL | HEGIS Code |
33 | SSR_BR_CAREER_NLD | Character(3) | VARCHAR2(3) NOT NULL |
15-04-2020 changes for bug 30723216
BBL=BBL BLT=BBL_DT BOL=BOL BOT=BOL_DT CBL=CBL CBT=CBL_DT CLD=COL_DT COL=COL EX=EX ODT=ODT OVO=Other Education |
34 | SSR_EA_CA_INDEX | Character(40) | VARCHAR2(40) NOT NULL | CA Application ID |
35 | SSR_EA_ADMIT_YR | Character(10) | VARCHAR2(10) NOT NULL | Year of Application |
36 | SSR_EA_START_DT | Date(10) | DATE | Start Date Program |