SSR_HE_CRIEX_FL(SQL Table) | 
Index Back | 
|---|---|
HESA Course InitiativeHESA Course Initiative Extract Field Records | 
| # | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description | 
|---|---|---|---|---|
| 1 | Character(5) | VARCHAR2(5) NOT NULL | Academic Institution | |
| 2 | Character(30) | VARCHAR2(30) NOT NULL | Return Name | |
| 3 | Character(10) | VARCHAR2(10) NOT NULL | Course ID | |
| 4 | Character(3) | VARCHAR2(3) NOT NULL | Course Initiative ID | |
| 5 | Date(10) | DATE | HESA Valid From | |
| 6 | Character(10) | VARCHAR2(10) NOT NULL | Academic Plan | |
| 7 | Character(20) | VARCHAR2(20) NOT NULL | Field | |
| 8 | Character(1) | VARCHAR2(1) NOT NULL | 
Active
 Y/N Table Edit  | 
|
| 9 | SSR_HE_DERIVED_VAL | Character(254) | VARCHAR2(254) NOT NULL | Derived Value | 
| 10 | SSR_HE_DERIVE_STEP | Number(3,0) | SMALLINT NOT NULL | Derivation Step | 
| 11 | SSR_HE_REP_VAL | Character(254) | VARCHAR2(254) NOT NULL | Reported Value | 
| 12 | SSR_HE_OVRDN_FLG | Character(1) | VARCHAR2(1) NOT NULL | 
Derived Value Overriden
 Y/N Table Edit Default Value: N  | 
| 13 | SSR_HE_FLD_STATUS | Character(1) | VARCHAR2(1) NOT NULL | 
Field Status
 A=Amended D=Delete E=Error N=New U=Unchanged  |